Final | date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 03.07.76 | Brian Gottfried | USA | Raul Ramirez | MEX | 1 | 3-2 | Ross Case | AUS | Geoff Masters | MEX | 1 | 3-6 | 6-3 | 8-6 | 2-6 | 7-5 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Brian Gottfried | USA | Raul Ramirez | MEX | 1 | 3-0 | Anand Amritraj | IND | Vijay Amritraj | MEX | 1 | 6-3 | 7-5 | 8-6 | | | 2-.06.-- | Ross Case | AUS | Geoff Masters | AUS | | 3-0 | Bob Lutz | USA | Stan Smith | AUS | | 6-4 | 6-3 | 6-4 | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Brian Gottfried | USA | Raul Ramirez | MEX | 1 | 3-1 | Wojtek Fibak | POL | Karl Meiler | MEX | 1 | 6-4 | 6-4 | 3-6 | 6-2 | | 2-.06.-- | Anand Amritraj | IND | Vijay Amritraj | IND | | 3-2 | Mike Estep | USA | Tom Gorman | IND | | 6-3 | 3-6 | 6-3 | 3-6 | 6-4 | 2-.06.-- | Ross Case | AUS | Geoff Masters | AUS | | 3-2 | Vitas Gerulaitis | USA | Sandy Mayer | AUS | | 3-6 | 4-6 | 9-8 | 6-3 | 6-1 | 2-.06.-- | Bob Lutz | USA | Stan Smith | USA | 5 | 3-0 | Syd Ball | AUS | Niki Pilic | USA | 5 | 6-3 | 6-1 | 6-3 | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Brian Gottfried | USA | Raul Ramirez | MEX | 1 | 3-0 | Jeff Borowiak | USA | Haroon Rahim | MEX | 1 | 8-6 | 6-1 | 8-6 | | | 2-.06.-- | Wojtek Fibak | POL | Karl Meiler | GER | 7 | 3-2 | Jim Delaney | USA | Sashi Menon | GER | 7 | 6-4 | 4-6 | 4-6 | 6-3 | 8-6 | 2-.06.-- | Anand Amritraj | IND | Vijay Amritraj | IND | | 3-0 | Phil Dent | AUS | Andrew Pattison | IND | | 6-3 | 6-4 | 6-4 | | | 2-.06.-- | Mike Estep | USA | Tom Gorman | USA | | 3-2 | Colin Dowdeswell | RHO | Allan Stone | USA | | 6-4 | 5-7 | 3-6 | 6-4 | 14-12 | 2-.06.-- | Vitas Gerulaitis | USA | Sandy Mayer | USA | 6 | 3-1 | Robin Drysdale | GBR | Jonathan Smith | USA | 6 | 6-4 | 6-1 | 8-9 | 6-2 | | 2-.06.-- | Ross Case | AUS | Geoff Masters | AUS | | w/o | Bjorn Borg | SWE | Guillermo Vilas | AUS | | walk over | 2-.06.-- | Bob Lutz | USA | Stan Smith | USA | 5 | 3-0 | Adriano Panatta | ITA | Ion Tiriac | USA | 5 | 6-3 | 9-7 | 9-8 | | | 2-.06.-- | Syd Ball | AUS | Niki Pilic | YUG | | 3-2 | Byron Bertram | RSA | Bernie Mitton | YUG | | 6-4 | 3-6 | 6-3 | 5-7 | 6-4 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Brian Gottfried | USA | Raul Ramirez | MEX | 1 | 3-1 | Mark Edmondson | AUS | John Marks | MEX | 1 | 3-6 | 6-3 | 6-4 | 6-4 | | 2-.06.-- | Jeff Borowiak | USA | Haroon Rahim | PAK | | 3-2 | Alex Metreveli | URS | Konstantin Pugaev | PAK | | 8-6 | 5-7 | 6-2 | 3-6 | 6-3 | 2-.06.-- | Wojtek Fibak | POL | Karl Meiler | GER | 7 | 3-0 | Eric Deblicker | FRA | Tim Gullikson | GER | 7 | 6-3 | 6-2 | 6-3 | | | 2-.06.-- | Jim Delaney | USA | Sashi Menon | IND | | 3-0 | Francois Jauffret | FRA | Patrick Proisy | IND | | 6-3 | 7-5 | 7-5 | | | 2-.06.-- | Anand Amritraj | IND | Vijay Amritraj | IND | | 3-0 | Zeljko Franulovic | YUG | Onny Parun | IND | | 6-3 | 6-4 | 6-2 | | | 2-.06.-- | Phil Dent | AUS | Andrew Pattison | ZIM | | 3-1 | Gerald Battrick | GBR | John Feaver | ZIM | | 6-8 | 6-4 | 9-7 | 8-6 | | 2-.06.-- | Mike Estep | USA | Tom Gorman | USA | | 3-1 | Ismail El Shafei | EGY | Brian Fairlie | USA | | 8-6 | 3-6 | 9-7 | 6-3 | | 2-.06.-- | Colin Dowdeswell | RHO | Allan Stone | AUS | | 3-0 | Victor Amaya | USA | George Hardie | AUS | | 6-4 | 7-5 | 9-8 | | | 2-.06.-- | Robin Drysdale | GBR | Jonathan Smith | GBR | | 3-2 | Richard Lewis | GBR | Martin Robinson | GBR | | 2-6 | 4-6 | 6-3 | 8-6 | 6-4 | 2-.06.-- | Vitas Gerulaitis | USA | Sandy Mayer | USA | 6 | 3-0 | Roberto Chavez | MEX | Emilio Montano | USA | 6 | 6-4 | 6-4 | 6-2 | | | 2-.06.-- | Bjorn Borg | SWE | Guillermo Vilas | ARG | | 3-0 | Dick Crealy | AUS | Kim Warwick | ARG | | 6-4 | 6-2 | 6-3 | | | 2-.06.-- | Ross Case | AUS | Geoff Masters | AUS | | 3-0 | Tom Okker | NED | Marty Riessen | AUS | | 6-4 | 8-6 | 6-3 | | | 2-.06.-- | Adriano Panatta | ITA | Ion Tiriac | ROU | | 3-1 | Bob Carmichael | AUS | Ray Ruffels | ROU | | 6-4 | 8-9 | 6-3 | 6-4 | | 2-.06.-- | Bob Lutz | USA | Stan Smith | USA | 5 | 3-0 | Elio Alvarez | ARG | Victor Pecci | USA | 5 | 6-1 | 6-4 | 6-4 | | | 2-.06.-- | Byron Bertram | RSA | Bernie Mitton | RSA | | 3-1 | Ernie Ewert | AUS | Chris Kachel | RSA | | 6-3 | 3-6 | 6-3 | 6-2 | | 2-.06.-- | Syd Ball | AUS | Niki Pilic | YUG | | 3-2 | Jimmy Connors | USA | Ilie Nastase | YUG | | 9-8 | 7-5 | 2-6 | 1-6 | 11-9 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Brian Gottfried | USA | Raul Ramirez | MEX | 1 | 3-2 | John Newcombe | AUS | Tony Roche | MEX | 1 | 7-9 | 8-9 | 9-7 | 6-3 | 6-4 | 2-.06.-- | Mark Edmondson | AUS | John Marks | AUS | | 3-0 | Mike Myburg | RSA | Robert Van't Hof | AUS | | 6-1 | 6-3 | 6-0 | | | 2-.06.-- | Jeff Borowiak | USA | Haroon Rahim | PAK | | 3-1 | Peter Campbell | AUS | Larry Parker | PAK | | 6-4 | 3-6 | 6-1 | 6-4 | | 2-.06.-- | Alex Metreveli | URS | Konstantin Pugaev | URS | | 2-0 | Ivan Molina | COL | Balazs Taroczy | URS | | 6-3 | 3-1 | | | | 2-.06.-- | Wojtek Fibak | POL | Karl Meiler | GER | 7 | 3-1 | Patricio Cornejo Seckel | CHI | Jaime Fillol | GER | 7 | 6-3 | 8-9 | 7-5 | 6-3 | | 2-.06.-- | Eric Deblicker | FRA | Tim Gullikson | USA | | 3-1 | Dick Dell | USA | Billy Martin | USA | | 6-4 | 6-3 | 5-7 | 6-4 | | 2-.06.-- | Jim Delaney | USA | Sashi Menon | IND | | 3-1 | Ray Moore | RSA | Erik Van Dillen | IND | | 4-6 | 9-8 | 8-6 | 6-4 | | 2-.06.-- | Francois Jauffret | FRA | Patrick Proisy | FRA | | 3-2 | Peter Fleming | USA | Brian Teacher | FRA | | 9-8 | 8-9 | 4-6 | 6-3 | 6-4 | 2-.06.-- | Anand Amritraj | IND | Vijay Amritraj | IND | | 3-1 | Bob Hewitt | RSA | Frew McMillan | IND | | 9-8 | 6-4 | 3-6 | 6-3 | | 2-.06.-- | Zeljko Franulovic | YUG | Onny Parun | NZL | | 3-1 | Jorge Andrew | VEN | Ramiro Gonzalo Benavides Saravia | NZL | | 8-9 | 6-4 | 8-6 | 6-4 | | 2-.06.-- | Phil Dent | AUS | Andrew Pattison | ZIM | | 3-0 | Peter Langsford | NZL | Joao Soares | ZIM | | 9-7 | 9-8 | 6-3 | | | 2-.06.-- | Gerald Battrick | GBR | John Feaver | GBR | | 3-1 | Jim McManus | USA | Armistead Neely | GBR | | 7-5 | 6-2 | 3-6 | 7-5 | | 2-.06.-- | Ismail El Shafei | EGY | Brian Fairlie | NZL | | 3-2 | Fred McNair | USA | Sherwood Stewart | NZL | | 6-4 | 7-5 | 3-6 | 4-6 | 6-3 | 2-.06.-- | Mike Estep | USA | Tom Gorman | USA | | 3-0 | Jean-Baptiste Chanfreau | FRA | Walter Redondo | USA | | 7-5 | 6-4 | 6-4 | | | 2-.06.-- | Colin Dowdeswell | RHO | Allan Stone | AUS | | 3-1 | Mark Farrell | GBR | Stephen Warboys | AUS | | 6-3 | 3-6 | 6-2 | 6-4 | | 2-.06.-- | Victor Amaya | USA | George Hardie | USA | | 3-2 | Grover Reid | USA | Rolf Thung | USA | | 9-7 | 7-9 | 3-6 | 6-4 | 6-4 | 2-.06.-- | Robin Drysdale | GBR | Jonathan Smith | GBR | | 3-0 | Brad Drewett | AUS | Peter McNamara | GBR | | 8-6 | 6-1 | 6-2 | | | 2-.06.-- | Richard Lewis | GBR | Martin Robinson | GBR | | 3-0 | Norman Holmes | USA | Barry Phillips-Moore | GBR | | 6-3 | 9-8 | 6-4 | | | 2-.06.-- | Roberto Chavez | MEX | Emilio Montano | MEX | | 3-0 | Dick Stockton | USA | Roscoe Tanner | MEX | | 9-8 | 6-2 | 6-3 | | | 2-.06.-- | Vitas Gerulaitis | USA | Sandy Mayer | USA | 6 | w/o | Gene Mayer | USA | Eugene Scott | USA | 6 | walk over | 2-.06.-- | Dick Crealy | AUS | Kim Warwick | AUS | | 3-2 | Arthur Ashe | USA | Charlie Pasarell | AUS | | 3-6 | 6-3 | 6-4 | 3-6 | 6-3 | 2-.06.-- | Bjorn Borg | SWE | Guillermo Vilas | ARG | | 1-1 | Paul Kronk | AUS | Nikki Spear | ARG | | 6-4 | 2-3 | | | | 2-.06.-- | Ross Case | AUS | Geoff Masters | AUS | | 3-1 | Jean-Francois Caujolle | FRA | Georges Goven | AUS | | 9-8 | 6-3 | 8-9 | 6-1 | | 2-.06.-- | Tom Okker | NED | Marty Riessen | USA | 4 | 3-0 | Julian Ganzabal | ARG | Carlos Kirmayr | USA | 4 | 6-4 | 6-2 | 6-2 | | | 2-.06.-- | Bob Carmichael | AUS | Ray Ruffels | AUS | | 3-2 | Neale Fraser | AUS | Lew Hoad | AUS | | 7-9 | 6-2 | 4-6 | 6-3 | 6-3 | 2-.06.-- | Adriano Panatta | ITA | Ion Tiriac | ROU | | 3-2 | Mark Cox | GBR | Cliff Drysdale | ROU | | 8-9 | 6-3 | 3-6 | 7-5 | 6-3 | 2-.06.-- | Elio Alvarez | ARG | Victor Pecci | PAR | | 3-2 | Ricardo Cano | ARG | Belus Prajoux | PAR | | 5-7 | 6-4 | 6-4 | 5-7 | 6-4 | 2-.06.-- | Bob Lutz | USA | Stan Smith | USA | 5 | 3-1 | David Lloyd | GBR | John Lloyd | USA | 5 | 4-6 | 6-1 | 7-5 | 6-4 | | 2-.06.-- | Byron Bertram | RSA | Bernie Mitton | RSA | | 3-0 | Jurgen Fassbender | FRG | Hans-Jurgen Pohmann | RSA | | 6-0 | 6-4 | 9-8 | | | 2-.06.-- | Ernie Ewert | AUS | Chris Kachel | AUS | | w/o | Christopher Mottram | GBR | Roger Taylor | AUS | | walk over | 2-.06.-- | Syd Ball | AUS | Niki Pilic | YUG | | 3-1 | John Andrews | USA | Colin Dibley | YUG | | 3-6 | 6-4 | 9-7 | 9-8 | | 2-.06.-- | Jimmy Connors | USA | Ilie Nastase | ROU | 2 | 3-2 | Mike Cahill | USA | John Whitlinger | ROU | 2 | 6-4 | 4-6 | 2-6 | 6-0 | 6-2 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|