Final | date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Bob Hewitt | RSA | Frew McMillan | RSA | 1 | 3-0 | Peter Fleming | USA | John McEnroe | RSA | 1 | 6-1 | 6-4 | 6-2 | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Bob Hewitt | RSA | Frew McMillan | RSA | 1 | 3-0 | John Alexander | AUS | Phil Dent | RSA | 1 | 9-7 | 7-5 | 6-4 | | | 2-.06.-- | Peter Fleming | USA | John McEnroe | USA | | 3-1 | Wojtek Fibak | POL | Tom Okker | USA | | 1-6 | 6-3 | 9-7 | 6-4 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Bob Hewitt | RSA | Frew McMillan | RSA | 1 | 3-1 | Vitas Gerulaitis | USA | Sandy Mayer | RSA | 1 | 6-4 | 8-9 | 6-3 | 6-3 | | 2-.06.-- | John Alexander | AUS | Phil Dent | AUS | 4 | 3-0 | Colin Dowdeswell | SUI | Chris Kachel | AUS | 4 | 6-4 | 7-5 | 6-4 | | | 2-.06.-- | Peter Fleming | USA | John McEnroe | USA | | 3-0 | Fred McNair | USA | Raul Ramirez | USA | | 9-7 | 8-6 | 9-8 | | | 2-.06.-- | Wojtek Fibak | POL | Tom Okker | NED | 2 | 3-2 | Mark Edmondson | AUS | John Marks | NED | 2 | 6-3 | 6-4 | 3-6 | 4-6 | 6-1 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Bob Hewitt | RSA | Frew McMillan | RSA | 1 | 3-0 | John Newcombe | AUS | Tony Roche | RSA | 1 | 7-5 | 9-8 | 6-4 | | | 2-.06.-- | Vitas Gerulaitis | USA | Sandy Mayer | USA | 5 | 3-1 | Marty Riessen | USA | Dick Stockton | USA | 5 | 6-8 | 6-4 | 6-2 | 6-0 | | 2-.06.-- | John Alexander | AUS | Phil Dent | AUS | 4 | 3-0 | Gene Mayer | USA | Henry Pfister | AUS | 4 | 6-4 | 6-4 | 6-2 | | | 2-.06.-- | Colin Dowdeswell | SUI | Chris Kachel | AUS | 12 | 3-0 | Dale Collings | AUS | Keith Hancock | AUS | 12 | 7-5 | 9-8 | 7-5 | | | 2-.06.-- | Fred McNair | USA | Raul Ramirez | MEX | 7 | 3-0 | Anand Amritraj | IND | Vijay Amritraj | MEX | 7 | 6-3 | 6-3 | 6-4 | | | 2-.06.-- | Peter Fleming | USA | John McEnroe | USA | | 3-0 | Elio Alvarez | ARG | Victor Pecci | USA | | 6-2 | 6-4 | 6-4 | | | 2-.06.-- | Mark Edmondson | AUS | John Marks | AUS | | 3-0 | Chico Hagey | USA | Tim Wilkison | AUS | | 6-4 | 6-4 | 7-5 | | | 2-.06.-- | Wojtek Fibak | POL | Tom Okker | NED | 2 | 3-1 | Syd Ball | AUS | Kim Warwick | NED | 2 | 6-3 | 5-7 | 6-3 | 8-6 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Bob Hewitt | RSA | Frew McMillan | RSA | 1 | 3-0 | Bob Carmichael | AUS | Brian Teacher | RSA | 1 | 9-8 | 6-3 | 9-7 | | | 2-.06.-- | John Newcombe | AUS | Tony Roche | AUS | 16 | 3-0 | Christopher Mottram | GBR | Roger Taylor | AUS | 16 | 6-2 | 6-3 | 6-2 | | | 2-.06.-- | Marty Riessen | USA | Dick Stockton | USA | 9 | 3-2 | Arthur Ashe | USA | Yannick Noah | USA | 9 | 6-2 | 4-6 | 5-7 | 6-3 | 6-4 | 2-.06.-- | Vitas Gerulaitis | USA | Sandy Mayer | USA | 5 | 3-2 | Tom Leonard | USA | Mike Machette | USA | 5 | 5-7 | 6-4 | 7-9 | 6-4 | 6-4 | 2-.06.-- | John Alexander | AUS | Phil Dent | AUS | 4 | 3-1 | Joel Bailey | USA | Rick Fisher | AUS | 4 | 5-7 | 9-8 | 6-3 | 6-1 | | 2-.06.-- | Gene Mayer | USA | Henry Pfister | USA | 14 | 3-2 | Bob Giltinan | AUS | John Trickey | USA | 14 | 6-3 | 5-7 | 8-9 | 7-5 | 6-3 | 2-.06.-- | Colin Dowdeswell | SUI | Chris Kachel | AUS | 12 | 3-2 | Charlie Pasarell | USA | Erik Van Dillen | AUS | 12 | 7-5 | 4-6 | 6-4 | 6-8 | 6-4 | 2-.06.-- | Dale Collings | AUS | Keith Hancock | AUS | | 3-1 | Tim Gullikson | USA | Tom Gullikson | AUS | | 3-6 | 9-8 | 6-4 | 6-3 | | 2-.06.-- | Fred McNair | USA | Raul Ramirez | MEX | 7 | 3-1 | Tom Gorman | USA | Sherwood Stewart | MEX | 7 | 7-5 | 6-4 | 5-7 | 6-2 | | 2-.06.-- | Anand Amritraj | IND | Vijay Amritraj | IND | | 3-2 | Robin Drysdale | GBR | Richard Lewis | IND | | 6-1 | 6-2 | 3-6 | 8-9 | 14-12 | 2-.06.-- | Elio Alvarez | ARG | Victor Pecci | PAR | | 3-0 | Ismail El Shafei | EGY | Brian Fairlie | PAR | | 6-4 | 6-3 | 6-4 | | | 2-.06.-- | Peter Fleming | USA | John McEnroe | USA | | 3-2 | Bob Lutz | USA | Stan Smith | USA | | 4-6 | 6-1 | 6-3 | 8-9 | 13-11 | 2-.06.-- | Mark Edmondson | AUS | John Marks | AUS | | 3-2 | Ross Case | AUS | Geoff Masters | AUS | | 9-8 | 6-3 | 7-9 | 8-9 | 6-2 | 2-.06.-- | Chico Hagey | USA | Tim Wilkison | USA | | 3-0 | Michael Fancutt | AUS | Wayne Hampson | USA | | 6-4 | 6-2 | 6-4 | | | 2-.06.-- | Syd Ball | AUS | Kim Warwick | AUS | 11 | 3-2 | Ove Bengtson | SWE | Mark Cox | AUS | 11 | 4-6 | 7-5 | 6-3 | 8-9 | 6-3 | 2-.06.-- | Wojtek Fibak | POL | Tom Okker | NED | 2 | 3-0 | Colin Dibley | AUS | Cliff Letcher | NED | 2 | 6-3 | 6-1 | 6-4 | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Bob Hewitt | RSA | Frew McMillan | RSA | 1 | 3-0 | Victor Amaya | USA | Jonathan Smith | RSA | 1 | 9-8 | 6-3 | 9-8 | | | 2-.06.-- | Bob Carmichael | AUS | Brian Teacher | USA | | 3-1 | Jan Norback | SWE | Douglas Palm | USA | | 4-6 | 7-5 | 7-5 | 6-1 | | 2-.06.-- | Christopher Mottram | GBR | Roger Taylor | GBR | | 3-1 | Rohun Beven | GBR | Nigel Sears | GBR | | 6-4 | 6-4 | 5-7 | 6-4 | | 2-.06.-- | John Newcombe | AUS | Tony Roche | AUS | 16 | 3-1 | David Lloyd | GBR | John Lloyd | AUS | 16 | 3-6 | 6-4 | 6-4 | 6-4 | | 2-.06.-- | Marty Riessen | USA | Dick Stockton | USA | 9 | 3-0 | Russell Simpson | NZL | Van Winitsky | USA | 9 | 9-8 | 6-2 | 6-4 | | | 2-.06.-- | Arthur Ashe | USA | Yannick Noah | FRA | | 3-2 | Bernie Mitton | RSA | Andrew Pattison | FRA | | 4-6 | 9-8 | 6-2 | 4-6 | 14-12 | 2-.06.-- | Tom Leonard | USA | Mike Machette | USA | | 3-0 | Stanislav Birner | TCH | Jan Simbera | USA | | 6-2 | 6-1 | 6-3 | | | 2-.06.-- | Vitas Gerulaitis | USA | Sandy Mayer | USA | 5 | 3-0 | Steve Docherty | AUS | Greg Halder | USA | 5 | 9-7 | 6-4 | 6-4 | | | 2-.06.-- | John Alexander | AUS | Phil Dent | AUS | 4 | 3-2 | Jeff Borowiak | USA | Chris Lewis | AUS | 4 | 9-8 | 4-6 | 6-3 | 8-9 | 6-3 | 2-.06.-- | Joel Bailey | USA | Rick Fisher | USA | | 3-1 | Peter Campbell | AUS | Jim McManus | USA | | 6-2 | 6-3 | 8-9 | 6-3 | | 2-.06.-- | Bob Giltinan | AUS | John Trickey | AUS | | 3-2 | Scott Carnahan | USA | Michael Wayman | AUS | | 6-3 | 8-9 | 6-3 | 4-6 | 9-7 | 2-.06.-- | Gene Mayer | USA | Henry Pfister | USA | 14 | 3-0 | Noel Callaghan | AUS | Victor Eke | USA | 14 | 6-1 | 6-2 | 6-4 | | | 2-.06.-- | Colin Dowdeswell | SUI | Chris Kachel | AUS | 12 | 3-1 | Ray Kelly | AUS | Graeme Thomson | AUS | 12 | 6-2 | 8-9 | 6-1 | 6-2 | | 2-.06.-- | Charlie Pasarell | USA | Erik Van Dillen | USA | | 3-2 | John Paish | GBR | Sean Sorensen | USA | | 8-9 | 6-2 | 3-6 | 6-3 | 6-4 | 2-.06.-- | Dale Collings | AUS | Keith Hancock | AUS | | 3-1 | Carlos Kirmayr | BRA | Ricardo Ycaza | AUS | | 2-6 | 6-3 | 7-5 | 8-6 | | 2-.06.-- | Tim Gullikson | USA | Tom Gullikson | USA | | 3-0 | Ray Ruffels | AUS | Allan Stone | USA | | 6-3 | 6-4 | 8-6 | | | 2-.06.-- | Fred McNair | USA | Raul Ramirez | MEX | 7 | 3-0 | Jose Luis Clerc | ARG | Belus Prajoux | MEX | 7 | 7-5 | 6-4 | 6-3 | | | 2-.06.-- | Tom Gorman | USA | Sherwood Stewart | USA | | 3-0 | Dick Crealy | AUS | Rod Frawley | USA | | 6-2 | 6-4 | 6-2 | | | 2-.06.-- | Robin Drysdale | GBR | Richard Lewis | GBR | | 3-1 | Jiri Hrebec | TCH | Vladimir Zednik | GBR | | 9-7 | 9-8 | 4-6 | 9-8 | | 2-.06.-- | Anand Amritraj | IND | Vijay Amritraj | IND | | 3-0 | Alvaro Fillol | CHI | Jaime Fillol | IND | | 6-3 | 9-7 | 6-4 | | | 2-.06.-- | Elio Alvarez | ARG | Victor Pecci | PAR | | 3-0 | Ray Moore | RSA | Roscoe Tanner | PAR | | 6-4 | 6-4 | 9-8 | | | 2-.06.-- | Ismail El Shafei | EGY | Brian Fairlie | NZL | | 3-0 | John Feaver | GBR | John James | NZL | | 9-8 | 8-6 | 7-5 | | | 2-.06.-- | Peter Fleming | USA | John McEnroe | USA | | 3-0 | Charles Fancutt | AUS | Paul McNamee | USA | | 6-1 | 6-2 | 7-5 | | | 2-.06.-- | Bob Lutz | USA | Stan Smith | USA | 3 | 3-0 | Chris Bradnam | GBR | Andrew Jarrett | USA | 3 | 7-5 | 7-5 | 9-8 | | | 2-.06.-- | Ross Case | AUS | Geoff Masters | AUS | 6 | 3-0 | Dennis Ralston | USA | Fred Stolle | AUS | 6 | 6-3 | 9-8 | 6-2 | | | 2-.06.-- | Mark Edmondson | AUS | John Marks | AUS | | 3-0 | Brad Drewett | AUS | Warren Maher | AUS | | 6-2 | 6-4 | 9-7 | | | 2-.06.-- | Chico Hagey | USA | Tim Wilkison | USA | | 3-0 | Peter McNamara | AUS | Terry Rocavert | USA | | 8-6 | 6-3 | 6-4 | | | 2-.06.-- | Michael Fancutt | AUS | Wayne Hampson | AUS | | 3-2 | Jose-Luis Damiani | URU | Cassio Motta | AUS | | 6-4 | 6-4 | 3-6 | 5-7 | 7-5 | 2-.06.-- | Syd Ball | AUS | Kim Warwick | AUS | 11 | 3-0 | Mike Fishbach | USA | Peter Fishbach | AUS | 11 | 8-6 | 6-2 | 6-4 | | | 2-.06.-- | Ove Bengtson | SWE | Mark Cox | GBR | | 3-1 | Michael Appleton | GBR | Jeremy Dier | GBR | | 5-7 | 9-7 | 6-4 | 6-4 | | 2-.06.-- | Colin Dibley | AUS | Cliff Letcher | AUS | | 3-0 | Billy Martin | USA | Onny Parun | AUS | | 6-3 | 6-4 | 6-4 | | | 2-.06.-- | Wojtek Fibak | POL | Tom Okker | NED | 2 | 3-0 | Jean-Baptiste Chanfreau | FRA | Stephen Myers | NED | 2 | 6-2 | 6-4 | 6-1 | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|