Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Michael Stich | GER | 6 | 3-0 | Boris Becker | GER | 2 | 6-4 | 7-64 | 6-4 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Stefan Edberg | SWE | 1 | 1-3 | Michael Stich | GER | 6 | 6-4 | 6-75 | 6-75 | 6-72 | | --.-- | David Wheaton | USA | | 0-3 | Boris Becker | GER | 2 | 4-6 | 6-74 | 5-7 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Stefan Edberg | SWE | 1 | 3-0 | Thierry Champion | FRA | | 6-3 | 6-2 | 7-5 | | | --.-- | Jim Courier | USA | 4 | 0-3 | Michael Stich | GER | 6 | 3-6 | 6-72 | 2-6 | | | --.-- | Andre Agassi | USA | 5 | 2-3 | David Wheaton | USA | | 2-6 | 6-0 | 6-3 | 6-73 | 2-6 | --.-- | Guy Forget | FRA | 7 | 1-3 | Boris Becker | GER | 2 | 7-65 | 6-73 | 2-6 | 6-77 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Stefan Edberg | SWE | 1 | 3-0 | John McEnroe | USA | 16 | 7-64 | 6-1 | 6-4 | | | --.-- | Thierry Champion | FRA | | 3-2 | Derrick Rostagno | USA | | 6-712 | 6-2 | 6-1 | 3-6 | 6-3 | --.-- | Jim Courier | USA | 4 | 3-0 | Karel Novacek | TCH | 14 | 6-3 | 6-4 | 6-2 | | | --.-- | Aleksandr Volkov | URS | | 2-3 | Michael Stich | GER | 6 | 6-4 | 3-6 | 5-7 | 6-1 | 5-7 | --.-- | Andre Agassi | USA | 5 | 3-1 | Jacco Eltingh | NED | | 6-3 | 3-6 | 6-3 | 6-4 | | --.-- | Jan Gunnarsson | SWE | | 0-3 | David Wheaton | USA | | 4-6 | 3-6 | 1-6 | | | --.-- | Guy Forget | FRA | 7 | 3-1 | Tim Mayotte | USA | | 6-74 | 7-5 | 6-2 | 6-4 | | --.-- | Christian Bergstrom | SWE | | 1-3 | Boris Becker | GER | 2 | 4-6 | 7-64 | 1-6 | 6-72 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Stefan Edberg | SWE | 1 | 3-0 | Christo Van Rensburg | RSA | | 6-1 | 6-3 | 6-2 | | | --.-- | Jean-Philippe Fleurian | FRA | | 0-3 | John McEnroe | USA | 16 | 2-6 | 6-74 | 1-6 | | | --.-- | Nick Brown | GBR | | 1-3 | Thierry Champion | FRA | | 6-71 | 6-1 | 5-7 | 3-6 | | --.-- | Jimmy Connors | USA | | 0-3 | Derrick Rostagno | USA | | 6-72 | 1-6 | 4-6 | | | --.-- | Jim Courier | USA | 4 | 3-0 | Arnaud Boetsch | FRA | | 6-2 | 6-2 | 6-0 | | | --.-- | Javier Frana | ARG | | 1-3 | Karel Novacek | TCH | 14 | 4-6 | 4-6 | 7-5 | 4-6 | | --.-- | Martin Laurendeau | CAN | | 0-3 | Aleksandr Volkov | URS | | 1-6 | 2-6 | 1-6 | | | --.-- | Omar Camporese | ITA | | 1-3 | Michael Stich | GER | 6 | 6-7 | 2-6 | 7-64 | 4-6 | | --.-- | Andre Agassi | USA | 5 | 3-0 | Richard Krajicek | NED | | 7-65 | 6-3 | 7-62 | | | --.-- | Christian Saceanu | GER | | 1-3 | Jacco Eltingh | NED | | 3-6 | 6-4 | 4-6 | 5-7 | | --.-- | Todd Woodbridge | AUS | | 1-3 | Jan Gunnarsson | SWE | | 6-74 | 6-4 | 3-6 | 4-6 | | --.-- | David Wheaton | USA | | 3-1 | Ivan Lendl | TCH | 3 | 6-3 | 3-6 | 7-66 | 6-3 | | --.-- | Guy Forget | FRA | 7 | 2-2 | Henri Leconte | FRA | | 3-6 | 4-6 | 6-1 | 4-1 | | --.-- | Patrick Kuehnen | GER | | 1-3 | Tim Mayotte | USA | | 6-3 | 2-6 | 6-74 | 4-6 | | --.-- | Brad Gilbert | USA | 15 | 1-3 | Christian Bergstrom | SWE | | 3-6 | 2-6 | 6-3 | 3-6 | | --.-- | Andrei Olhovskiy | URS | | 1-3 | Boris Becker | GER | 2 | 1-6 | 4-6 | 6-3 | 3-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Stefan Edberg | SWE | 1 | 3-0 | David Pate | USA | | 6-2 | 6-2 | 6-3 | | | --.-- | Wayne Ferreira | RSA | | 0-3 | Christo Van Rensburg | RSA | | 4-6 | 5-7 | 2-6 | | | --.-- | Horst Skoff | AUT | | 0-3 | Jean-Philippe Fleurian | FRA | | 2-6 | 0-6 | 3-6 | | | --.-- | Sandon Stolle | AUS | | 1-3 | John McEnroe | USA | 16 | 6-75 | 7-5 | 0-6 | 6-77 | | --.-- | Goran Ivanisevic | CRO | 10 | 1-3 | Nick Brown | GBR | | 6-4 | 3-6 | 6-73 | 3-6 | | --.-- | Pat Cash | AUS | | 2-3 | Thierry Champion | FRA | | 5-7 | 7-65 | 6-4 | 1-6 | 10-12 | --.-- | Jimmy Connors | USA | | 3-0 | Aaron Krickstein | USA | | 6-3 | 6-2 | 6-3 | | | --.-- | Derrick Rostagno | USA | | 3-1 | Pete Sampras | USA | 8 | 6-4 | 3-6 | 7-63 | 6-4 | | --.-- | Jim Courier | USA | 4 | 3-2 | Jim Grabb | USA | | 6-4 | 7-64 | 2-6 | 4-6 | 6-3 | --.-- | Gianluca Pozzi | ITA | | 1-3 | Arnaud Boetsch | FRA | | 6-4 | 6-77 | 6-77 | 4-6 | | --.-- | Javier Frana | ARG | | 3-0 | Kevin Curren | USA | | 7-64 | 6-2 | 6-2 | | | --.-- | Javier Sanchez | ESP | | 0-3 | Karel Novacek | TCH | 14 | 0-6 | 1-6 | 6-72 | | | --.-- | Richey Reneberg | USA | | 2-3 | Martin Laurendeau | CAN | | 6-3 | 4-6 | 7-64 | 4-6 | 2-6 | --.-- | Aleksandr Volkov | URS | | 3-2 | Anders Jarryd | SWE | | 6-2 | 3-6 | 6-4 | 3-6 | 8-6 | --.-- | Omar Camporese | ITA | | 3-0 | Glenn Michibata | CAN | | 7-5 | 6-2 | 6-1 | | | --.-- | Diego Nargiso | ITA | | 1-3 | Michael Stich | GER | 6 | 3-6 | 4-6 | 7-65 | 2-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Andre Agassi | USA | 5 | 3-1 | Goran Prpic | YUG | | 7-63 | 3-6 | 6-4 | 6-2 | | --.-- | Magnus Larsson | SWE | | 0-3 | Richard Krajicek | NED | | 3-6 | 4-6 | 3-6 | | | --.-- | Gary Muller | RSA | | 1-3 | Christian Saceanu | GER | | 6-76 | 4-6 | 6-3 | 6-75 | | --.-- | Jacco Eltingh | NED | | 3-2 | Patrick McEnroe | USA | | 7-65 | 2-6 | 1-6 | 6-4 | 12-10 | --.-- | Jakob Hlasek | SUI | 13 | 1-3 | Todd Woodbridge | AUS | | 3-6 | 6-1 | 5-7 | 3-6 | | --.-- | Lars Jonsson | SWE | | 1-3 | Jan Gunnarsson | SWE | | 2-6 | 3-6 | 6-2 | 6-74 | | --.-- | Cedric Pioline | FRA | | 1-3 | David Wheaton | USA | | 4-6 | 7-65 | 3-6 | 3-6 | | --.-- | MaliVai Washington | USA | | 2-3 | Ivan Lendl | TCH | 3 | 6-4 | 6-2 | 4-6 | 4-6 | 5-7 | --.-- | Guy Forget | FRA | 7 | 3-0 | Magnus Gustafsson | SWE | | 6-4 | 6-3 | 6-4 | | | --.-- | Henri Leconte | FRA | | 3-0 | Jaime Yzaga | PER | | 6-4 | 6-2 | 6-3 | | | --.-- | Mark Petchey | GBR | | 0-3 | Patrick Kuehnen | GER | | 2-6 | 4-6 | 3-6 | | | --.-- | Jeremy Bates | GBR | | 1-3 | Tim Mayotte | USA | | 3-6 | 6-3 | 4-6 | 6-72 | | --.-- | Brad Gilbert | USA | 15 | 3-2 | Wally Masur | AUS | | 7-5 | 2-6 | 6-3 | 5-7 | 6-4 | --.-- | Henrik Holm | SWE | | 0-3 | Christian Bergstrom | SWE | | 5-7 | 0-6 | 4-6 | | | --.-- | Luiz Mattar | BRA | | 2-3 | Andrei Olhovskiy | URS | | 6-2 | 6-73 | 4-6 | 6-4 | 3-6 | --.-- | Peter Lundgren | SWE | | 0-3 | Boris Becker | GER | 2 | 6-73 | 5-7 | 5-7 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Stefan Edberg | SWE | 1 | 3-0 | Marc Rosset | SUI | | 6-4 | 6-4 | 6-4 | | | --.-- | Patrick Baur | GER | | 2-3 | David Pate | USA | | 6-4 | 7-64 | 4-6 | 2-6 | 3-6 | --.-- | Wayne Ferreira | RSA | | 3-0 | Juan Aguilera | ESP | | 6-4 | 6-3 | 6-3 | | | --.-- | Christo Van Rensburg | RSA | | 3-1 | Todd Witsken | USA | | 6-1 | 7-62 | 4-6 | 6-4 | | --.-- | Guillaume Raoux | FRA | | 0-3 | Horst Skoff | AUT | | 4-6 | 4-6 | 3-6 | | | --.-- | Alexander Mronz | GER | | 0-3 | Jean-Philippe Fleurian | FRA | | 4-6 | 0-6 | 3-6 | | | --.-- | Mark Kratzmann | AUS | | 2-3 | Sandon Stolle | AUS | | 7-6 | 3-6 | 7-6 | 6-7 | 0-6 | --.-- | Jaime Oncins | BRA | | 0-3 | John McEnroe | USA | 16 | 1-6 | 2-6 | 4-6 | | | --.-- | Goran Ivanisevic | CRO | 10 | 3-0 | Andrew Castle | GBR | | 7-67 | 7-65 | 6-2 | | | --.-- | Nick Brown | GBR | | 3-0 | Mark Keil | USA | | 6-4 | 7-5 | 6-1 | | | --.-- | Jeff Tarango | USA | | 0-3 | Pat Cash | AUS | | 2-6 | 3-6 | 3-6 | | | --.-- | Thierry Champion | FRA | | 3-1 | Chris Wilkinson | GBR | | 6-4 | 6-2 | 3-6 | 6-4 | | --.-- | Jimmy Connors | USA | | 3-0 | Veli Paloheimo | FIN | | 6-2 | 6-0 | 7-5 | | | --.-- | Aaron Krickstein | USA | | 3-2 | Stefano Pescosolido | ITA | | 6-1 | 6-3 | 6-73 | 6-78 | 7-5 | --.-- | Derrick Rostagno | USA | | 3-0 | Renzo Furlan | ITA | | 6-0 | 6-3 | 6-4 | | | --.-- | Danilo Marcelino | BRA | | 0-3 | Pete Sampras | USA | 8 | 1-6 | 2-6 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Jim Courier | USA | 4 | 3-0 | Rodolphe Gilbert | FRA | | 6-4 | 6-2 | 7-63 | | | --.-- | Nuno Marques | POR | | 1-3 | Jim Grabb | USA | | 5-7 | 7-65 | 4-6 | 1-6 | | --.-- | Gianluca Pozzi | ITA | | 3-1 | Brad Pearce | USA | | 4-6 | 6-3 | 6-2 | 6-2 | | --.-- | Broderick Dyke | AUS | | 0-3 | Arnaud Boetsch | FRA | | 3-6 | 6-73 | 3-6 | | | --.-- | Luis Herrera | MEX | | 2-3 | Javier Frana | ARG | | 6-3 | 6-2 | 3-6 | 3-6 | 3-6 | --.-- | Fernando Roese | BRA | | 0-3 | Kevin Curren | USA | | 3-6 | 3-6 | 1-6 | | | --.-- | Javier Sanchez | ESP | | 3-1 | Johan Kriek | USA | | 6-4 | 6-4 | 6-75 | 6-3 | | --.-- | Udo Riglewski | GER | | 0-3 | Karel Novacek | TCH | 14 | 6-73 | 3-6 | 4-6 | | | --.-- | Andrei Cherkasov | URS | 12 | 0-3 | Richey Reneberg | USA | | 4-6 | 3-6 | 4-6 | | | --.-- | Danny Sapsford | GBR | | 1-3 | Martin Laurendeau | CAN | | 3-6 | 6-74 | 6-3 | 3-6 | | --.-- | Bart Wuyts | BEL | | 0-3 | Aleksandr Volkov | URS | | 1-6 | 2-6 | 2-6 | | | --.-- | Anders Jarryd | SWE | | 3-1 | Niklas Kroon | SWE | | 6-3 | 6-4 | 3-6 | 6-3 | | --.-- | Claudio Pistolesi | ITA | | 1-3 | Omar Camporese | ITA | | 1-6 | 3-6 | 6-2 | 3-6 | | --.-- | Glenn Michibata | CAN | | 3-2 | Jason Stoltenberg | AUS | | 5-7 | 6-4 | 3-6 | 7-64 | 6-4 | --.-- | Diego Nargiso | ITA | | 3-0 | Mark Woodforde | AUS | | 6-4 | 7-67 | 7-63 | | | --.-- | Dan Goldie | USA | | 0-3 | Michael Stich | GER | 6 | 4-6 | 1-6 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Andre Agassi | USA | 5 | 3-2 | Grant Connell | CAN | | 4-6 | 6-1 | 6-76 | 7-5 | 6-3 | --.-- | Goran Prpic | YUG | | 3-2 | Jan Siemerink | NED | | 6-4 | 3-6 | 6-3 | 3-6 | 10-8 | --.-- | Magnus Larsson | SWE | | 3-1 | Paul Haarhuis | NED | | 6-4 | 1-6 | 6-3 | 6-1 | | --.-- | Maurice Ruah | VEN | | 2-3 | Richard Krajicek | NED | | 7-5 | 1-6 | 6-3 | 3-6 | 4-6 | --.-- | Gary Muller | RSA | | 3-0 | Jordi Arrese | ESP | | 6-2 | 6-3 | 6-3 | | | --.-- | Scott Davis | USA | | 0-3 | Christian Saceanu | GER | | 4-6 | 6-73 | 4-6 | | | --.-- | Richard Vogel | TCH | | 2-3 | Jacco Eltingh | NED | | 6-72 | 7-66 | 6-75 | 7-67 | 3-6 | --.-- | Patrick McEnroe | USA | | 3-0 | Emilio Sanchez | ESP | 11 | 6-3 | 7-6 | 6-1 | | | --.-- | Jakob Hlasek | SUI | 13 | 3-1 | Slobodan Zivojinovic | YUG | | 6-2 | 3-6 | 6-3 | 6-2 | | --.-- | Pablo Arraya | PER | | 1-3 | Todd Woodbridge | AUS | | 6-2 | 2-6 | 3-6 | 1-6 | | --.-- | Marian Vajda | TCH | | 0-3 | Lars Jonsson | SWE | | 5-7 | 3-6 | 5-7 | | | --.-- | Jan Gunnarsson | SWE | | 3-0 | Pedro Rebolledo | CHI | | 6-1 | 7-5 | 6-2 | | | --.-- | Cedric Pioline | FRA | | 3-1 | Glenn Layendecker | USA | | 4-6 | 6-3 | 6-4 | 7-64 | | --.-- | David Wheaton | USA | | 3-1 | Petr Korda | CZE | | 7-64 | 6-76 | 6-4 | 6-2 | | --.-- | Mark Koevermans | NED | | 0-3 | MaliVai Washington | USA | | 3-6 | 2-6 | 1-6 | | | --.-- | Kelly Evernden | NZL | | 0-3 | Ivan Lendl | TCH | 3 | 2-6 | 5-7 | 6-75 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Guy Forget | FRA | 7 | 3-2 | Gilad Bloom | ISR | | 2-6 | 7-62 | 7-5 | 6-74 | 6-4 | --.-- | Magnus Gustafsson | SWE | | 3-0 | Francisco Clavet | ESP | | 7-65 | 6-3 | 6-3 | | | --.-- | Henri Leconte | FRA | | 3-0 | Tomas Carbonell | ESP | | 6-3 | 6-1 | 7-62 | | | --.-- | Nicklas Kulti | SWE | | 1-3 | Jaime Yzaga | PER | | 2-6 | 5-7 | 7-5 | 1-6 | | --.-- | Mark Petchey | GBR | | 3-2 | Jim Pugh | USA | | 4-6 | 4-6 | 6-3 | 6-3 | 8-6 | --.-- | Patrick Kuehnen | GER | | 3-0 | Aki Rahunen | FIN | | 6-4 | 6-3 | 6-4 | | | --.-- | Jeremy Bates | GBR | | 3-0 | Jose Altur | ESP | | 6-4 | 6-4 | 6-2 | | | --.-- | Tim Mayotte | USA | | 3-2 | Michael Chang | USA | 9 | 6-76 | 4-6 | 6-1 | 7-69 | 6-2 | --.-- | Brad Gilbert | USA | 15 | 3-0 | Daniel Orsanic | ARG | | 7-5 | 6-1 | 6-2 | | | --.-- | Wally Masur | AUS | | 3-1 | Amos Mansdorf | ISR | | 6-3 | 1-6 | 7-63 | 6-4 | | --.-- | Henrik Holm | SWE | | 3-0 | Cristiano Caratti | ITA | | 7-63 | 6-3 | 6-4 | | | --.-- | Eduardo Masso | ARG | | 0-3 | Christian Bergstrom | SWE | | 1-6 | 5-7 | 3-6 | | | --.-- | Shuzo Matsuoka | JPN | | 2-3 | Luiz Mattar | BRA | | 4-6 | 6-4 | 7-68 | 5-7 | 5-7 | --.-- | Andrei Olhovskiy | URS | | 3-1 | Eric Jelen | GER | | 3-6 | 6-3 | 6-3 | 7-64 | | --.-- | Richard Fromberg | AUS | | 0-3 | Peter Lundgren | SWE | | 4-6 | 6-76 | 2-6 | | | --.-- | Charlie Steeb | GER | | 0-3 | Boris Becker | GER | 2 | 4-6 | 2-6 | 4-6 | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|