Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rafael Nadal | ESP | 1 | 1-3 | Novak Djokovic | SRB | 2 | 4-6 | 1-6 | 6-1 | 3-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rafael Nadal | ESP | 1 | 3-1 | Andy Murray | GBR | 4 | 5-7 | 6-2 | 6-2 | 6-4 | | --.-- | Jo-Wilfried Tsonga | FRA | 12 | 1-3 | Novak Djokovic | SRB | 2 | 6-74 | 2-6 | 7-69 | 3-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rafael Nadal | ESP | 1 | 3-1 | Mardy Fish | USA | 10 | 6-3 | 6-3 | 5-7 | 6-4 | | --.-- | Andy Murray | GBR | 4 | 3-0 | Feliciano Lopez | ESP | | 6-3 | 6-4 | 6-4 | | | --.-- | Jo-Wilfried Tsonga | FRA | 12 | 3-2 | Roger Federer | SUI | 3 | 3-6 | 6-73 | 6-4 | 6-4 | 6-4 | --.-- | Bernard Tomic | AUS | | 1-3 | Novak Djokovic | SRB | 2 | 2-6 | 6-3 | 3-6 | 5-7 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rafael Nadal | ESP | 1 | 3-1 | Juan Martin Del Potro | ARG | 24 | 7-66 | 3-6 | 7-64 | 6-4 | | --.-- | Mardy Fish | USA | 10 | 3-0 | Tomas Berdych | CZE | 6 | 7-65 | 6-4 | 6-4 | | | --.-- | Andy Murray | GBR | 4 | 3-0 | Richard Gasquet | FRA | 17 | 7-63 | 6-3 | 6-2 | | | --.-- | Lukasz Kubot | POL | | 2-3 | Feliciano Lopez | ESP | | 6-3 | 7-65 | 6-77 | 5-7 | 5-7 | --.-- | David Ferrer | ESP | 7 | 0-3 | Jo-Wilfried Tsonga | FRA | 12 | 3-6 | 4-6 | 6-71 | | | --.-- | Mikhail Youzhny | RUS | 18 | 1-3 | Roger Federer | SUI | 3 | 7-65 | 3-6 | 3-6 | 3-6 | | --.-- | Bernard Tomic | AUS | | 3-0 | Xavier Malisse | BEL | | 6-1 | 7-5 | 6-4 | | | --.-- | Michael Llodra | FRA | 19 | 0-3 | Novak Djokovic | SRB | 2 | 3-6 | 3-6 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rafael Nadal | ESP | 1 | 3-0 | Gilles Muller | LUX | | 7-66 | 7-65 | 6-0 | | | --.-- | Juan Martin Del Potro | ARG | 24 | 3-0 | Gilles Simon | FRA | 15 | 7-68 | 7-65 | 7-5 | | | --.-- | Mardy Fish | USA | 10 | 2-1 | Robin Haase | NED | | 6-3 | 6-75 | 6-2 | 1-1 | | --.-- | Alex Bogomolov Jr. | USA | | 0-3 | Tomas Berdych | CZE | 6 | 2-6 | 4-6 | 3-6 | | | --.-- | Andy Murray | GBR | 4 | 3-1 | Ivan Ljubicic | CRO | | 6-4 | 4-6 | 6-1 | 7-64 | | --.-- | Richard Gasquet | FRA | 17 | 3-0 | Simone Bolelli | ITA | | 6-3 | 6-2 | 6-4 | | | --.-- | Gael Monfils | FRA | 9 | 1-3 | Lukasz Kubot | POL | | 3-6 | 6-3 | 3-6 | 3-6 | | --.-- | Feliciano Lopez | ESP | | 3-0 | Andy Roddick | USA | 8 | 7-62 | 7-62 | 6-4 | | | --.-- | David Ferrer | ESP | 7 | 3-0 | Karol Beck | SVK | | 6-4 | 6-3 | 6-3 | | | --.-- | Fernando Gonzalez | CHI | | 0-3 | Jo-Wilfried Tsonga | FRA | 12 | 3-6 | 4-6 | 3-6 | | | --.-- | Nicolas Almagro | ESP | 16 | 1-3 | Mikhail Youzhny | RUS | 18 | 6-4 | 3-6 | 6-73 | 3-6 | | --.-- | David Nalbandian | ARG | 28 | 0-3 | Roger Federer | SUI | 3 | 4-6 | 2-6 | 4-6 | | | --.-- | Robin Soderling | SWE | 5 | 0-3 | Bernard Tomic | AUS | | 1-6 | 4-6 | 5-7 | | | --.-- | Xavier Malisse | BEL | | 3-0 | Jurgen Melzer | AUT | 11 | 7-65 | 6-3 | 6-0 | | | --.-- | Yen-Hsun Lu | TPE | | 0-3 | Michael Llodra | FRA | 19 | 3-6 | 3-6 | 1-6 | | | --.-- | Marcos Baghdatis | CYP | 32 | 1-3 | Novak Djokovic | SRB | 2 | 4-6 | 6-4 | 3-6 | 4-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rafael Nadal | ESP | 1 | 3-0 | Ryan Sweeting | USA | | 6-3 | 6-2 | 6-4 | | | --.-- | Gilles Muller | LUX | | 0-1 | Milos Raonic | CAN | 31 | 2-3 | | | | | --.-- | Juan Martin Del Potro | ARG | 24 | 3-1 | Olivier Rochus | BEL | | 6-77 | 6-1 | 6-0 | 6-4 | | --.-- | Dudi Sela | ISR | | 0-3 | Gilles Simon | FRA | 15 | 6-73 | 4-6 | 5-7 | | | --.-- | Mardy Fish | USA | 10 | 3-0 | Denis Istomin | UZB | | 7-66 | 6-4 | 6-4 | | | --.-- | Robin Haase | NED | | 3-1 | Fernando Verdasco | ESP | 21 | 6-3 | 6-4 | 4-6 | 6-2 | | --.-- | Juan Ignacio Chela | ARG | 25 | 0-3 | Alex Bogomolov Jr. | USA | | 0-6 | 3-6 | 4-6 | | | --.-- | Julien Benneteau | FRA | | 0-3 | Tomas Berdych | CZE | 6 | 1-6 | 4-6 | 2-6 | | | --.-- | Andy Murray | GBR | 4 | 3-0 | Tobias Kamke | GER | | 6-3 | 6-3 | 7-5 | | | --.-- | Sergiy Stakhovsky | UKR | | 0-3 | Ivan Ljubicic | CRO | | 4-6 | 4-6 | 2-6 | | | --.-- | Richard Gasquet | FRA | 17 | 3-0 | Igor Kunitsyn | RUS | | 6-1 | 6-4 | 6-4 | | | --.-- | Simone Bolelli | ITA | | 3-0 | Stanislas Wawrinka | SUI | 14 | 7-65 | 6-3 | 7-64 | | | --.-- | Gael Monfils | FRA | 9 | 3-1 | Grega Zemlja | SLO | | 4-6 | 6-3 | 6-3 | 7-67 | | --.-- | Lukasz Kubot | POL | | 3-0 | Ivo Karlovic | CRO | | 7-62 | 6-3 | 6-3 | | | --.-- | Rainer Schuettler | GER | | 1-3 | Feliciano Lopez | ESP | | 6-73 | 7-63 | 2-6 | 2-6 | | --.-- | Victor Hanescu | ROU | | 0-3 | Andy Roddick | USA | 8 | 4-6 | 3-6 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | David Ferrer | ESP | 7 | 3-2 | Ryan Harrison | USA | | 6-76 | 6-1 | 4-6 | 6-3 | 6-2 | --.-- | Karol Beck | SVK | | 3-1 | Guillermo Garcia-Lopez | ESP | 26 | 7-65 | 6-4 | 3-6 | 6-4 | | --.-- | Fernando Gonzalez | CHI | | 3-0 | Rik De Voest | RSA | | 6-4 | 6-4 | 6-4 | | | --.-- | Grigor Dimitrov | BUL | | 1-3 | Jo-Wilfried Tsonga | FRA | 12 | 7-64 | 4-6 | 4-6 | 6-78 | | --.-- | Nicolas Almagro | ESP | 16 | 3-1 | John Isner | USA | | 7-63 | 7-65 | 6-75 | 6-3 | | --.-- | Somdev Devvarman | IND | | 0-3 | Mikhail Youzhny | RUS | 18 | 2-6 | 4-6 | 4-6 | | | --.-- | David Nalbandian | ARG | 28 | 3-1 | Andreas Haider-Maurer | AUT | | 6-3 | 3-6 | 6-4 | 6-4 | | --.-- | Adrian Mannarino | FRA | | 0-3 | Roger Federer | SUI | 3 | 2-6 | 3-6 | 2-6 | | | --.-- | Robin Soderling | SWE | 5 | 3-2 | Lleyton Hewitt | AUS | | 6-75 | 3-6 | 7-5 | 6-4 | 6-4 | --.-- | Igor Andreev | RUS | | 2-3 | Bernard Tomic | AUS | | 6-4 | 7-5 | 3-6 | 4-6 | 1-6 | --.-- | Florian Mayer | GER | 20 | 1-3 | Xavier Malisse | BEL | | 6-1 | 3-6 | 2-6 | 2-6 | | --.-- | Dmitry Tursunov | RUS | | 1-3 | Jurgen Melzer | AUT | 11 | 3-6 | 6-2 | 6-75 | 6-71 | | --.-- | Viktor Troicki | SRB | 13 | 0-3 | Yen-Hsun Lu | TPE | | 6-75 | 4-6 | 4-6 | | | --.-- | Ricardo Mello | BRA | | 1-3 | Michael Llodra | FRA | 19 | 2-6 | 6-4 | 2-6 | 3-6 | | --.-- | Marcos Baghdatis | CYP | 32 | 3-0 | Andreas Seppi | ITA | | 6-4 | 7-64 | 7-5 | | | --.-- | Kevin Anderson | RSA | | 0-3 | Novak Djokovic | SRB | 2 | 3-6 | 4-6 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rafael Nadal | ESP | 1 | 3-0 | Michael Russell | USA | | 6-4 | 6-2 | 6-2 | | | --.-- | Pablo Andujar | ESP | | 2-3 | Ryan Sweeting | USA | | 6-3 | 6-4 | 1-6 | 6-71 | 1-6 | --.-- | Gilles Muller | LUX | | 3-1 | Tommy Haas | GER | | 7-65 | 7-63 | 3-6 | 6-3 | | --.-- | Marc Gicquel | FRA | | 0-3 | Milos Raonic | CAN | 31 | 3-6 | 6-73 | 3-6 | | | --.-- | Juan Martin Del Potro | ARG | 24 | 3-0 | Flavio Cipolla | ITA | | 6-1 | 6-4 | 6-3 | | | --.-- | Olivier Rochus | BEL | | 3-2 | Kenny De Schepper | FRA | | 6-76 | 3-6 | 6-3 | 6-1 | 6-4 | --.-- | Frederico Gil | POR | | 0-3 | Dudi Sela | ISR | | 4-6 | 1-6 | 4-6 | | | --.-- | Edouard Roger-Vasselin | FRA | | 1-3 | Gilles Simon | FRA | 15 | 6-4 | 4-6 | 3-6 | 6-73 | | --.-- | Mardy Fish | USA | 10 | 3-0 | Marcel Granollers | ESP | | 7-63 | 7-65 | 6-4 | | | --.-- | Philipp Kohlschreiber | GER | | 1-3 | Denis Istomin | UZB | | 6-4 | 3-6 | 3-6 | 3-6 | | --.-- | Robin Haase | NED | | 3-0 | Pere Riba | ESP | | 6-4 | 6-4 | 6-4 | | | --.-- | Radek Stepanek | CZE | | 2-3 | Fernando Verdasco | ESP | 21 | 6-2 | 6-4 | 3-6 | 6-76 | 7-9 | --.-- | Juan Ignacio Chela | ARG | 25 | 3-1 | Marinko Matosevic | AUS | | 6-4 | 6-4 | 6-76 | 6-2 | | --.-- | Donald Young | USA | | 1-3 | Alex Bogomolov Jr. | USA | | 5-7 | 6-4 | 3-6 | 1-6 | | --.-- | Ruben Bemelmans | BEL | | 2-3 | Julien Benneteau | FRA | | 4-6 | 2-6 | 6-3 | 6-4 | 1-6 | --.-- | Filippo Volandri | ITA | | 0-3 | Tomas Berdych | CZE | 6 | 2-6 | 2-6 | 1-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Andy Murray | GBR | 4 | 3-1 | Daniel Gimeno-Traver | ESP | | 4-6 | 6-3 | 6-0 | 6-0 | | --.-- | Tobias Kamke | GER | | 3-1 | Blaz Kavcic | SLO | | 6-3 | 7-64 | 5-7 | 6-1 | | --.-- | Sergiy Stakhovsky | UKR | | 3-0 | Daniel Cox | GBR | | 6-2 | 6-4 | 6-4 | | | --.-- | Ivan Ljubicic | CRO | | 3-1 | Marin Cilic | CRO | 27 | 7-62 | 3-6 | 6-3 | 6-4 | | --.-- | Richard Gasquet | FRA | 17 | 3-0 | Santiago Giraldo | COL | | 7-5 | 6-3 | 7-63 | | | --.-- | Igor Kunitsyn | RUS | | 3-0 | Igor Sijsling | NED | | 6-3 | 6-4 | 6-2 | | | --.-- | Martin Fischer | AUT | | 0-3 | Simone Bolelli | ITA | | 5-7 | 4-6 | 4-6 | | | --.-- | Potito Starace | ITA | | 0-3 | Stanislas Wawrinka | SUI | 14 | 3-6 | 4-6 | 4-6 | | | --.-- | Gael Monfils | FRA | 9 | 3-0 | Matthias Bachinger | GER | | 6-4 | 7-63 | 6-3 | | | --.-- | Grega Zemlja | SLO | | 3-1 | Lukas Lacko | SVK | | 6-4 | 3-6 | 7-68 | 6-4 | | --.-- | Arnaud Clement | FRA | | 2-3 | Lukasz Kubot | POL | | 4-6 | 2-6 | 6-3 | 7-5 | 4-6 | --.-- | Ivo Karlovic | CRO | | 2-0 | Janko Tipsarevic | SRB | 23 | 7-5 | 3-1 | | | | --.-- | Thomaz Bellucci | BRA | 30 | 0-3 | Rainer Schuettler | GER | | 6-73 | 4-6 | 2-6 | | | --.-- | Feliciano Lopez | ESP | | 3-0 | Michael Berrer | GER | | 6-4 | 7-5 | 6-3 | | | --.-- | Jaroslav Pospisil | CZE | | 0-3 | Victor Hanescu | ROU | | 4-6 | 3-6 | 2-6 | | | --.-- | Andreas Beck | GER | | 0-3 | Andy Roddick | USA | 8 | 4-6 | 6-76 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | David Ferrer | ESP | 7 | 3-0 | Benoit Paire | FRA | | 6-4 | 6-4 | 6-4 | | | --.-- | Ivan Dodig | CRO | | 0-3 | Ryan Harrison | USA | | 6-75 | 0-6 | 5-7 | | | --.-- | Carlos Berlocq | ARG | | 2-3 | Karol Beck | SVK | | 6-4 | 6-76 | 6-4 | 2-6 | 4-6 | --.-- | Andrey Golubev | KAZ | | 0-2 | Guillermo Garcia-Lopez | ESP | 26 | 3-6 | 3-6 | | | | --.-- | Alexandr Dolgopolov | UKR | 22 | 1-3 | Fernando Gonzalez | CHI | | 3-6 | 7-66 | 6-73 | 4-6 | | --.-- | Rik De Voest | RSA | | 3-0 | Ruben Ramirez Hidalgo | ESP | | 6-2 | 6-3 | 6-2 | | | --.-- | Grigor Dimitrov | BUL | | 3-0 | Cedrik-Marcel Stebe | GER | | 7-5 | 7-5 | 7-65 | | | --.-- | Go Soeda | JPN | | 0-3 | Jo-Wilfried Tsonga | FRA | 12 | 3-6 | 6-74 | 2-6 | | | --.-- | Nicolas Almagro | ESP | 16 | 3-1 | Jarkko Nieminen | FIN | | 6-75 | 6-3 | 6-4 | 6-4 | | --.-- | John Isner | USA | | 3-0 | Nicolas Mahut | FRA | | 7-64 | 6-2 | 7-66 | | | --.-- | Somdev Devvarman | IND | | 2-0 | Denis Gremelmayr | GER | | 6-4 | 4-2 | | | | --.-- | Juan Monaco | ARG | | 2-3 | Mikhail Youzhny | RUS | 18 | 6-4 | 2-6 | 2-6 | 6-4 | 4-6 | --.-- | David Nalbandian | ARG | 28 | 3-0 | Julian Reister | GER | | 7-5 | 6-2 | 6-3 | | | --.-- | Florent Serra | FRA | | 0-3 | Andreas Haider-Maurer | AUT | | 6-75 | 3-6 | 3-6 | | | --.-- | Adrian Mannarino | FRA | | 3-2 | Conor Niland | IRL | | 4-6 | 6-4 | 7-67 | 4-6 | 6-4 | --.-- | Mikhail Kukushkin | KAZ | | 0-3 | Roger Federer | SUI | 3 | 6-72 | 4-6 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Robin Soderling | SWE | 5 | 3-1 | Philipp Petzschner | GER | | 6-4 | 6-4 | 2-6 | 7-65 | | --.-- | Kei Nishikori | JPN | | 1-3 | Lleyton Hewitt | AUS | | 1-6 | 6-74 | 7-67 | 3-6 | | --.-- | Igor Andreev | RUS | | 3-2 | Teymuraz Gabashvili | RUS | | 6-4 | 7-65 | 6-74 | 4-6 | 6-3 | --.-- | Bernard Tomic | AUS | | 3-0 | Nikolay Davydenko | RUS | 29 | 7-5 | 6-3 | 7-5 | | | --.-- | Florian Mayer | GER | 20 | 3-1 | Daniel Evans | GBR | | 7-65 | 7-61 | 3-6 | 6-4 | | --.-- | Xavier Malisse | BEL | | 3-0 | Mischa Zverev | GER | | 6-2 | 6-3 | 6-2 | | | --.-- | Ernests Gulbis | LAT | | 1-3 | Dmitry Tursunov | RUS | | 3-6 | 6-3 | 6-712 | 6-71 | | --.-- | Alejandro Falla | COL | | 1-3 | Jurgen Melzer | AUT | 11 | 6-3 | 6-75 | 2-6 | 2-6 | | --.-- | Viktor Troicki | SRB | 13 | 3-1 | Maximo Gonzalez | ARG | | 3-6 | 6-0 | 7-63 | 6-3 | | --.-- | Yen-Hsun Lu | TPE | | 3-0 | Tommy Robredo | ESP | | 6-4 | 6-4 | 6-1 | | | --.-- | Ricardo Mello | BRA | | 3-2 | Frank Dancevic | CAN | | 3-6 | 3-6 | 6-4 | 7-66 | 6-2 | --.-- | James Ward | GBR | | 0-3 | Michael Llodra | FRA | 19 | 3-6 | 6-74 | 3-6 | | | --.-- | Marcos Baghdatis | CYP | 32 | 3-2 | James Blake | USA | | 6-4 | 6-2 | 6-75 | 4-6 | 6-4 | --.-- | Andreas Seppi | ITA | | 3-0 | Albert Montanes | ESP | | 6-4 | 6-4 | 7-5 | | | --.-- | Kevin Anderson | RSA | | 3-2 | Illya Marchenko | UKR | | 6-75 | 7-67 | 6-4 | 4-6 | 6-1 | --.-- | Jeremy Chardy | FRA | | 0-3 | Novak Djokovic | SRB | 2 | 4-6 | 1-6 | 1-6 | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|