date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Novak Djokovic | SRB | 1 | 3-1 | Roger Federer | SUI | 2 | 7-61 | 6-710 | 6-4 | 6-3 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Novak Djokovic | SRB | 1 | 3-0 | Richard Gasquet | FRA | 21 | 7-62 | 6-4 | 6-4 | | | --.-- | Andy Murray | GBR | 3 | 0-3 | Roger Federer | SUI | 2 | 5-7 | 5-7 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Novak Djokovic | SRB | 1 | 3-0 | Marin Cilic | CRO | 9 | 6-4 | 6-4 | 6-4 | | | --.-- | Stan Wawrinka | SUI | 4 | 2-3 | Richard Gasquet | FRA | 21 | 4-6 | 6-4 | 6-3 | 4-6 | 9-11 | --.-- | Vasek Pospisil | CAN | | 0-3 | Andy Murray | GBR | 3 | 4-6 | 5-7 | 4-6 | | | --.-- | Gilles Simon | FRA | 12 | 0-3 | Roger Federer | SUI | 2 | 3-6 | 5-7 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Novak Djokovic | SRB | 1 | 3-2 | Kevin Anderson | RSA | 14 | 6-76 | 6-76 | 6-1 | 6-4 | 7-5 | --.-- | Marin Cilic | CRO | 9 | 3-1 | Denis Kudla | USA | | 6-4 | 4-6 | 6-3 | 7-5 | | --.-- | Stan Wawrinka | SUI | 4 | 3-0 | David Goffin | BEL | 16 | 7-63 | 7-67 | 6-4 | | | --.-- | Richard Gasquet | FRA | 21 | 3-1 | Nick Kyrgios | AUS | 26 | 7-5 | 6-1 | 6-77 | 7-66 | | --.-- | Vasek Pospisil | CAN | | 3-2 | Viktor Troicki | SRB | 22 | 4-6 | 6-74 | 6-4 | 6-3 | 6-3 | --.-- | Ivo Karlovic | CRO | 23 | 1-3 | Andy Murray | GBR | 3 | 6-77 | 4-6 | 7-5 | 4-6 | | --.-- | Tomas Berdych | CZE | 6 | 0-3 | Gilles Simon | FRA | 12 | 3-6 | 3-6 | 2-6 | | | --.-- | Roberto Bautista Agut | ESP | 20 | 0-3 | Roger Federer | SUI | 2 | 2-6 | 2-6 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Novak Djokovic | SRB | 1 | 3-0 | Bernard Tomic | AUS | 27 | 6-3 | 6-3 | 6-3 | | | --.-- | Leonardo Mayer | ARG | 24 | 0-3 | Kevin Anderson | RSA | 14 | 4-6 | 6-76 | 3-6 | | | --.-- | Marin Cilic | CRO | 9 | 3-2 | John Isner | USA | 17 | 7-64 | 6-76 | 6-4 | 6-74 | 12-10 | --.-- | Denis Kudla | USA | | 3-2 | Santiago Giraldo | COL | | 6-2 | 6-73 | 2-6 | 6-1 | 6-3 | --.-- | Stan Wawrinka | SUI | 4 | 3-0 | Fernando Verdasco | ESP | | 6-4 | 6-3 | 6-4 | | | --.-- | Marcos Baghdatis | CYP | | 0-3 | David Goffin | BEL | 16 | 3-6 | 4-6 | 2-6 | | | --.-- | Grigor Dimitrov | BUL | 11 | 0-3 | Richard Gasquet | FRA | 21 | 3-6 | 4-6 | 4-6 | | | --.-- | Nick Kyrgios | AUS | 26 | 3-1 | Milos Raonic | CAN | 7 | 5-7 | 7-5 | 7-63 | 6-3 | | --.-- | James Ward | GBR | | 2-3 | Vasek Pospisil | CAN | | 4-6 | 6-3 | 6-2 | 3-6 | 6-8 | --.-- | Viktor Troicki | SRB | 22 | 3-1 | Dustin Brown | GER | | 6-4 | 7-63 | 4-6 | 6-3 | | --.-- | Jo-Wilfried Tsonga | FRA | 13 | 1-3 | Ivo Karlovic | CRO | 23 | 6-73 | 6-4 | 6-72 | 6-79 | | --.-- | Andreas Seppi | ITA | 25 | 1-3 | Andy Murray | GBR | 3 | 2-6 | 2-6 | 6-1 | 1-6 | | --.-- | Tomas Berdych | CZE | 6 | 3-1 | Pablo Andujar | ESP | | 4-6 | 6-0 | 6-3 | 7-63 | | --.-- | Gael Monfils | FRA | 18 | 2-3 | Gilles Simon | FRA | 12 | 6-3 | 3-6 | 6-76 | 6-2 | 2-6 | --.-- | Nikoloz Basilashvili | GEO | | 0-3 | Roberto Bautista Agut | ESP | 20 | 6-74 | 0-6 | 1-6 | | | --.-- | Samuel Groth | AUS | | 1-3 | Roger Federer | SUI | 2 | 4-6 | 4-6 | 7-65 | 2-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Novak Djokovic | SRB | 1 | 3-0 | Jarkko Nieminen | FIN | | 6-4 | 6-2 | 6-3 | | | --.-- | Pierre-Hugues Herbert | FRA | | 0-3 | Bernard Tomic | AUS | 27 | 6-73 | 4-6 | 6-75 | | | --.-- | Leonardo Mayer | ARG | 24 | 3-0 | Marcel Granollers | ESP | | 6-3 | 7-64 | 6-3 | | | --.-- | Marsel Ilhan | TUR | | 1-3 | Kevin Anderson | RSA | 14 | 7-65 | 6-76 | 4-6 | 4-6 | | --.-- | Marin Cilic | CRO | 9 | 3-2 | Ricardas Berankis | LTU | | 6-3 | 4-6 | 7-66 | 4-6 | 7-5 | --.-- | Matthew Ebden | AUS | | 0-3 | John Isner | USA | 17 | 2-6 | 6-78 | 4-6 | | | --.-- | Denis Kudla | USA | | 3-1 | Alexander Zverev | GER | | 6-3 | 3-6 | 7-62 | 6-4 | | --.-- | Santiago Giraldo | COL | | 0-0 | Kei Nishikori | JPN | 5 | | | | | | --.-- | Stan Wawrinka | SUI | 4 | 3-0 | Victor Estrella Burgos | DOM | | 6-3 | 6-4 | 7-5 | | | --.-- | Fernando Verdasco | ESP | | 3-2 | Dominic Thiem | AUT | 32 | 5-7 | 6-4 | 5-7 | 6-3 | 6-4 | --.-- | John Millman | AUS | | 2-3 | Marcos Baghdatis | CYP | | 7-65 | 6-2 | 3-6 | 2-6 | 4-6 | --.-- | Liam Broady | GBR | | 0-3 | David Goffin | BEL | 16 | 6-73 | 1-6 | 1-6 | | | --.-- | Grigor Dimitrov | BUL | 11 | 3-0 | Steve Johnson | USA | | 7-68 | 6-2 | 7-62 | | | --.-- | Kenny De Schepper | FRA | | 0-3 | Richard Gasquet | FRA | 21 | 0-6 | 3-6 | 3-6 | | | --.-- | Nick Kyrgios | AUS | 26 | 3-0 | Juan Monaco | ARG | | 7-65 | 6-3 | 6-4 | | | --.-- | Tommy Haas | GER | | 1-3 | Milos Raonic | CAN | 7 | 0-6 | 2-6 | 7-65 | 6-74 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | James Ward | GBR | | 3-1 | Jiri Vesely | CZE | | 6-2 | 7-64 | 3-6 | 6-3 | | --.-- | Vasek Pospisil | CAN | | 3-1 | Fabio Fognini | ITA | 30 | 6-3 | 6-4 | 1-6 | 6-3 | | --.-- | Viktor Troicki | SRB | 22 | 3-1 | Aljaz Bedene | GBR | | 6-4 | 3-6 | 6-2 | 6-4 | | --.-- | Dustin Brown | GER | | 3-1 | Rafael Nadal | ESP | 10 | 7-5 | 3-6 | 6-4 | 6-4 | | --.-- | Jo-Wilfried Tsonga | FRA | 13 | 3-0 | Albert Ramos-Vinolas | ESP | | 6-3 | 6-4 | 6-4 | | | --.-- | Alexandr Dolgopolov | UKR | | 2-3 | Ivo Karlovic | CRO | 23 | 7-5 | 3-6 | 4-6 | 7-64 | 11-13 | --.-- | Andreas Seppi | ITA | 25 | 3-2 | Borna Coric | CRO | | 4-6 | 6-4 | 6-73 | 6-1 | 6-1 | --.-- | Robin Haase | NED | | 0-3 | Andy Murray | GBR | 3 | 1-6 | 1-6 | 4-6 | | | --.-- | Tomas Berdych | CZE | 6 | 3-0 | Nicolas Mahut | FRA | | 6-1 | 6-4 | 6-4 | | | --.-- | Lukas Rosol | CZE | | 2-3 | Pablo Andujar | ESP | | 4-6 | 6-1 | 6-4 | 6-74 | 4-6 | --.-- | Gael Monfils | FRA | 18 | 3-0 | Adrian Mannarino | FRA | | 7-65 | 6-3 | 7-5 | | | --.-- | Blaz Kavcic | SLO | | 1-3 | Gilles Simon | FRA | 12 | 1-6 | 1-6 | 7-65 | 1-6 | | --.-- | Feliciano Lopez | ESP | 15 | 2-3 | Nikoloz Basilashvili | GEO | | 5-7 | 6-3 | 3-6 | 6-2 | 4-6 | --.-- | Benoit Paire | FRA | | 2-3 | Roberto Bautista Agut | ESP | 20 | 6-2 | 6-4 | 3-6 | 3-6 | 3-6 | --.-- | Samuel Groth | AUS | | 3-0 | James Duckworth | AUS | | 7-5 | 6-4 | 7-66 | | | --.-- | Sam Querrey | USA | | 0-3 | Roger Federer | SUI | 2 | 4-6 | 2-6 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Novak Djokovic | SRB | 1 | 3-0 | Philipp Kohlschreiber | GER | | 6-4 | 6-4 | 6-4 | | | --.-- | Jarkko Nieminen | FIN | | 3-2 | Lleyton Hewitt | AUS | | 3-6 | 6-3 | 4-6 | 6-0 | 11-9 | --.-- | Pierre-Hugues Herbert | FRA | | 3-2 | Hyeon Chung | KOR | | 1-6 | 6-2 | 3-6 | 6-2 | 10-8 | --.-- | Jan-Lennard Struff | GER | | 2-3 | Bernard Tomic | AUS | 27 | 3-6 | 6-3 | 6-2 | 2-6 | 3-6 | --.-- | Leonardo Mayer | ARG | 24 | 3-0 | Thanasi Kokkinakis | AUS | | 7-67 | 7-63 | 6-4 | | | --.-- | Janko Tipsarevic | SRB | | 0-3 | Marcel Granollers | ESP | | 3-6 | 4-6 | 2-6 | | | --.-- | Marsel Ilhan | TUR | | 3-1 | Jerzy Janowicz | POL | | 7-64 | 6-4 | 6-74 | 6-3 | | --.-- | Lucas Pouille | FRA | | 1-3 | Kevin Anderson | RSA | 14 | 2-6 | 5-7 | 6-3 | 3-6 | | --.-- | Marin Cilic | CRO | 9 | 3-0 | Hiroki Moriya | JPN | | 6-3 | 6-2 | 7-64 | | | --.-- | Andreas Haider-Maurer | AUT | | 0-2 | Ricardas Berankis | LTU | | 2-6 | 2-5 | | | | --.-- | Matthew Ebden | AUS | | 3-0 | Blaz Rola | SLO | | 6-2 | 6-1 | 6-4 | | | --.-- | Go Soeda | JPN | | 0-3 | John Isner | USA | 17 | 6-75 | 4-6 | 4-6 | | | --.-- | Pablo Cuevas | URU | 28 | 2-3 | Denis Kudla | USA | | 7-64 | 6-4 | 3-6 | 2-6 | 2-6 | --.-- | Teymuraz Gabashvili | RUS | | 2-3 | Alexander Zverev | GER | | 3-6 | 6-1 | 3-6 | 6-3 | 7-9 | --.-- | Joao Souza | BRA | | 0-3 | Santiago Giraldo | COL | | 4-6 | 3-6 | 2-6 | | | --.-- | Simone Bolelli | ITA | | 2-3 | Kei Nishikori | JPN | 5 | 3-6 | 7-64 | 2-6 | 6-3 | 3-6 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Stan Wawrinka | SUI | 4 | 3-0 | Joao Sousa | POR | | 6-2 | 7-5 | 7-63 | | | --.-- | Victor Estrella Burgos | DOM | | 3-1 | Benjamin Becker | GER | | 5-7 | 6-1 | 6-4 | 6-4 | | --.-- | Martin Klizan | SVK | | 2-3 | Fernando Verdasco | ESP | | 6-4 | 2-6 | 3-6 | 7-65 | 11-13 | --.-- | Dudi Sela | ISR | | 1-3 | Dominic Thiem | AUT | 32 | 6-2 | 3-6 | 4-6 | 4-6 | | --.-- | Tommy Robredo | ESP | 19 | 0-3 | John Millman | AUS | | 2-6 | 3-6 | 4-6 | | | --.-- | Donald Young | USA | | 1-3 | Marcos Baghdatis | CYP | | 7-5 | 2-6 | 4-6 | 4-6 | | --.-- | Liam Broady | GBR | | 3-2 | Marinko Matosevic | AUS | | 5-7 | 4-6 | 6-3 | 6-2 | 6-3 | --.-- | Horacio Zeballos | ARG | | 0-3 | David Goffin | BEL | 16 | 6-74 | 1-6 | 1-6 | | | --.-- | Grigor Dimitrov | BUL | 11 | 3-0 | Federico Delbonis | ARG | | 6-3 | 6-0 | 6-4 | | | --.-- | Lukas Lacko | SVK | | 2-3 | Steve Johnson | USA | | 3-6 | 7-65 | 6-4 | 1-6 | 4-6 | --.-- | Kenny De Schepper | FRA | | 3-2 | John-Patrick Smith | AUS | | 4-6 | 4-6 | 7-64 | 6-4 | 6-4 | --.-- | Luke Saville | AUS | | 0-3 | Richard Gasquet | FRA | 21 | 3-6 | 2-6 | 2-6 | | | --.-- | Nick Kyrgios | AUS | 26 | 3-0 | Diego Sebastian Schwartzman | ARG | | 6-0 | 6-2 | 7-66 | | | --.-- | Juan Monaco | ARG | | 3-0 | Florian Mayer | GER | | 6-1 | 6-2 | 6-4 | | | --.-- | Dusan Lajovic | SRB | | 1-3 | Tommy Haas | GER | | 2-6 | 3-6 | 6-4 | 2-6 | | --.-- | Daniel Gimeno-Traver | ESP | | 1-3 | Milos Raonic | CAN | 7 | 2-6 | 3-6 | 6-3 | 6-74 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Luca Vanni | ITA | | 1-3 | James Ward | GBR | | 7-64 | 2-6 | 4-6 | 3-6 | | --.-- | Jiri Vesely | CZE | | 3-0 | Paolo Lorenzi | ITA | | 7-67 | 7-66 | 6-4 | | | --.-- | Vasek Pospisil | CAN | | 3-2 | Vincent Millot | FRA | | 7-62 | 3-6 | 6-74 | 7-64 | 6-3 | --.-- | Tim Smyczek | USA | | 0-3 | Fabio Fognini | ITA | 30 | 4-6 | 3-6 | 2-6 | | | --.-- | Viktor Troicki | SRB | 22 | 3-1 | Aleksandr Nedovyesov | KAZ | | 6-1 | 6-4 | 3-6 | 6-3 | | --.-- | Radek Stepanek | CZE | | 2-3 | Aljaz Bedene | GBR | | 5-7 | 6-1 | 6-4 | 3-6 | 4-6 | --.-- | Dustin Brown | GER | | 3-1 | Yen-Hsun Lu | TPE | | 3-6 | 6-3 | 7-5 | 6-4 | | --.-- | Thomaz Bellucci | BRA | | 0-3 | Rafael Nadal | ESP | 10 | 4-6 | 2-6 | 4-6 | | | --.-- | Jo-Wilfried Tsonga | FRA | 13 | 3-2 | Gilles Muller | LUX | | 7-68 | 6-73 | 6-4 | 3-6 | 6-2 | --.-- | Denis Istomin | UZB | | 0-3 | Albert Ramos-Vinolas | ESP | | 2-6 | 2-6 | 2-3 | | | --.-- | Alexandr Dolgopolov | UKR | | 3-0 | Kyle Edmund | GBR | | 7-64 | 6-1 | 6-2 | | | --.-- | Elias Ymer | SWE | | 1-3 | Ivo Karlovic | CRO | 23 | 7-62 | 2-6 | 4-6 | 6-72 | | --.-- | Andreas Seppi | ITA | 25 | 3-0 | Brydan Klein | GBR | | 6-3 | 6-2 | 6-2 | | | --.-- | Sergiy Stakhovsky | UKR | | 2-3 | Borna Coric | CRO | | 6-4 | 6-75 | 2-6 | 6-1 | 7-9 | --.-- | Robin Haase | NED | | 3-1 | Alejandro Falla | COL | | 6-2 | 3-6 | 6-4 | 6-2 | | --.-- | Mikhail Kukushkin | KAZ | | 0-3 | Andy Murray | GBR | 3 | 4-6 | 6-73 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Tomas Berdych | CZE | 6 | 3-1 | Jeremy Chardy | FRA | | 6-2 | 6-78 | 7-63 | 7-65 | | --.-- | Filip Krajinovic | SRB | | 1-3 | Nicolas Mahut | FRA | | 6-74 | 4-6 | 6-3 | 5-7 | | --.-- | Ernests Gulbis | LAT | | 0-3 | Lukas Rosol | CZE | | 6-72 | 3-6 | 6-74 | | | --.-- | Pablo Andujar | ESP | | 3-2 | Guillermo Garcia-Lopez | ESP | 29 | 3-6 | 6-4 | 3-6 | 7-5 | 6-4 | --.-- | Gael Monfils | FRA | 18 | 3-0 | Pablo Carreno Busta | ESP | | 6-4 | 6-4 | 7-5 | | | --.-- | Adrian Mannarino | FRA | | 3-1 | Michael Berrer | GER | | 6-74 | 6-0 | 6-4 | 6-1 | | --.-- | Yuichi Sugita | JPN | | 0-3 | Blaz Kavcic | SLO | | 6-73 | 3-6 | 6-75 | | | --.-- | Nicolas Almagro | ESP | | 0-3 | Gilles Simon | FRA | 12 | 4-6 | 4-6 | 5-7 | | | --.-- | Feliciano Lopez | ESP | 15 | 3-0 | Steve Darcis | BEL | | 6-2 | 7-64 | 6-4 | | | --.-- | Nikoloz Basilashvili | GEO | | 3-0 | Facundo Bagnis | ARG | | 6-4 | 7-63 | 6-2 | | | --.-- | Benoit Paire | FRA | | 3-0 | Mikhail Youzhny | RUS | | 6-4 | 6-4 | 6-3 | | | --.-- | Ruben Bemelmans | BEL | | 0-3 | Roberto Bautista Agut | ESP | 20 | 1-6 | 3-6 | 6-76 | | | --.-- | Jack Sock | USA | 31 | 1-3 | Samuel Groth | AUS | | 3-6 | 6-3 | 3-6 | 3-6 | | --.-- | Malek Jaziri | TUN | | 2-3 | James Duckworth | AUS | | 6-72 | 2-6 | 6-3 | 6-3 | 5-7 | --.-- | Sam Querrey | USA | | 3-0 | Igor Sijsling | NED | | 7-5 | 6-3 | 6-4 | | | --.-- | Damir Dzumhur | BIH | | 0-3 | Roger Federer | SUI | 2 | 1-6 | 3-6 | 3-6 | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|