date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Helena Sukova | CZE | Cyril Suk | CZE | | 2-1 | Larisa Savchenko-Neiland | LAT | Andrei Olhovskiy | RUS | 3 | 4-6 | 6-3 | 6-4 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Helena Sukova | CZE | Cyril Suk | CZE | | 2-1 | Lindsay Davenport | USA | Grant Connell | CAN | 1 | 3-6 | 6-2 | 6-3 | --.--.-- | Larisa Savchenko-Neiland | LAT | Andrei Olhovskiy | RUS | | 2-1 | Mariaan De Swardt | RSA | Neil Broad | GBR | | 7-67 | 4-6 | 6-3 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Lindsay Davenport | USA | Grant Connell | CAN | | 2-0 | Manon Bollegraf | NED | Rick Leach | USA | 5 | 6-4 | 6-4 | | --.--.-- | Helena Sukova | CZE | Cyril Suk | CZE | | 2-1 | Yayuk Basuki | INA | Tom Nijssen | NED | | 6-1 | 0-6 | 6-4 | --.--.-- | Larisa Savchenko-Neiland | LAT | Andrei Olhovskiy | RUS | | 2-0 | Ruxandra Dragomir | ROU | Leander Paes | IND | | 6-3 | 7-65 | | --.--.-- | Mariaan De Swardt | RSA | Neil Broad | GBR | | 2-1 | Martina Hingis | SUI | John-Laffnie De Jager | RSA | | 5-7 | 6-3 | 6-4 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Lindsay Davenport | USA | Grant Connell | CAN | | 2-1 | Lori McNeil | USA | T. J. Middleton | USA | | 4-6 | 7-62 | 6-4 | --.--.-- | Manon Bollegraf | NED | Rick Leach | USA | | 2-1 | Rika Hiraki | JPN | Mahesh Bhupathi | IND | 15 | 6-3 | 5-7 | 6-4 | --.--.-- | Helena Sukova | CZE | Cyril Suk | CZE | | 2-0 | Nana Miyagi | JPN | Kent Kinnear | USA | | 6-2 | 7-5 | | --.--.-- | Yayuk Basuki | INA | Tom Nijssen | NED | | 2-0 | Alexandra Fusai | FRA | David Adams | RSA | 7 | 6-4 | 7-5 | | --.--.-- | Ruxandra Dragomir | ROU | Leander Paes | IND | | 2-1 | Kristie Boogert | NED | Marius Barnard | RSA | | 5-7 | 6-3 | 6-4 | --.--.-- | Larisa Savchenko-Neiland | LAT | Andrei Olhovskiy | RUS | | 2-0 | Tina Krizan | SLO | Wayne Arthurs | AUS | | 6-2 | 7-64 | | --.--.-- | Mariaan De Swardt | RSA | Neil Broad | GBR | | 2-0 | Shirli-Ann Siddall | GBR | Danny Sapsford | GBR | | 7-5 | 6-3 | | --.--.-- | Martina Hingis | SUI | John-Laffnie De Jager | RSA | | 2-0 | Barbara Rittner | GER | Karsten Braasch | GER | | 6-4 | 6-3 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Lindsay Davenport | USA | Grant Connell | CAN | | 2-0 | Florencia Labat | ARG | Daniel Orsanic | ARG | | 6-3 | 6-3 | | --.--.-- | Lori McNeil | USA | T. J. Middleton | USA | | 2-0 | Elena Likhovtseva | RUS | Max Mirnyi | BLR | | 7-65 | 6-4 | | --.--.-- | Rika Hiraki | JPN | Mahesh Bhupathi | IND | 5 | 2-1 | Flora Perfetti | ITA | Filippo Messori | ITA | | 3-6 | 7-5 | 6-3 | --.--.-- | Manon Bollegraf | NED | Rick Leach | USA | | 2-0 | Clare Wood | GBR | Mark Petchey | GBR | | 7-64 | 6-3 | | --.--.-- | Helena Sukova | CZE | Cyril Suk | CZE | | 2-0 | Chanda Rubin | USA | Justin Gimelstob | USA | | 7-62 | 6-1 | | --.--.-- | Nana Miyagi | JPN | Kent Kinnear | USA | | 2-0 | Katrina Adams | USA | Luke Jensen | USA | 13 | 7-5 | 6-4 | | --.--.-- | Yayuk Basuki | INA | Tom Nijssen | NED | | 2-0 | Ginger Helgeson-Nielsen | USA | Mark Keil | USA | | 6-3 | 6-4 | | --.--.-- | Alexandra Fusai | FRA | David Adams | RSA | | 2-0 | Laura Golarsa | ITA | Guillaume Raoux | FRA | | 6-3 | 6-4 | | --.--.-- | Ruxandra Dragomir | ROU | Leander Paes | IND | | w/o | Anna Kournikova | RUS | Mark Knowles | BAH | 8 | walk over | --.--.-- | Kristie Boogert | NED | Marius Barnard | RSA | | 2-1 | Corina Morariu | USA | Alex O'brien | USA | 16 | 2-6 | 6-4 | 6-3 | --.--.-- | Tina Krizan | SLO | Wayne Arthurs | AUS | | 2-0 | Mercedes Paz | ARG | Pablo Albano | ARG | 14 | 6-4 | 6-2 | | --.--.-- | Larisa Savchenko-Neiland | LAT | Andrei Olhovskiy | RUS | | 2-0 | Asa Carlsson | SWE | Peter Nyborg | SWE | | 7-5 | 6-3 | | --.--.-- | Mariaan De Swardt | RSA | Neil Broad | GBR | | 2-1 | Mary Joe Fernandez | USA | Sandon Stolle | AUS | 6 | 6-3 | 3-6 | 6-3 | --.--.-- | Shirli-Ann Siddall | GBR | Danny Sapsford | GBR | | 2-0 | Linda Wild | USA | Donald Johnson | USA | 10 | 6-2 | 6-3 | | --.--.-- | Barbara Rittner | GER | Karsten Braasch | GER | | 2-1 | Kristine Kunce | AUS | Kelly Jones | USA | | 6-2 | 5-7 | 6-4 | --.--.-- | Martina Hingis | SUI | John-Laffnie De Jager | RSA | | 2-1 | Lisa Raymond | USA | Patrick Galbraith | USA | 2 | 6-4 | 0-6 | 10-8 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Lindsay Davenport | USA | Grant Connell | CAN | | 2-1 | Noelle Van Lottum | FRA | Tom Kempers | NED | | 4-6 | 6-2 | 6-2 | --.--.-- | Florencia Labat | ARG | Daniel Orsanic | ARG | | 2-0 | Maja Muric | CRO | Jack Waite | USA | | 6-4 | 7-66 | | --.--.-- | Lori McNeil | USA | T. J. Middleton | USA | | 2-0 | Sonya Jeyaseelan | CAN | Stephen Noteboom | NED | | 7-64 | 7-5 | | --.--.-- | Elena Likhovtseva | RUS | Max Mirnyi | BLR | | 2-0 | Caroline Vis | NED | Joshua Eagle | AUS | 9 | 7-63 | 6-4 | | --.--.-- | Rika Hiraki | JPN | Mahesh Bhupathi | IND | 5 | 2-1 | Venus Williams | USA | Christo Van Rensburg | RSA | | 6-74 | 6-3 | 6-2 | --.--.-- | Flora Perfetti | ITA | Filippo Messori | ITA | | 2-0 | Patricia Tarabini | ARG | Scott Davis | USA | | 6-4 | 6-4 | | --.--.-- | Clare Wood | GBR | Mark Petchey | GBR | | 0-1 | Arantxa Sanchez Vicario | ESP | Emilio Sanchez | ESP | | 4-6 | | | --.--.-- | Manon Bollegraf | NED | Rick Leach | USA | | 2-1 | Amy Frazier | USA | Roger Smith | BAH | | 6-1 | 2-6 | 6-2 | --.--.-- | Helena Sukova | CZE | Cyril Suk | CZE | | 2-0 | Kathy Rinaldi | USA | Trevor Kronemann | USA | | 6-1 | 7-5 | | --.--.-- | Chanda Rubin | USA | Justin Gimelstob | USA | | 2-1 | Brenda Schultz-McCarthy | NED | Murphy Jensen | USA | | 7-5 | 6-75 | 6-1 | --.--.-- | Nana Miyagi | JPN | Kent Kinnear | USA | | 2-0 | Liezel Horn | RSA | Pieter Norval | RSA | | 7-61 | 6-3 | | --.--.-- | Katrina Adams | USA | Luke Jensen | USA | 3 | 2-1 | Catherine Barclay | AUS | Andrew Florent | AUS | | 6-76 | 6-1 | 13-11 | --.--.-- | Yayuk Basuki | INA | Tom Nijssen | NED | | 2-1 | Sabine Appelmans | BEL | Libor Pimek | BEL | 11 | 7-5 | 4-6 | 6-1 | --.--.-- | Ginger Helgeson-Nielsen | USA | Mark Keil | USA | | 2-1 | Sandrine Testud | FRA | Paul Kilderry | AUS | | 4-6 | 6-0 | 6-3 | --.--.-- | Laura Golarsa | ITA | Guillaume Raoux | FRA | | 2-0 | Dominique Van Roost | BEL | Byron Talbot | RSA | | 6-3 | 7-63 | | --.--.-- | Alexandra Fusai | FRA | David Adams | RSA | | 2-1 | Rosalyn Nideffer | RSA | Kevin Ullyett | RSA | | 6-72 | 6-4 | 6-2 | --.--.-- | Anna Kournikova | RUS | Mark Knowles | BAH | | 2-0 | Nicole Pratt | AUS | Scott Melville | USA | | 6-4 | 7-5 | | --.--.-- | Ruxandra Dragomir | ROU | Leander Paes | IND | | 2-1 | Samantha Smith | GBR | Chris Wilkinson | GBR | | 4-6 | 6-3 | 6-1 | --.--.-- | Kristie Boogert | NED | Marius Barnard | RSA | | 2-0 | Eva Melicharova | CZE | Greg Van Emburgh | USA | | 6-2 | 7-62 | | --.--.-- | Corina Morariu | USA | Alex O'brien | USA | 6 | 2-1 | Rachel McQuillan | AUS | David Macpherson | AUS | | 6-74 | 7-64 | 13-11 | --.--.-- | Mercedes Paz | ARG | Pablo Albano | ARG | 4 | 2-0 | Kerry-Anne Guse | AUS | Andrew Kratzmann | AUS | | 6-2 | 6-4 | | --.--.-- | Tina Krizan | SLO | Wayne Arthurs | AUS | | 2-1 | Aleksandra Olsza | POL | Aleksandar Kitinov | MKD | | 7-5 | 1-6 | 11-9 | --.--.-- | Asa Carlsson | SWE | Peter Nyborg | SWE | | 2-1 | Patricia Hy-Boulais | CAN | Rikard Bergh | SWE | | 7-5 | 5-7 | 6-4 | --.--.-- | Larisa Savchenko-Neiland | LAT | Andrei Olhovskiy | RUS | | 2-0 | Louise Pleming | AUS | David Ekerot | SWE | | 7-64 | 6-1 | | --.--.-- | Mary Joe Fernandez | USA | Sandon Stolle | AUS | | 2-1 | Alexia Dechaume-Balleret | FRA | Cristian Brandi | ITA | | 7-64 | 3-6 | 7-5 | --.--.-- | Mariaan De Swardt | RSA | Neil Broad | GBR | | 2-0 | Danielle Jones | AUS | Dave Randall | USA | | 7-5 | 6-4 | | --.--.-- | Shirli-Ann Siddall | GBR | Danny Sapsford | GBR | | 2-0 | Helena Vildova | CZE | Sander Groen | NED | | 7-5 | 7-5 | | --.--.-- | Linda Wild | USA | Donald Johnson | USA | 0 | 2-0 | Miriam Oremans | NED | Hendrik-Jan Davids | NED | | 6-3 | 6-4 | | --.--.-- | Barbara Rittner | GER | Karsten Braasch | GER | | 2-1 | Debbie Graham | USA | Jim Grabb | USA | 12 | 4-6 | 7-5 | 15-13 | --.--.-- | Kristine Kunce | AUS | Kelly Jones | USA | | 2-0 | Tami Whitlinger-Jones | USA | Brent Haygarth | RSA | | 6-4 | 6-3 | | --.--.-- | Martina Hingis | SUI | John-Laffnie De Jager | RSA | | 2-0 | Valda Lake | GBR | Paul Hand | GBR | | 6-1 | 6-3 | | --.--.-- | Lisa Raymond | USA | Patrick Galbraith | USA | | 2-1 | Ann Grossman | USA | Wayne Black | ZIM | | 4-6 | 6-3 | 7-5 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|