Final | date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | 06.07.80 | Kathy Jordan | USA | Anne Smith | USA | 4 | 2-1 | Rosie Casals | USA | Wendy Turnbull | AUS | 2 | 4-6 | 7-5 | 6-1 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | 2-.06.-- | Kathy Jordan | USA | Anne Smith | USA | 4 | 2-1 | Billie Jean King | USA | Martina Navratilova | TCH | 1 | 6-2 | 4-6 | 6-4 | 2-.06.-- | Rosie Casals | USA | Wendy Turnbull | AUS | 2 | 2-1 | Candy Reynolds | USA | Paula Smith | USA | | 6-7 | 7-6 | 6-0 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | 2-.06.-- | Billie Jean King | USA | Martina Navratilova | TCH | 1 | 2-0 | Chris Evert-Lloyd | USA | Virginia Ruzici | ROU | 6 | 6-2 | 6-2 | | 2-.06.-- | Kathy Jordan | USA | Anne Smith | USA | 4 | 2-1 | Sue Barker | GBR | Ann Kiyomura | USA | 7 | 3-6 | 6-2 | 6-1 | 2-.06.-- | Candy Reynolds | USA | Paula Smith | USA | | 2-1 | Pam Shriver | USA | Betty Stove | NED | 3 | 6-3 | 3-6 | 7-5 | 2-.06.-- | Rosie Casals | USA | Wendy Turnbull | AUS | 2 | 2-0 | Greer Stevens | RSA | Virginia Wade | GBR | 5 | 7-6 | 6-4 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | 2-.06.-- | Billie Jean King | USA | Martina Navratilova | TCH | 1 | 1-0 | Mona Guerrant | USA | Kate Latham | USA | | 1-0 | | | 2-.06.-- | Chris Evert-Lloyd | USA | Virginia Ruzici | ROU | 6 | 2-0 | Bettina Bunge | FRG | Pam Teeguarden | USA | | 6-4 | 6-1 | | 2-.06.-- | Kathy Jordan | USA | Anne Smith | USA | 4 | 2-1 | Sherry Acker | USA | Joanne Russell | USA | | 2-6 | 6-2 | 6-4 | 2-.06.-- | Sue Barker | GBR | Ann Kiyomura | USA | 7 | 2-0 | Chris Newton | NZL | Jenny Walker | AUS | | 7-5 | 7-6 | | 2-.06.-- | Candy Reynolds | USA | Paula Smith | USA | | 2-0 | Andrea Buchanan | USA | Kim Sands | USA | | 6-3 | 6-4 | | 2-.06.-- | Pam Shriver | USA | Betty Stove | NED | 3 | 2-0 | Kimberly Jones | USA | Lindsay Morse | USA | | 6-0 | 6-3 | | 2-.06.-- | Greer Stevens | RSA | Virginia Wade | GBR | 5 | 2-0 | Marjorie Blackwood | CAN | Pam Whytcross | AUS | | 6-3 | 6-2 | | 2-.06.-- | Rosie Casals | USA | Wendy Turnbull | AUS | 2 | 2-0 | Debbie Freeman | AUS | Sue Saliba | AUS | | 6-2 | 6-3 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | 2-.06.-- | Billie Jean King | USA | Martina Navratilova | TCH | 1 | 2-0 | Mary Carillo | USA | Roberta McCallum | USA | | 7-5 | 6-4 | | 2-.06.-- | Mona Guerrant | USA | Kate Latham | USA | | 2-0 | Cathy Drury | GBR | Jane Plackett | GBR | | 6-1 | 6-3 | | 2-.06.-- | Bettina Bunge | FRG | Pam Teeguarden | USA | | 2-0 | Regina Marsikova | TCH | Florenta Mihai | ROU | | 6-1 | 6-2 | | 2-.06.-- | Chris Evert-Lloyd | USA | Virginia Ruzici | ROU | 6 | 2-1 | Lesley Charles | GBR | Tanya Harford | RSA | | 3-6 | 6-4 | 6-3 | 2-.06.-- | Kathy Jordan | USA | Anne Smith | USA | 4 | 2-0 | Cynthia Doerner | AUS | Elisabeth Ekblom | SWE | | 6-1 | 6-2 | | 2-.06.-- | Sherry Acker | USA | Joanne Russell | USA | | 2-0 | Leanne Harrison | AUS | Marcella Mesker | NED | | 6-3 | 6-2 | | 2-.06.-- | Chris Newton | NZL | Jenny Walker | AUS | | 2-0 | Ann Henricksson | USA | Felicia Hutnick | USA | | 6-2 | 6-3 | | 2-.06.-- | Sue Barker | GBR | Ann Kiyomura | USA | 7 | 2-0 | Lea Antonoplis | USA | Diane Evers | AUS | | 6-2 | 6-0 | | 2-.06.-- | Candy Reynolds | USA | Paula Smith | USA | | 2-0 | Hana Mandlikova | TCH | Renata Tomanova | GER | 8 | 6-4 | 7-5 | | 2-.06.-- | Andrea Buchanan | USA | Kim Sands | USA | | 2-0 | Heidi Eisterlehner | FRG | Sabina Simmonds | ITA | | 6-3 | 6-4 | | 2-.06.-- | Kimberly Jones | USA | Lindsay Morse | USA | | 2-0 | Penny Johnson | USA | Stacy Margolin | USA | | 6-3 | 6-1 | | 2-.06.-- | Pam Shriver | USA | Betty Stove | NED | 3 | 2-0 | Beverly Mould | RSA | Rene Uys | RSA | | 6-2 | 6-0 | | 2-.06.-- | Greer Stevens | RSA | Virginia Wade | GBR | 5 | 2-0 | Dianne Fromholtz | AUS | Terry Holladay | USA | | 6-4 | 6-4 | | 2-.06.-- | Marjorie Blackwood | CAN | Pam Whytcross | AUS | | 2-0 | Diane Desfor | USA | Sharon Walsh | USA | | 7-6 | 7-6 | | 2-.06.-- | Debbie Freeman | AUS | Sue Saliba | AUS | | 2-0 | Jeanne Duvall | USA | Yvonne Vermaak | RSA | | 7-6 | 7-6 | | 2-.06.-- | Rosie Casals | USA | Wendy Turnbull | AUS | 2 | 2-0 | Andrea Jaeger | USA | Betsy Nagelsen | USA | | 6-3 | 6-2 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | 2-.06.-- | Mary Carillo | USA | Roberta McCallum | USA | | 2-1 | Kathy Horvath | USA | Mary-Lou Piatek | USA | | 5-7 | 7-5 | 6-4 | 2-.06.-- | Cathy Drury | GBR | Jane Plackett | GBR | | 2-1 | Yvona Brzakova | TCH | Iva Budarova | TCH | | 7-6 | 3-6 | 7-5 | 2-.06.-- | Regina Marsikova | TCH | Florenta Mihai | ROU | | 2-1 | Kay McDaniel | USA | Barbara Potter | USA | | 7-6 | 1-6 | 6-4 | 2-.06.-- | Chris Evert-Lloyd | USA | Virginia Ruzici | ROU | 6 | 2-0 | Betty-Ann Dent | USA | Ilana Kloss | RSA | | 6-1 | 6-1 | | 2-.06.-- | Cynthia Doerner | AUS | Elisabeth Ekblom | SWE | | 2-0 | Patricia Medrado | BRA | Claudia Monteiro | BRA | | 6-2 | 7-6 | | 2-.06.-- | Leanne Harrison | AUS | Marcella Mesker | NED | | 2-0 | Rosalyn Fairbank | RSA | Dana Gilbert | USA | | 6-4 | 6-2 | | 2-.06.-- | Chris Newton | NZL | Jenny Walker | AUS | | 2-0 | Ivanna Madruga | ARG | Adriana Villagran | ARG | | 6-4 | 6-3 | | 2-.06.-- | Sue Barker | GBR | Ann Kiyomura | USA | 7 | 2-1 | Jo Durie | GBR | Deborah Jevans | GBR | | 6-4 | 2-6 | 9-7 | 2-.06.-- | Candy Reynolds | USA | Paula Smith | USA | | 2-0 | Lele Forood | USA | Barbara Jordan | USA | | 6-3 | 6-2 | | 2-.06.-- | Andrea Buchanan | USA | Kim Sands | USA | | 2-0 | Naoko Sato | JPN | Silvana Urroz | CHI | | 6-0 | 6-2 | | 2-.06.-- | Penny Johnson | USA | Stacy Margolin | USA | | 2-1 | Rene Blount | USA | Marita Redondo | USA | | 6-3 | 3-6 | 6-1 | 2-.06.-- | Pam Shriver | USA | Betty Stove | NED | 3 | 2-0 | Petra Delhees | SUI | Christiane Jolissaint | SUI | | 6-2 | 6-2 | | 2-.06.-- | Dianne Fromholtz | AUS | Terry Holladay | USA | | 2-0 | Helena Anliot | SWE | Nina Bohm | SWE | | 6-4 | 6-1 | | 2-.06.-- | Marjorie Blackwood | CAN | Pam Whytcross | AUS | | 2-0 | Rayni Fox | USA | Kathy May-Teacher | USA | | 6-4 | 6-3 | | 2-.06.-- | Jeanne Duvall | USA | Yvonne Vermaak | RSA | | 2-1 | Glynis Coles | GBR | Anne Hobbs | GBR | | 5-7 | 7-6 | 6-3 | 2-.06.-- | Rosie Casals | USA | Wendy Turnbull | AUS | 2 | 2-1 | Leslie Allen | USA | Dianne Morrison | USA | | 2-6 | 6-2 | 6-3 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|