| Player | Points | Sd | age | eliminated | 
| 1. Angelique Kerber |  GER1 | 7035 | 1 | 29.4 |   | 
| 2. Simona Halep |  ROU1 | 6920 | 2 | 25.7 |   | 
| 3. Karolína Plíšková |  CZE1 | 6855 | 3 | 25.2 |   | 
| 4. Serena Williams |  USA1 | 4810 |   | 35.7 |  pregnancy | 
| 5. Elina Svitolina |  UKR1 | 4765 | 4 | 22.7 |   | 
| 6. Caroline Wozniacki |  DEN1 | 4550 | 5 | 26.9 |   | 
| 7. Johanna Konta |  GBR1 | 4400 | 6 | 26.1 |   | 
| 8. Svetlana Kuznetsova |  RUS1 | 4310 | 7 | 32.0 |   | 
| 9. Dominika Cibulková |  SVK1 | 4010 | 8 | 28.1 |   | 
| 10.Agnieszka Radwańska |  POL1 | 3985 | 9 | 28.3 |   | 
| 11.Venus Williams |  USA2 | 3941 | 10 | 37.0 |   | 
| 12.Petra Kvitová |  CZE2 | 3135 | 11 | 27.3 |   | 
| 13.Jeļena Ostapenko |  LAT1 | 3110 | 13 | 20.0 |   | 
| 14.Kristina Mladenovic |  FRA1 | 3095 | 12 | 24.1 |   | 
| 15.Garbiñe Muguruza |  ESP1 | 3060 | 14 | 23.7 |   | 
| 16.Elena Vesnina |  RUS2 | 2831 | 15 | 30.9 |   | 
| 17.Anastasia Pavlyuchenkova |  RUS3 | 2580 | 17 | 25.9 |   | 
| 18.Madison Keys |  USA3 | 2523 | 17 | 22.3 |   | 
| 19.Anastasija Sevastova |  LAT2 | 2325 | 18 | 27.2 |   | 
| 20.Timea Bacsinszky |  SUI1 | 1874 | 19 | 28.0 |   | 
| 21.Daria Gavrilova |  AUS1 | 1800 | 20 | 23.3 |   | 
| 22.Caroline Garcia |  FRA2 | 1785 | 21 | 23.7 |   | 
| 23.Barbora Strýcová |  CZE3 | 1785 | 22 | 31.2 |   | 
| 24.Kiki Bertens |  NED1 | 1685 | 23 | 25.5 |   | 
| 25.Coco Vandeweghe |  USA4 | 1658 | 24 | 25.5 |   | 
| 26.Lauren Davis |  USA5 | 1646 | 28 | 23.7 |   | 
| 27.Carla Suárez Navarro |  ESP2 | 1645 | 25 | 28.8 |   | 
| 28.Mirjana Lučić-Baroni |  CRO1 | 1632 | 26 | 35.3 |  Round 1 - Carina Witthoeft (GER) 1-2 | 
| 29.Ana Konjuh |  CRO2 | 1615 | 27 | 19.5 |   | 
| 30.Daria Kasatkina |  RUS4 | 1580 | 29 | 20.1 |   | 
| 31.Shuai Zhang |  CHN1 | 1550 | 30 | 28.4 |   | 
| 32.Laura Siegemund |  GER2 | 1500 |   | 29.3 |   | 
| 33.Roberta Vinci |  ITA1 | 1495 | 31 | 34.3 |  Round 1 - Kristyna Pliskova (CZE) 0-2 | 
| 34.Lucie Šafářová |  CZE4 | 1450 | 32 | 30.4 |   | 
|  Not seeded | 
| 35.Lesia Tsurenko |  UKR2 | 1423 |   | 28.0 |   | 
| 36.Samantha Stosur |  AUS2 | 1405 |   | 33.2 |   | 
| 37.Shuai Peng |  CHN2 | 1405 |   | 31.4 |   | 
| 38.Anett Kontaveit |  EST1 | 1390 |   | 21.5 |   | 
| 39.Kateřina Siniaková |  CZE5 | 1343 |   | 21.1 |  Round 1 - Maria Sakkari (GRE) 0-2 | 
| 40.Catherine Bellis |  USA6 | 1334 |   | 18.2 |  Round 1 - Victoria Azarenka (BLR) 1-2 | 
| 41.Alizé Cornet |  FRA3 | 1332 |   | 27.4 |  Round 1 - Camila Giorgi (ITA) 1-2 | 
| 42.Tímea Babos |  HUN1 | 1321 |   | 24.1 |   | 
| 43.Yulia Putintseva |  KAZ1 | 1250 |   | 22.4 |  Round 1 - Anastasija Sevastova (LAT) 0-2  | 
| 44.Kristýna Plíšková |  CZE6 | 1233 |   | 25.2 |   | 
| 45.Julia Görges |  GER3 | 1220 |   | 28.6 |   | 
| 46.Alison Riske |  USA7 | 1215 |   | 26.9 |   | 
| 47.Ekaterina Makarova |  RUS5 | 1195 |   | 29.0 |   | 
| 48.Mona Barthel |  GER4 | 1183 |   | 26.9 |   | 
| 49.Océane Dodin |  FRA4 | 1173 |   | 20.6 |   | 
| 50.Yaroslava Shvedova |  KAZ2 | 1160 |   | 29.7 |   | 
| 51.Monica Niculescu |  ROU2 | 1120 |   | 29.7 |   | 
| 52.Lara Arruabarrena |  ESP3 | 1083 |   | 25.2 |   | 
| 53.Johanna Larsson |  SWE1 | 1080 |   | 28.8 |  Round 1 - Petra Kvitova (CZE) 0-2 | 
| 54.Elise Mertens |  BEL1 | 1078 |   | 21.6 |  Round 1 - Venus Williams (USA) 0-2 | 
| 55.Qiang Wang |  CHN3 | 1060 |   | 25.4 |   | 
| 56.Ashleigh Barty |  AUS3 | 1060 |   | 21.1 |  Round 1 - Elina Svitolina (UKR) 0-2 | 
| 57.Misaki Doi |  JPN1 | 1055 |   | 26.1 |   | 
| 58.Donna Vekić |  CRO3 | 1050 |   | 21.0 |   | 
| 59.Naomi Osaka |  JPN2 | 1025 |   | 19.7 |   | 
| 60.Christina McHale |  USA8 | 1005 |   | 25.1 |   | 
| 61.Eugénie Bouchard |  CAN1 | 1003 |   | 23.3 |  Round 1 - Carla Suarez Navarro (ESP) 1-2 | 
| 62.Yingying Duan |  CHN4 | 1002 |   | 27.9 |  Round 1 - Ana Bogdan (ROU) 0-2 | 
| 63.Sorana Cîrstea |  ROU3 | 994 |   | 27.2 |   | 
| 64.Carina Witthöft |  GER5 | 972 |   | 22.3 |   | 
| 65.Irina-Camelia Begu |  ROU4 | 972 |   | 26.8 |   | 
| 66.Natalia Vikhlyantseva |  RUS6 | 944 |   | 20.3 |  Round 1 - Donna Vekic (CRO) 1-2 | 
| 67.Jelena Janković |  SRB1 | 940 |   | 32.3 |   | 
| 68.Varvara Lepchenko |  USA9 | 935 |   | 31.1 |   | 
| 69.Mónica Puig |  PUR1 | 905 |   | 23.7 |   | 
| 70.Shelby Rogers |  USA10 | 858 |   | 24.7 |   | 
| 71.Saisai Zheng |  CHN5 | 850 |   | 23.3 |   | 
| 72.Francesca Schiavone |  ITA2 | 843 |   | 37.0 |   | 
| 73.Viktorija Golubic |  SUI2 | 838 |   | 24.7 |   | 
| 74.Tatjana Maria |  GER6 | 809 |   | 29.8 |   | 
| 75.Sara Errani |  ITA3 | 799 |   | 30.1 |   | 
| 76.Ekaterina Alexandrova |  RUS7 | 799 |   | 22.6 |   | 
| 77.Risa Ozaki |  JPN3 | 788 |   | 23.2 |   | 
| 78.Magda Linette |  POL2 | 775 |   | 25.3 |   | 
| 79.Markéta Vondroušová |  CZE7 | 771 |   | 18.0 |  Round 1 - Shuai Peng (CHN) 1-2 | 
| 80.Evgeniya Rodina |  RUS8 | 747 |   | 28.4 |   | 
| 81.Julia Boserup |  USA11 | 743 |   | 25.8 |   | 
| 82.Mandy Minella |  LUX1 | 732 |   | 31.6 |  Round 1 - Francesca Schiavone (ITA) 0-2 | 
| 83.Pauline Parmentier |  FRA5 | 722 |   | 31.4 |   | 
| 84.Annika Beck |  GER7 | 720 |   | 23.3 |   | 
| 85.Verónica Cepede Royg |  PAR1 | 717 |   | 25.4 |  Round 1 - Barbora Strycova (CZE) 0-2 | 
| 86.Camila Giorgi |  ITA4 | 711 |   | 25.5 |   | 
| 87.Magdaléna Rybáriková |  SVK2 | 709 |   | 28.7 |   | 
| 88.Kirsten Flipkens |  BEL2 | 708 |   | 31.4 |   | 
| 89.Aliaksandra Sasnovich |  BLR1 | 708 |   | 23.2 |  Round 1 - Jelena Ostapenko (LAT) 1-2 | 
| 90.Andrea Petković |  GER8 | 695 |   | 29.8 |  Round 1 - Dominika Cibulkova (SVK) 1-2  | 
| 91.Jana Čepelová |  SVK3 | 694 |   | 24.0 |  Round 1 - Caroline Garcia (FRA) 0-2 | 
| 92.Nao Hibino |  JPN4 | 689 |   | 22.5 |  Round 1 - Madison Keys (USA) 0-2 | 
| 93.Kurumi Nara |  JPN5 | 682 |   | 25.5 |  Round 1 - Francoise Abanda (CAN) 0-2 | 
| 94.Jennifer Brady |  USA12 | 682 |   | 22.2 |   | 
| 95.Madison Brengle |  USA13 | 678 |   | 27.2 |   | 
| 96.Yanina Wickmayer |  BEL3 | 678 |   | 27.6 |   | 
| 97.Beatriz Haddad Maia |  BRA1 | 675 |   | 21.0 |   | 
| 98.Alison Van Uytvanck |  BEL4 | 663 |   | 23.2 |   | 
| 99.Aleksandra Krunić |  SRB2 | 662 |   | 24.2 |   | 
| 100.Sara Sorribes Tormo |  ESP4 | 635 |   | 20.7 |  Round 1 - Naomi Osaka (JPN) 0-2 | 
| 101.Maria Sakkari |  GRE1 | 629 |   | 21.9 |   | 
| 102.Heather Watson |  GBR2 | 626 | WC | 25.1 |   | 
| 103.Bethanie Mattek-Sands |  USA14 | 615 | WC | 32.2 |   | 
| 104.Richèl Hogenkamp |  NED2 | 615 | A | 25.2 |  Round 1 - Madison Brengle (USA) 0-2 | 
| 105.Kristína Kučová |  SVK4 | 604 |   | 27.1 |   | 
| 106.Ons Jabeur |  TUN1 | 593 |   | 22.8 |   | 
| 107.Denisa Allertová |  CZE8 | 582 |   | 24.3 |   | 
| 108.Vania King |  USA15 | 566 |   | 28.4 |    | 
| 109.Naomi Broady |  GBR3 | 564 | WC | 27.3 |  Round 1 - Irina-Camelia Begu (ROU) 0-2 | 
| 110.Irina Khromacheva |  RUS9 | 561 |   | 22.1 |  Round 1 - Aryna Sabalenka (BLR) 0-2 | 
| 111.Kai-chen Chang |  TPE1 | 548 | A | 26.4 |  Round 1 - Qiang Wang (CHN) 0-2 | 
| 112.Kateryna Bondarenko |  UKR3 | 547 |   | 30.8 |   | 
| 113.Su-wei Hsieh |  TPE2 | 536 | A | 31.4 |  Round 1 - Johanna Konta (GBR) 6 | 
| 114.Lin Zhu |  CHN6 | 507 |   | 23.4 |  lost in qalification R3 | 
| 115.Ana Bogdan |  ROU5 | 500 | A | 24.5 |   | 
| 116.Anna Blinkova |  RUS10 | 493 |   | 18.8 |  Round 1 - Elena Vesnina (RUS) 1-2 | 
| 117.Nicole Gibbs |  USA16 | 492 |   | 24.3 |   | 
| 118.Kristie Ahn |  USA17 | 488 |   | 25.0 |  lost in qalification R3 | 
| 119.Maryna Zanevska |  BEL5 | 480 |   | 23.8 |  Round 1 - Heather Watson (GBR) 0-2 | 
| 120.Patricia Maria Țig |  ROU6 | 458 |   | 22.9 |  lost in qalification R1 | 
| 121.Mariana Duque Mariño |  COL1 | 457 |   | 27.8 |  lost in qalification R3 | 
| 122.Xinyun Han |  CHN7 | 456 |   | 27.0 | 
| 123.Taylor Townsend |  USA18 | 449 |   | 21.2 | 
| 124.Kayla Day |  USA19 | 445 |   | 17.7 |  lost in qalification R1 | 
| 125.Danka Kovinić |  MNE1 | 444 | A | 22.6 |  Round 1 - Jennifer Brady (USA) 0-2 | 
|  Outside best 125 | 
| 127.Sabine Lisicki |  GER10 | 437 | PR | 27.7 |  Round 1 - Ana Konjuh (CRO) 0-2 | 
| 129.Marina Erakovic |  NZL1 | 427 |   | 29.3 |  Round 1 - Simona Halep (ROU) 0-2 | 
| 130.Zarina Diyas |  KAZ3 | 423 | WC | 23.6 | 
| 131.Tsvetana Pironkova |  BUL1 | 421 |   | 29.7 | 
| 135.Petra Martić |  CRO4 | 410 |   | 26.4 | 
| 137.Aryna Sabalenka |  BLR2 | 410 |   | 19.1 | 
| 142.Françoise Abanda |  CAN2 | 394 |   | 20.3 | 
| 165.Arina Rodionova |  AUS4 | 331 |   | 27.5 | 
| 188.Bianca Andreescu |  CAN3 | 301 |   | 17.0 | 
| 189.Laura Robson |  GBR4 | 299 | WC | 23.4 |  Round 1 - Beatrzi Haddad Maia (BRA) 0-2 | 
| 237.Katie Boulter |  GBR6 | 219 | WC | 20.9 | 
| 247.Irina Falconi |  USA34 | 207 |   | 27.1 | 
| 265.Polona Hercog |  SLO4 | 183 |   | 26.4 | 
| 299.Ajla Tomljanović |  CRO7 | 155 | PR | 24.1 |  injury | 
| 301.Anastasia Potapova |  RUS24 | 155 |   | 16.2 | 
| 336.Sloane Stephens |  USA41 | 132 | PR | 24.2 | 
| 682.Victoria Azarenka |  BLR7 | 30 | PR | 27.9 | 
| -. Magdalena Rybarikova |  SVK |   | PRA | --.- |