| Men Volleyball XXXI Europe Championship 2019 - Statistics Italy 3-1 Romania        | 
| 
 | 
| S | T | Partials Points | Score |  | 1 | 20' | 8-6 | 16-12 | 21-15 | 25-15 |  | 2 | 23' | 8-4 | 16-11 | 21-13 | 25-14 |  | 3 | 29' | 6-8 | 14-16 | 17-21 | 23-25 |  | 4 | 24' | 8-2 | 16-9 | 21-11 | 25-14 |  | Tot | 96' | _ | _ | _ | 98-68 |   
| Poule A Sunday 15.09.2019 14:00 |   
 | 
                       | Sud de France Arena, Montpellier. att: 566. Referees: Wim Cambre and Blaz Markelj | 
| Italy | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | 
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err |   |   |   |   |   | 
| 9. Ivan Zaytsev | 27 | 12 | 20 | 31 | . | 4 | 3 | 4 | 19 | 4 | 4 | . | 5 | 5 | 5 | 5 | _ | 
| 10.Filippo Lanza | 13 | 6 | 12 | 20 | 3 | 2 | 1 | . | 10 | 4 | 12 | 1 | 6 | 6 | 6 | 6 | _ | 
| 5. Osmany Juantorena Portuondo | 11 | 5 | 11 | 18 | . | 2 | . | . | 14 | 4 | 20 | . | 3 | 3 | 3 | 3 | _ | 
| 14.Matteo Piano | 8 | 3 | 5 | 8 | . | . | 3 | . | 11 | . | - | . | 1 | 1 | 1 | 1 | _ | 
| 6. Simone Giannelli | 6 | 4 | 1 | 2 | . | . | 2 | 3 | 15 | 3 | - | . | 2 | 2 | 2 | 2 | _ | 
| 20.Gabriele Nelli | 5 | 5 | . | - | . | . | . | 5 | 9 | 2 | - | . |   |   |   | _ | _ | 
| 17.Simone Anzani | 3 | 2 | 2 | 3 | 1 | . | . | 1 | 9 | . | - | . | 4 | 4 | 4 | _ | _ | 
| 1. Davide Candellaro | 2 | 2 | . | - | . | . | . | 2 | 8 | . | - | . | _ | _ |   | 4 | _ | 
| 13.Massimo Vito Colaci (l) | - | . | . | - | . | . | . | . | - | . | 15 | . |   |   |   |   | _ | 
| 2. Riccardo Sbertoli | - | . | . | - | . | . | . | . | 2 | . | - | . | _ | _ |   | _ | _ | 
| 11.Fabio Balaso (l) | - | . | . | - | . | . | . | . | - | . | - | . | _ |   |   |   | _ | 
| 15.Roberto Russo | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| 16.Oleg Antonov | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| 19.Daniele Lavia | - | . | . | 1 | . | 1 | . | . | - | . | - | . | _ | _ | _ |   | _ | 
| Team Total | 75 | 39 | 51 | 83 | 4 | 9 | 9 | 15 | 97 | 17 | 51 | 1 | _ | _ | _ | _ | _ | 
|
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; | 
| Romania | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | 
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err |   |   |   |   |   | 
| 9. Robert Adrian Aciobanitei | 10 | 3 | 8 | 19 | . | 3 | 1 | 1 | 11 | 3 | 29 | 5 | 1 | 2 | 3 | 2 | _ | 
| 1. Ciprian Matei | 8 | 2 | 8 | 18 | . | 2 | . | . | 6 | 2 | - | . | _ | _ | 5 | 4 | _ | 
| 16.Rares Ionut Balean | 7 | 1 | 6 | 13 | . | 2 | 1 | . | 7 | 2 | 19 | 3 | _ |   | 6 | 5 | _ | 
| 5. Razvan Florentin Mihalcea | 5 | . | 4 | 9 | . | . | 1 | . | 10 | 3 | - | . | 2 | 3 | 4 | 3 | _ | 
| 8. Mihai Gheorghita | 4 | . | 3 | 6 | . | . | 1 | . | 7 | 3 | - | . | _ |   | 1 | 6 | _ | 
| 11.Laurentiu Lica | 3 | 1 | 3 | 11 | 1 | 1 | . | . | 6 | 1 | - | . | 3 | 4 | _ | _ | _ | 
| 10.Cristian Bartha | 2 | . | 1 | 1 | . | . | 1 | . | 12 | 2 | - | . | 6 | 1 | 2 | 1 | _ | 
| 12.Marian Iulian Bala | 2 | . | 1 | 7 | 1 | . | 1 | . | 3 | . | 11 | 3 | 4 | 5 | _ | _ | _ | 
| 18.Razvan Olteanu | 2 | 1 | . | - | . | . | 2 | . | 1 | 1 | 1 | 1 | _ | _ | _ |   | _ | 
| 19.Andrei Spinu | 2 | 1 | 2 | 3 | . | . | . | . | 3 | . | - | . | 5 | 6 | _ | _ | _ | 
| 6. Claudiu Dumitru | 1 | 1 | . | 1 | 1 | . | 1 | . | 2 | 1 | - | . | _ | _ | _ |   | _ | 
| 2. Liviu Cristudor (l) | - | . | . | - | . | . | . | . | - | . | 18 | 1 |   |   |   |   | _ | 
| 17.Vlad Alexandru Kantor (l) | - | . | . | - | . | . | . | . | - | . | 2 | 2 |   |   | _ | _ | _ | 
| 15.Silviu-Ioan Suson | - | . | . | 2 | . | 1 | . | . | 1 | . | - | . | _ | _ | _ |   | _ | 
| Team Total | 46 | 10 | 36 | 90 | 3 | 9 | 9 | 1 | 69 | 18 | 80 | 15 | _ | _ | _ | _ | _ | 
                              Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev