| Men Volleyball XXXI Europe Championship 2019 - Statistics Poland 3-1 Estonia | 
| 
 | 
| S | T | Partials Points | Score |  | 1 | 25' | 8-5 | 16-12 | 21-17 | 25-22 |  | 2 | 33' | 4-8 | 16-15 | 21-20 | 27-25 |  | 3 | 25' | 7-8 | 15-16 | 21-19 | 25-22 |  | 4 | 22' | 7-8 | 16-13 | 21-15 | 25-17 |  | Tot | 105' | _ | _ | _ | 100-88  |   
| Poule D Thursday 12.09.19  |   
 | 
| Ahoy Sport   Exhibition Centre, Rotterdam. Referees: Roy Goren and Stefan Bernstroem | 
                        | Poland | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | 
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err |   |   |   |   |   | 
| 1. Piotr Nowakowski | 2 | 2 | . | - |   |   | 1 | 1 | 6 | 1 | - |   |   |   | 5 | 5 |   | 
| 2. Maciej Muzaj | - | . | . | - |   |   | . | . | 3 |   | - |   |   |   |   |   |   | 
| 3. Dawid Konarski | 17 | 5 | 16 | 30 |   | 2 | 1 | . | 17 | 2 | 3 |   | 4 | 4 | 3 | 3 |   | 
| 4. Marcin Komenda | - | . | . | - |   |   | . | . | - |   | - |   |   |   |   |   |   | 
| 7. Artur Szalpuk | 23 | 6 | 21 | 31 | 2 |   | 1 | 1 | 21 | 2 | 19 | 2 | 5 | 5 | 4 | 4 |   | 
| 9. Wilfredo Leon Venero | - | . | . | - |   |   | . | . | - |   | - |   |   |   |   |   |   | 
| 10.Damian Wojtaszek (l) | - | . | . | - |   |   | . | . | - |   | 21 | 2 |   |   |   |   |   | 
| 11.Fabian Drzyzga | 2 | 2 | . | - |   |   | 1 | 1 | 12 | 3 | 1 |   | 1 | 1 | 6 | 6 |   | 
| 13.Michał Kubiak | 15 | 8 | 12 | 16 |   | 1 | 1 | 2 | 12 | 1 | 16 | 3 |   |   | 1 | 1 |   | 
| 14.Aleksander Śliwka | 4 | 2 | 4 | 9 | 1 |   | . | . | 6 |   | 10 | 2 | 2 | 2 |   |   |   | 
| 15.Jakub Kochanowski | 1 | . | 1 | 2 |   | 1 | . | . | 5 | 2 | - |   | 3 | 3 |   |   |   | 
| 17.Paweł Zatorski (l) | - | . | . | - |   |   | . | . | - |   | - |   |   |   |   |   |   | 
| 20.Mateusz Bieniek | 8 | 3 | 6 | 10 | 1 | 1 | 1 | 1 | 12 | 1 | - |   |   |   | 2 | 2 |   | 
| 77.Karol Klos | 1 | 1 | . | 2 | 1 |   | 1 | . | 5 |   | - |   | 6 | 6 |   |   |   | 
| Team Total | 73 | 29 | 60 | 100 | 5 | 5 | 7 | 6 | 99 | 12 | 70 | 9 |   |   |   |   |   | 
|
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; | 
| Estonia | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | 
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err |   |   |   |   |   | 
| 4. Ardo Kreek | 5 | 3 | 3 | 5 |   |   | 1 | 1 | 8 | 2 | 3 |   | 4 | 4 |   |   |   | 
| 5. Kert Toobal | - | . | . | - |   |   | . | . | 3 |   | - |   | 5 | 5 |   |   |   | 
| 6. Martti Juhkami | 6 | 2 | 5 | 13 | 1 | 2 | . | 1 | 9 |   | 19 | 1 | 3 | 3 |   | 2 |   | 
| 7. Renee Teppan | 9 | . | 8 | 18 |   | 1 | 1 | . | 9 | 2 | - |   | 2 | 2 |   |   |   | 
| 9. Robert TÄht | 13 | 1 | 12 | 17 |   | 1 | 1 | . | 8 | 2 | 18 |   | 6 | 6 |   |   |   | 
| 10.Silver Maar (l) | - | . | . | - |   |   | . | . | - |   | 15 | 2 |   |   |   |   |   | 
| 12.Kristo Kollo | 6 | 2 | 5 | 10 |   |   | 1 | . | 6 | 1 | 9 | 1 |   |   | 3 |   |   | 
| 14.Rait Rikberg (l) | - | . | . | - |   |   | . | . | - |   | 6 | 1 |   |   |   |   |   | 
| 15.Andrus Raadik | 8 | . | 8 | 14 | 3 |   | . | . | 4 | 2 | 12 | 1 |   |   | 6 | 5 |   | 
| 17.Timo Tammemaa | 8 | 3 | 5 | 12 | 2 | 2 | 1 | 2 | 16 | 3 | - |   | 1 | 1 | 4 | 6 |   | 
| 18.Rauno Tamme | 1 | . | 1 | 3 |   |   | . | . | 1 |   | 4 |   |   |   |   |   |   | 
| 19.Andri Aganits | 2 | 1 | 1 | 4 |   |   | . | 1 | 5 | 3 | 1 |   |   |   | 1 | 3 |   | 
| 22.Markkus Keel | 3 | 3 | . | 1 |   |   | . | 3 | 13 | 1 | - |   |   |   | 2 | 1 |   | 
| 23.Hindrek Pulk | 8 | 3 | 7 | 14 | 1 | 1 | . | 1 | 7 | 3 | - |   |   |   | 5 | 4 |   | 
| Team Total | 69 | 18 | 55 | 111 | 7 | 7 | 5 | 9 | 89 | 19 | 87 | 6 |   |   |   |   |   | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev