| Men Volleyball XXXI Europe Championship 2019 - Statistics Slovenia 3-0 Turkey  | 
| 
 | 
| S | T | Partials Points | Score |  | 1 | 38' | 3-8 | 14-16 | 20-21 | 30-28 |  | 2 | 24' | 8-5 | 16-12 | 21-15 | 25-16 |  | 3 | 35' | 8-7 | 16-15 | 20-21 | 25-23 |  | Tot | 97' | _ | _ | _ | 80-67  |   
| Poule C Sunday 15.09.19 20:30 |   
 | 
| Dvorana Center Stozice, Ljbljana, Slovenia. att: 6,048. Referees: Eldar Zulfugaroc and Sinisa Isajlovic. | 
                        | Slovenia | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | 
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err |   |   |   |   |   | 
| 17.Tine Urnaut | 16 | 7 | 14 | 18 | 1 | . | 2 | . | 12 | 3 | 19 | . | 3 | 3 | 3 | _ | _ | 
| 6. Mitja Gasparini | 12 | 5 | 9 | 15 | 3 | . | . | 3 | 12 | 4 | - | . | 5 | 5 | 5 | _ | _ | 
| 2. Alen Pajenk | 9 | 2 | 8 | 10 | . | 1 | 1 | . | 8 | 3 | - | . | 4 | 4 | 4 | _ | _ | 
| 18.Klemen Cebulj | 8 | 2 | 6 | 18 | 4 | 1 | 2 | . | 11 | 2 | 16 | 1 | 6 | 6 | 6 | _ | _ | 
| 4. Jan Kozamernik | 5 | 2 | 4 | 5 | . | . | . | 1 | 18 | 1 | - | . | 1 | 1 | 1 | _ | _ | 
| 1. Tonček Stern | 4 | 1 | 4 | 5 | . | 1 | . | . | 4 | 2 | - | . |   | _ |   | _ | _ | 
| 9. Dejan Vincic | 3 | 1 | 1 | 3 | . | 2 | 2 | . | 9 | . | - | . | 2 | 2 | 2 | _ | _ | 
| 11.Ziga Stern | - | . | . | - | . | . | . | . | 5 | 1 | - | . |   |   |   | _ | _ | 
| 13.Jani KovaČiČ (l) | - | . | . | - | . | . | . | . | - | . | 16 | . |   |   |   | _ | _ | 
| 12.Jan Klobucar (l) | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ |   | _ | _ | 
| 16.Gregor Ropret | - | . | . | - | . | . | . | . | - | . | 1 | . |   | _ |   | _ | _ | 
| 5. Alen Sket | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| 10.Sašo Štalekar | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| 15.Matic VideČnik | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| Team Total | 57 | 20 | 46 | 74 | 8 | 5 | 7 | 4 | 79 | 16 | 52 | 1 | _ | _ | _ | _ | _ | 
|
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; | 
                        | Turkey | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | 
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err |   |   |   |   |   | 
| 4. Baturalp Burak Gungor | 13 | 2 | 11 | 20 | 3 | 3 | 2 | . | 10 | 3 | 22 | 1 | 3 | 2 | 3 | _ | _ | 
| 12.Adis Lagumdzija | 10 | 2 | 9 | 23 | . | 1 | . | 1 | 10 | 3 | 1 | . | 5 | 4 | 5 | _ | _ | 
| 17.Doğukan Ulu | 6 | . | 6 | 9 | . | . | . | . | 15 | 1 | - | . | 4 | 3 | 4 | _ | _ | 
| 13.Karasu Oğuzhan | 5 | 2 | 3 | 5 | 1 | 1 | 2 | . | 9 | 1 | - | . | 1 | 6 | 1 | _ | _ | 
| 11.Yiğit GÜlmezoĞlu | 4 | 2 | 3 | 13 | 2 | 1 | 1 | . | 8 | 5 | 20 | 2 | 6 | 5 | 6 | _ | _ | 
| 10.Arslan EkŞİ | 1 | . | 1 | 2 | . | 1 | . | . | 11 | . | - | . | 2 | 1 | 2 | _ | _ | 
| 15.Metin Toy | 1 | . | 1 | 2 | . | . | . | . | - | . | - | . |   |   |   | _ | _ | 
| 16.Burak Mert (l) | - | . | . | - | . | . | . | . | - | . | 20 | 1 |   |   |   | _ | _ | 
| 53.Volkan DÖne (l) | - | . | . | - | . | . | . | . | - | . | - | . |   |   |   | _ | _ | 
| 1. Selçuk Keskin | - | . | . | - | . | . | . | . | 2 | . | - | . |   |   |   | _ | _ | 
| 6. Izzet Ünver | - | . | . | - | . | . | . | . | 2 | 2 | - | . |   | _ | _ | _ | _ | 
| 14.Faik Samed GÜneŞ | - | . | . | - | . | . | . | . | 1 | . | - | . | _ |   | _ | _ | _ | 
| 2. Batuhan Avci | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| 7. Vahit Emre SavaŞ | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| Team Total | 40 | 8 | 34 | 74 | 6 | 7 | 5 | 1 | 68 | 15 | 63 | 4 | _ | _ | _ | _ | _ | 
                      Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev