| Men Volleyball XXXI Europe Championship 2019 - Statistics Serbia 3-1 Spain       | 
| 
 | 
| S | T | Partials Points | Score |  | 11 | 27' | 5-8 | 11-16 | 16-21 | 21-25 |  | 2 | 27' | 8-7 | 16-12 | 21-14 | 25-19 |  | 3 | 27' | 8-6 | 16-13 | 21-17 | 25-19 |  | 4 | 29' | 7-8 | 16-14 | 21-18 | 25-20 |  | Tot | 110' | _ | _ | _ | 96-83 |   
| Poule B Monday 16.09.2019 20:30 |   
 | 
                       | Lotto Arena, Merksem Antwerp, Belgium. att: 250. Referees: Maciej Twardowski and Erdal Akinci. | 
| Serbia | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | 
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err |   |   |   |   |   | 
| 14.Aleksandar Atanasijevic | 23 | 8 | 18 | 34 | 3 | 3 | 3 | 2 | 15 | 4 | - | . | 1 | 1 | 2 | 1 | _ | 
| 2. Uros Kovacevic | 17 | 6 | 13 | 26 | 4 | 4 | 1 | 3 | 15 | 3 | 11 | 2 | 5 | 5 | 6 | 5 | _ | 
| 4. Nemanja Petric | 16 | 9 | 12 | 23 | . | 2 | 1 | 3 | 18 | 2 | 19 | 2 | 2 | 2 | 3 | 2 | _ | 
| 1. Aleksandar Okolic | 10 | 3 | 4 | 6 | . | . | 6 | . | 17 | 1 | 1 | . | 6 | 6 | 1 | 6 | _ | 
| 18.Marko Podrascanin | 9 | 3 | 9 | 11 | . | . | . | . | 19 | 3 | - | . | 3 | 3 | 4 | 3 | _ | 
| 9. Nikola Jovovic | 2 | 1 | . | - | . | . | 2 | . | 10 | . | 1 | . | 4 | 4 | 5 | 4 | _ | 
| 16.Drazen Luburic | 1 | . | 1 | 1 | . | . | . | . | - | . | - | . | _ |   | _ |   | _ | 
| 17.Neven Majstorovic (l) | - | . | . | - | . | . | . | . | - | . | 36 | 3 |   |   |   |   | _ | 
| 5. Lazar Cirovic | - | . | . | - | . | . | . | . | - | . | 3 | . |   |   |   |   | _ | 
| 6. Nikola Pekovic (l) | - | . | . | - | . | . | . | . | - | . | - | . |   | _ |   |   | _ | 
| 7. Petar KrsmanoviĆ | - | . | . | - | . | . | . | . | 1 | . | - | . |   | _ | _ | _ | _ | 
| 21.Vuk Todorovic | - | . | . | - | . | . | . | . | - | . | - | . | _ |   | _ |   | _ | 
| 8. Marko Ivovic | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| 20.Srecko Lisinac | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| Team Total | 78 | 30 | 57 | 101 | 7 | 9 | 13 | 8 | 95 | 13 | 71 | 7 | _ | _ | _ | _ | _ | 
|
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; | 
| Spain | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | 
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err |   |   |   |   |   | 
| 1. Augusto Renato Colito | 17 | 6 | 14 | 27 | 1 | 3 | 1 | 2 | 19 | 4 | 1 | . | 2 | 2 | 1 | 2 | _ | 
| 3. Victor RodrÍguez PÉrez | 14 | 4 | 14 | 26 | 1 | 5 | . | . | 9 | 2 | 32 | 5 | 6 | 6 | 5 | 6 | _ | 
| 7. Jordi Ramon Ferragut | 10 | 2 | 8 | 17 | 1 | 3 | . | 2 | 18 | 3 | 14 | 2 | 3 | 3 | 2 | 3 | _ | 
| 11.Miguel Angel Fernandez-Echevarria | 8 | 4 | 3 | 5 | . | . | 2 | 3 | 13 | 1 | - | . | 5 | 5 | 4 | 5 | _ | 
| 9. Alejandro Vigil | 6 | 1 | 3 | 11 | 1 | 1 | 3 | . | 11 | 1 | 1 | . | 1 | 1 | 6 | 1 | _ | 
| 13.Andres Jesus Villena | 4 | . | 3 | 5 | . | . | 1 | . | 1 | 1 | - | . |   |   |   |   | _ | 
| 14.Miguel Angel Fornes | 4 | 1 | 2 | 6 | . | 1 | 2 | . | 13 | 1 | - | . | 4 | 4 | 3 | 4 | _ | 
| 18.Aaron Gamiz (l) | - | . | . | - | . | . | . | . | - | . | 30 | 1 |   |   |   |   | _ | 
| 15.Antoni Piris GuiscafrÉ (l) | - | . | . | - | . | . | . | . | - | . | 2 | . |   | _ |   |   | _ | 
| 2. Angel Trinidad De Haro | - | . | . | - | . | . | . | . | - | . | - | . |   |   |   |   | _ | 
| 23.Mario Ferrera | - | . | . | - | . | . | . | . | - | . | 2 | . |   |   |   | _ | _ | 
| 10.Jorge Fernandez Valcarcel | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| 16.Juan Manuel Gonzalez | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| 19.Emilio FerrÁndez Moles | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| Team Total | 63 | 18 | 47 | 97 | 4 | 13 | 9 | 7 | 84 | 13 | 82 | 8 | _ | _ | _ | _ | _ | 
                              Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev