| Men Volleyball XXXI Europe Championship 2019 - Statistics Ukraine 3-1 Czechia       | 
| 
 | 
| S | T | Partials Points | Score |  | 1 | 28' | 7-8 | 16-13 | 21-16 | 25-21 |  | 2 | 27' | 7-8 | 16-14 | 21-18 | 25-19 |  | 3 | 26' | 4-8 | 10-16 | 12-21 | 19-25 |  | 4 | 31' | 7-8 | 15-16 | 21-19 | 25-22 |  | Tot | 112' | _ | _ | _ | 94-87 |   
 | 
                       | Ahoy Sport   Exhibition Centre, Rotterdam att: 300. Referees: Tudor Pop and Konstantinos Voudouris. | 
| Ukraine | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | 
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err |   |   |   |   |   | 
| 3. Dmytro Viietskyi | 23 | 9 | 20 | 32 | 2 | . | 1 | 2 | 16 | 6 | - | . | 5 | 5 | 5 | 4 | _ | 
| 5. Oleh Plotnytskyi | 15 | 5 | 13 | 26 | . | 3 | . | 2 | 17 | 5 | 21 | 2 | 3 | 3 | 3 | 2 | _ | 
| 18.Ian Iereshchenko | 15 | 6 | 13 | 29 | 5 | 1 | . | 2 | 14 | 3 | 20 | 2 | 6 | 6 | 6 | 5 | _ | 
| 10.Yurii Semeniuk | 11 | 5 | 5 | 11 | . | 1 | 5 | 1 | 13 | 2 | - | . | 4 | 4 | 4 | 3 | _ | 
| 8. Dmytro Teryomenko | 4 | . | 4 | 7 | . | 1 | . | . | 13 | 4 | - | . | 1 | 1 | 1 | 6 | _ | 
| 11.Vladyslav Didenko | 3 | 2 | 2 | 2 | . | . | . | 1 | 19 | 3 | - | . | 2 | 2 | 2 | 1 | _ | 
| 7. Horden Brova (l) | - | . | . | - | . | . | . | . | - | . | 15 | 1 | _ | _ |   |   | _ | 
| 9. Volodymyr Kovalchuk | - | . | . | - | . | . | . | . | 1 | . | - | . | _ | _ |   | _ | _ | 
| 12.Denys Fomin (l) | - | . | . | - | . | . | . | . | - | . | 16 | . |   |   |   | _ | _ | 
| 17.Yuriy Tomyn | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ |   | _ | 
| 1. Timofii Poluian | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| 6. Maksym Drozd | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| 16.Oleh Shevchenko | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| 20.Oleksandr Hladenko | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| Team Total | 71 | 27 | 57 | 107 | 7 | 6 | 6 | 8 | 93 | 23 | 72 | 5 | _ | _ | _ | _ | _ | 
|
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; | 
| Czechia | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | 
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err |   |   |   |   |   | 
| 2. Jan Hadrava | 16 | 3 | 14 | 31 | 3 | 2 | 1 | 1 | 12 | 3 | 2 | . | 3 | 3 | 4 | 5 | _ | 
| 4. Donovan Dzavoronok | 15 | 8 | 14 | 27 | . | . | . | 1 | 14 | 3 | 20 | 4 | 1 | 1 | 2 | 3 | _ | 
| 13.Jan Galabov | 9 | 4 | 7 | 21 | 4 | 1 | . | 2 | 17 | 1 | 21 | 2 | 4 | 4 | 5 | 6 | _ | 
| 22.Oliver Sedlacek | 6 | 4 | 3 | 3 | . | . | 3 | . | 7 | 4 | - | . | _ |   | 3 | 4 | _ | 
| 5. Adam Zajicek | 5 | 1 | 3 | 6 | . | . | 2 | . | 13 | 1 | - | . | 5 | 5 | 6 | 1 | _ | 
| 9. Vojtech Patocka | 1 | . | 1 | 2 | . | . | . | . | 4 | 2 | - | . | 2 | 2 | _ | _ | _ | 
| 18.Jakub Janouch | 1 | 1 | . | 1 | . | 1 | . | 1 | 7 | . | - | . | 6 | 6 | _ | _ | _ | 
| 10.Pavel Bartos | - | . | . | - | . | . | . | . | 11 | 1 | - | . |   |   | 1 | 2 | _ | 
| 1. Milan Monik (l) | - | . | . | - | . | . | . | . | - | . | 26 | 2 |   |   |   |   | _ | 
| 6. Michal Finger | - | . | . | 3 | . | 2 | . | . | - | . | - | . |   |   | _ | _ | _ | 
| 8. Tomas Kunc (l) | - | . | . | - | . | . | . | . | - | . | - | . |   | _ | _ | _ | _ | 
| 14.Adam Bartos | - | . | . | 1 | . | . | . | . | - | . | 1 | . | _ |   |   | _ | _ | 
| 15.Vladimir Sobotka | - | . | . | - | . | . | . | . | 3 | 1 | - | . |   | _ | _ |   | _ | 
| 17.David Janku | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ | 
| Team Total | 53 | 21 | 42 | 95 | 7 | 6 | 6 | 5 | 88 | 16 | 70 | 8 | _ | _ | _ | _ | _ | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev