|   | Final Group |   | pt | won | lst | sets | points | m | CSKA Mo | Resowia | Ruda Hve | Zetor Zb |  | 1. | CSKA Moskva |  URS | 6 | 3 | 0 | 9:2 4.50 | 162/105 1.543 | 3 | ----- | 3:045-19 | 3:158-44 | 3:159-42 |  | 2. | Resowia Rzeszow |  POL | 5 | 2(1) | 1 | 6:6 1.00 | 144/135 1.067 | 3 |   | ----- | 3:158-43 | 3:267-47 |  | 3. | Ruda Hvezda Praga |  TCH | 4 | 1(1) | 2 | 5:8 0.62 | 145/160 0.906 | 3 |   |   | ----- | 3:258-44 |  | 4. | Zetor Zbrojovka Brno |  TCH | 3 | 0 | 3(2) | 5:9 0.56 | 133/184 0.723 | 3 |   |   |   | ----- |   
 | 
 |  
| date | team 1 | score | team 2 | pts | s1 | s2 | s3 | s4 | s5 |  | Fri 23.03 | Resowia Rzeszow |  POL | 3-2 | Zetor Zbrojovka Brno |  TCH | 67-47 | 15-6 | 9-15 | 15-7 | 13-15 | 15-4 |  |  at Anvers |  | Fri 23.03 | CSKA Moskva |  URS | 3-1 | Ruda Hvezda Praga |  TCH | 58-44 | 15-12 | 15-5 | 13-15 | 15-12 |   |  |  at Deurne |  | Sat 24.03 | Ruda Hvezda Praga |  TCH | 3-2 | Zetor Zbrojovka Brno |  TCH |   |  | Sat 24.03 | CSKA Moskva |  URS | 3-0 | Resowia Rzeszow |  POL | 45-19 | 15-7 | 15-4 | 15-8 |   |  | Sun 25.03 | CSKA Moskva |  URS | 3-1 | Zetor Zbrojovka Brno |  TCH | 59-42 | 17-15 | 15-6 | 12-15 | 15-6 |   |  | Sun 25.03 | Resowia Rzeszow |  POL | 3-1 | Ruda Hvezda Praga |  TCH | 58-43 | 15-11 | 13-15 | 15-8 | 15-9 |   |   
|   | Semi-Final Group A |   | pt | won | lst | sets | points | m | CSKA_Mos | Ruda_Hve | Deltaloy | Edizioni |  | 1. | CSKA Moskva |  URS | 6 | 3 | 0 | 9:1 9.00 | 143/76 1.882 | 3 | ----- | 3:045-23 | 3:153-33 | 3:045-20 |  | 2. | Ruda Hvezda Praga |  TCH | 5 | 2 | 1 | 6:3 2.00 | 113/95 1.189 | 3 |   | ----- | 3:045-27 | 3:045-23 |  | 3. | Deltaloyd-AMVJ Amsterdam |  NED | 4 | 1 | 2 | 4:6 0.67 | 105/121 0.868 | 3 |   |   | ----- | 3:045-23 |  | 4. | Edizioni Panini |  ITA | 3 | 0 | 3 | 0:9 0.00 | 66/135 0.489 | 3 |   |   |   | ----- |   
 | 
 |  
| date | team 1 | score | team 2 | pts | s1 | s2 | s3 | s4 | s5 |  |  played in Amstelveen |  | Fri 09.02 | CSKA Moskva |  URS | 3-0 | Edizioni Panini |  ITA | 45-20 | 15-4 | 15-8 | 15-8 |   |  | Fri 09.02 | Ruda Hvezda Praga |  TCH | 3-0 | Deltaloyd-AMVJ Amsterdam |  NED | 45-27 | 15-13 | 15-6 | 15-8 |   |  | Sat 10.02 | Deltaloyd-AMVJ Amsterdam |  NED | 3-0 | Edizioni Panini |  ITA | 45-23 | 15-8 | 15-11 | 15-4 |   |  | Sat 10.02 | CSKA Moskva |  URS | 3-0 | Ruda Hvezda Praga |  TCH | 45-23 | 15-11 | 15-7 | 15-5 |   |  | Sun 11.02 | CSKA Moskva |  URS | 3-1 | Deltaloyd-AMVJ Amsterdam |  NED | 53-33 | 8-15 | 15-9 | 15-8 | 15-1 |   |  | Sun 11.02 | Ruda Hvezda Praga |  TCH | 3-0 | Edizioni Panini |  ITA | 45-23 | 15-8 | 15-4 | 15-11 |   |   
|   | Semi-Final Group B |   | pt | won | lst | sets | points | m | Resowia | Zetor Zb | SC_Leipz | Ujpesti |  | 1. | Resowia Rzeszow |  POL | 6 | 3(2) | 0 | 9:4 2.25 | 170/145 1.172 | 3 | ----- | 3:264-56 | 3:261-65 | 3:045-24 |  | 2. | Zetor Zbrojovka Brno |  TCH | 5 | 2 | 1(1) | 8:4 2.00 | 160/149 1.074 | 3 |   | ----- | 3:157-52 | 3:047-33 |  | 3. | SC Leipzig |  GDR | 4 | 1 | 2(1) | 6:7 0.86 | 178/150 1.187 | 3 |   |   | ----- | 3:161-32 |  | 4. | Ujpesti Dosza |  HUN | 3 | 0 | 3 | 1:9 0.11 | 89/153 0.582 | 3 |   |   |   | ----- |   
 | 
 |  
| date | team 1 | score | team 2 | pts | s1 | s2 | s3 | s4 | s5 |  |  played in Brno, Czechoslovakia. |  | Fri 09.02 | SC Leipzig |  GDR | 3-1 | Ujpesti Dosza |  HUN | 61-32 | 15-9 | 13-15 | 18-16 | 15-2 | 1:37 |  | Fri 09.02 | Resowia Rzeszow |  POL | 3-2 | Zetor Zbrojovka Brno |  TCH | 64-56 | 9-15 | 9-15 | 16-14 | 15-7 | 15-5 |  | Sat 10.02 | Resowia Rzeszow |  POL | 3-2 | SC Leipzig |  GDR | 61-65 | 15-10 | 15-12 | 5-15 | 11-15 | 15-13 |  | Sat 10.02 | Zetor Zbrojovka Brno |  TCH | 3-0 | Ujpesti Dosza |  HUN | 47-33 | 15-12 | 17-15 | 15-6 |   |  | Sun 11.02 | Resowia Rzeszow |  POL | 3-0 | Ujpesti Dosza |  HUN | 45-24 | 15-7 | 15-10 | 15-7 |   |  | Sun 11.02 | Zetor Zbrojovka Brno |  TCH | 3-1 | SC Leipzig |  GDR | 57-52 | 16-14 | 17-15 | 9-15 | 15-8 |   |   
|
  |  | Winners progress to 2 Semi-Final Groups. |   
| dates | team 1 | leg1 | leg2 | team 2 |  | 10.12,17.12 | CSKA Moskva |  URS | 3-0 | 3-0 | Dinamo Bucuresti |  ROU |  |  91-50 (15-5 15-8 15-8) ; (15-2 15-13 16-14)  Teams |  | 10.12,17.12 | USC Munster |  FRG | 1-3 | 0-3 | Ruda Hvezda Praga |  TCH |  |  62-99 (7-15 15-9 10-15 3-15) ; (10-15 9-15 8-15) |  | 10.12,17.12 | SMUC Montpellier |  FRA | 1-3 | 0-3 | Deltaloyd-AMVJ Amsterdam |  NED |  |  64-103 (8-15 11-15 15-13 11-15) ; (5-15 10-15 4-15) |  | 26.11 | Edizioni Panini |  ITA | 3-1 |   | Hapoel Tel-Aviv |  ISR |  | 10.12,17.12 | Real Madrid |  ESP | 1-3 | 0-3 | Resowia Rzeszow |  POL |  |  44-90 (7-15 12-15 9-15) ; (4-15 5-15 7-15) |  | 10.12,17.10 | Panathinaikos Athens |  GRE | 0-3 | 0-3 | Zetor Zbrojovka Brno |  TCH |  |  46-90 (11-15 6-15 3-15) ; (9-15 3-15 14-16) |  | 11.12,17.12 | Rebels Liers |  BEL | 0-3 | 0-3 | SC Leipzig |  GDR |  |  24-90 (5-15 5-15 3-15) ; (3-15 2-15 6-15) 0:37 |  | 10.12,17.12 | Dosza Ujpest |  HUN | 3-0 | 0-3 | CSKA Sept. Zname Sofia |  BUL |  |  75-74 (15-10 15-5 16-14) ; (8-15 8-15 13-15) |   
| dates | team 1 | leg1 | leg2 | team 2 |  | 12.11,19.11 | IETT Istanbul |  TUR | 3-2 | 0-3 | USC Munster |  FRG |  |  97-101 (15-6 11-15 16-18 15-10 15-7) ; (13-15 8-15 4-15) |  | --.11,--.11 | GIK Banat Zrenjanin |  YUG | 1-3 | 1-3 | CSKA Sept. Zname Sofia |  BUL |  |  97-119 (9-15 15-13 7-15 13-15) ; (15-13 10-15 16-18 12-15) |  | 11.11,19.11 | Aris Bonevoie |  LUX | 1-3 | 0-3 | Real Madrid |  ESP |  |  75-101 (9-15 7-15 15-11 11-15) ; (11-15 12-15 10-15) |  | 12.11,19.11 | ASKO DTJ Wien |  AUT | 0-3 | --- | Panathinaikos Athens |  GRE |  |  (7-15 10-15 12-15) |  | 12.11.23.11 | SMUC Montpellier |  FRA | 3-0 | 2-3 | Lidingoe Sport |  SWE |  |  () ; (15-9 12-15 15-6 8-15 3-15) |   
 | 
 | 
 
| Teams Ranking | wn | lt | sf | sa | m | ns | from |  | 1. CSKA Moskva |  URS | 8 | 0 | 24: | 3 | 8 |   | 1/8 |   |  | 2. Resowia Rzeszow |  POL | 7 | 1 | 21: | 11 | 8 |   | 1/8 |   |  | 3. Ruda Hvezda Praga |  TCH | 5 | 3 | 17: | 12 | 8 |   | 1/8 |  | 4. Zetor Zbrojovka Brno |  TCH | 4 | 4 | 19: | 14 | 8 |   | 1/8 |  |  eliminated in Semi-Finals Groups. |  | 5. SC Leipzig |  GDR | 3 | 2 | 12: | 6 | 5 |   | 1/8 |   |  | 5. Deltaloyd-AMVJ Amsterdam |  NED | 3 | 2 | 10: | 7 | 5 |   | 1/8 |  | 7. Ujpesti Dosza |  HUN | 1 | 4 | 4: | 12 | 5 |   | 1/8 |   |  | 7. Edizioni Panini |  ITA | 1 | 3 | 3: | 10 | 4 1  | 1/8 |  |  eliminated in Eight-Finals (1/8). |  | 9. CSKA Sofia |  BUL | 3 | 1 | 9: | 5 | 4 |   | R1 |  | 9. Real Madrid |  ESP | 2 | 2 | 7: | 7 | 4 |   | R1 |  | 9. SMUC Montpellier |  FRA | 1 | 3 | 6: | 9 | 4 |   | R1 |  | 9. USC Munster |  FRG | 1 | 3 | 6: | 9 | 4 |   | R1 |  | 9. Panathinaikos Athens |  GRE | 1 | 2 | 3: | 6 | 3 | 1 | R1 |  | 9. Dinamo Bucuresti |  ROU | 0 | 2 | 0: | 6 | 2 |   | 1/8 |   |  | 9. Rebels Liers |  BEL | 0 | 2 | 0: | 6 | 2 |   | 1/8 |  | 9. Hapoel Tel-Aviv |  ISR | 0 | 1 | 1: | 3 | 1 | 1 | 1/8 |  |  eliminated in Round 1. |  | 17.IETT Istanbul |  TUR | 1 | 1 | 3: | 5 | 2 |   | R1 |  | 17.Lidingoe Sport |  SWE | 1 | 1 | 3: | 5 | 2 |   | R1 |  | 17.ASKO DTJ Wien |  AUT | 0 | 1 | 0: | 3 | 1 | 1 | R1 |  | 17.GIK Banat Zrenjanin |  YUG | 0 | 2 | 2: | 6 | 2 |   | R1 |  | 17.Aris Bonevoie |  LUX | 0 | 2 | 1: | 6 | 2 |   | R1 |   
 | 
| Czechoslovakia with 2 teams: Zetor Zbrojovka Brno - Holder and Ruda Hvezda Praga - Champion. |  | Returned: Soviet Union, East Germany, Romania, Poland and Hungary ??. |  | Spada Academica Zurich (SUI) not registered to compete. |  | From 1972: Albania, Portugal, Finland. |  | Returned: Sweden ?, Luxembourg ?. |   
 |  
 |