|  Final Four |  | Game | date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 |  | Final | 15.03 | 19:30 | Casa Modena Unibon | ITA | 3-0 | Uniaja Almeria | ESP | 45-18 | 15-6 | 15-5 | 15-7 |   |  | 3-4 | 15.03 | 17:00 | Paris UC | FRA | 3-0 | Mladost Zagreb | CRO | 45-34 | 15-10 | 15-12 | 15-12 |   |  | 1/2 | 14.03 | 17:00 | Uniaja Almeria | ESP | 3-2 | Mladost Zagreb | CRO | 65-58 | 15-5 | 15-10 | 12-15 | 8-15 | 15-13 |  | 1/2 | 14.03 | 19:30 | Casa Modena Unibon | ITA | 3-0 | Paris UC | FRA | 45-28 | 15-12 | 15-12 | 15-4 |   |   
| Group A | w | l | gf | ga | ratio | Ca | Un | Ar | Ne | Ya | Vo | Ra | Ba |  | 1. Casa Modena Unibon | ITA | 6 | 1 | 18: | 3 | 1.620 | --- | 3:0 | 0:3 | 3:0 |   |   |   |   |  | 2. Unicaja Almeria | ESP | 5 | 2 | 16: | 13 | 1.109 |   | --- |   | 3:1 |   | 3:2 | 3:0 | 3:2 |  | 3. Aris Thessaloniki | GRE | 4 | 3 | 16: | 11 | 1.160 |   | 3:1 | --- | 3:1 |   |   | 3:0 |   |  | 4. Netas Istanbul | TUR | 4 | 3 | 14: | 14 | 0.957 |   |   |   | --- | 3:2 | 3:2 | 3:0 | 3:1 |  | 5. Yawal Czestochowa | POL | 3 | 4 | 15: | 13 | 0.974 | 0:3 | 2:3 | 3:1 |   | --- | 3:0 |   |   |  | 6. Vojvodina Novolin Novi Sad | YUG | 3 | 4 | 13: | 14 | 0.891 | 0:3 |   | 3:1 |   |   | --- |   | 3:1 |  | 7. Raision Loimu | FIN | 2 | 5 | 6: | 19 | 0.704 | 0:3 |   | 3:2 |   | 0:3 | 0:3 | --- |   |  | 8. Bayer Wuppertal | GER | 1 | 6 | 9: | 20 | 0.910 | 0:3 |   |   |   | 3:2 |   | 2:3 | --- |   
 | 
 |  
      | date | time | team 1 | score | team 2 | pts | set1 | set2 | set3 | set4 | set5 |  | 14.01 | 16:00 | Netas Istanbul |  TUR | 3-2 | Vojvodina Novolin Novi Sad |  YUG | 70-73 | 17-15 | 10-15 | 15-12 | 10-15 | 18-16 |  | 14.01 | 17:15 | Yawal Czestochowa |  POL | 0-3 | Casa Modena Unibon |  ITA | 19-45 | 10-15 | 7 -15 | 2 -15 |   |  | 14.01 | 18:30 | Raision Loimu |  FIN | 3-2 | Aris Thessaloniki |  GRE | 67-66 | 11-15 | 9 -15 | 15-11 | 15-10 | 17-15 |  | 14.01 | 20:00 | Unicaja Almeria |  ESP | 3-2 | Bayer Wuppertal |  GER | 65-50 | 15- 7 | 9 -15 | 15- 2 | 11-15 | 15-11 |  | 20.01 | 20:30 | Casa Modena Unibon |  ITA | 3-0 | Unicaja Almeria |  ESP | 45-25 | 15-11 | 15- 6 | 15- 8 |   |  | 21.01 | 17:00 | Netas Istanbul |  TUR | 3-2 | Yawal Czestochowa |  POL | 62-59 | 12-15 | 5 -15 | 15-13 | 15- 5 | 15-11 |  | 21.01 | 17:00 | Vojvodina Novolin Novi Sad |  YUG | 3-1 | Aris Thessaloniki |  GRE | 50-45 | 5 -15 | 15-10 | 15-10 | 15-10 |   |  | 21.01 | 19:30 | Bayer Wuppertal |  GER | 2-3 | Raision Loimu |  FIN | 64-61 | 15- 8 | 11-15 | 15-17 | 15- 6 | 8 -15 |  | 28.01 | 17:15 | Yawal Czestochowa |  POL | 3-0 | Vojvodina Novolin Novi Sad |  YUG | 45-22 | 15- 8 | 15- 9 | 15- 5 |   |  | 28.01 | 18:30 | Raision Loimu |  FIN | 0-3 | Casa Modena Unibon |  ITA | 13-45 | 5 -15 | 1 -15 | 7 -15 |   |  | 28.01 | 20:00 | Unicaja Almeria |  ESP | 3-1 | Netas Istanbul |  TUR | 53-53 | 15-13 | 6 -15 | 17-16 | 15- 9 |   |  | 28.01 | 21:00 | Aris Thessaloniki |  GRE | 3-0 | Bayer Wuppertal |  GER | 45-24 | 15- 9 | 15- 6 | 15- 9 |   |  | 03.02 | 20:30 | Casa Modena Unibon |  ITA | 0-3 | Aris Thessaloniki |  GRE | 26-45 | 15-15 | 4 -15 | 7 -15 |   |  | 04.02 | 17:00 | Netas Istanbul |  TUR | 3-0 | Raision Loimu |  FIN | 45-27 | 15- 1 | 15-13 | 15-13 |   |  | 04.02 | 17:15 | Yawal Czestochowa |  POL | 2-3 | Unicaja Almeria |  ESP | 56-67 | 15-11 | 11-15 | 15-11 | 6- 15 | 9 -15 |  | 04.02 | 18:30 | Vojvodina Novolin Novi Sad |  YUG | 3-1 | Bayer Wuppertal |  GER | 51-46 | 15- 6 | 15-12 | 6 -15 | 15-13 |   |  | 11.02 | 18:30 | Aris Thessaloniki |  GRE | 3-1 | Netas Istanbul |  TUR | 59-50 | 16-14 | 15-12 | 13-15 | 15- 9 |   |  | 11.02 | 18:30 | Raision Loimu |  FIN | 0-3 | Yawal Czestochowa |  POL | 28-45 | 10-15 | 8 -15 | 10-15 |   |  | 11.02 | 20:00 | Unicaja Almeria |  ESP | 3-2 | Vojvodina Novolin Novi Sad |  YUG | 71-54 | 16-17 | 10-15 | 15- 7 | 15- 8 | 15- 7 |  | 12.02 | 19:30 | Bayer Wuppertal |  GER | 0-3 | Casa Modena Unibon |  ITA | 38-47 | 15-17 | 10-15 | 13-15 |   |  | 17.02 | 20:00 | Unicaja Almeria |  ESP | 3-0 | Raision Loimu |  FIN | 45-19 | 15- 6 | 15- 7 | 15- 6 |   |  | 18.02 | 17:00 | Netas Istanbul |  TUR | 3-1 | Bayer Wuppertal |  GER | 55-56 | 7 -15 | 17-15 | 16-14 | 15-12 |   |  | 18.02 | 17:15 | Yawal Czestochowa |  POL | 3-1 | Aris Thessaloniki |  GRE | 59-56 | 15-13 | 15-13 | 12-15 | 17-15 |   |  | 18.02 | 19:30 | Vojvodina Novolin Novi Sad |  YUG | 0-3 | Casa Modena Unibon |  ITA | 23-45 | 4 -15 | 9 -15 | 10-15 |   |  | 25.02 | 18:00 | Aris Thessaloniki |  GRE | 3-1 | Unicaja Almeria |  ESP | 61-49 | 15- 7 | 15-17 | 16-14 | 15-11 |   |  | 25.02 | 18:30 | Raision Loimu |  FIN | 0-3 | Vojvodina Novolin Novi Sad |  YUG | 35-45 | 13-15 | 9 -15 | 13-15 |   |  | 25.02 | 19:30 | Bayer Wuppertal |  GER | 3-2 | Yawal Czestochowa |  POL | 66-54 | 12-15 | 15-13 | 15- 2 | 9 -15 | 15- 9 |  | 25.02 | 20:30 | Casa Modena Unibon |  ITA | 3-0 | Netas Istanbul |  TUR | 45-21 | 15- 5 | 15-10 | 15- 6 |   |   
| Group | w | l | gf | ga | ratio | Ml | Pa | Be | No | Na | Pi | Do | Sa |  | 1. Mladost Zagreb | CRO | 7 | 0 | 21: | 12 | 1.135 | --- |   | 3:2 | 3:2 | 3:1 |   |   |   |  | 2. Paris UC | FRA | 5 | 2 | 19: | 7 | 1.354 | 2:3 | --- | 3:1 |   | 3:0 |   |   |   |  | 3. Belogorie Belgorod | RUS | 5 | 2 | 18: | 7 | 1.287 |   |   | --- | 3:0 | 3:0 |   | 3:0 | 3:1 |  | 4. Noliko Maaseik | BEL | 4 | 3 | 14: | 13 | 1.131 |   | 0:3 |   | --- |   | 3:2 | 3:0 |   |  | 5. Nafta VKP Bratislava | SVK | 3 | 4 | 10: | 12 | 0.880 |   |   |   | 0:3 | --- | 3:0 | 3:0 | 3:0 |  | 6. Piet Zoomers Apeldoorn | NED | 2 | 5 | 10: | 16 | 0.861 | 2:3 | 0:3 | 0:3 |   |   | --- |   | 3:0 |  | 7. Donaukraft Wien | AUT | 2 | 5 | 9: | 17 | 0.779 | 2:3 | 3:2 |   |   |   | 1:3 | --- | 3:0 |  | 8. Salonit Anhovo | SLO | 0 | 7 | 4: | 21 | 0.714 | 1:3 | 0:3 |   | 2:3 |   |   |   | --- |   
 | 
 |  
      | date | time | team 1 | score | team 2 | pts | set1 | set2 | set3 | set4 | set5 |  | 14.01 | 18:30 | Belogorie Belgorod |  RUS | 3-0 | Noliko Maaseik |  BEL | 49-39 | 17-16 | 17-16 | 15- 7 |   |  | 14.01 | 18:30 | Nafta VKP Bratislava |  SVK | 3-0 | Salonit Anhovo |  SLO | 47-40 | 15-12 | 15-12 | 17-16 |   |  | 14.01 | 19:00 | Donaukraft Wien |  AUT | 2-3 | Mladost Zagreb |  CRO | 55-61 | 7 -15 | 15- 9 | 15- 7 | 8 -15 | 10-15 |  | 14.01 | 19:30 | Piet Zoomers Apeldoorn |  NED | 0-3 | Paris UC |  FRA | 33-45 | 8 -15 | 13-15 | 12-15 |   |  | 21.01 | 18:00 | Salonit Anhovo |  SLO | 1-3 | Mladost Zagreb |  CRO | 38-57 | 11-15 | 15-12 | 9 -15 | 3-15 |   |  | 21.01 | 18:30 | Nafta VKP Bratislava |  SVK | 3-0 | Piet Zoomers Apeldoorn |  NED | 45-24 | 15- 6 | 15- 8 | 15-10 |   |  | 21.01 | 20:00 | Noliko Maaseik |  BEL | 3-0 | Donaukraft Wien |  AUT | 45-13 | 15- 0 | 15- 8 | 15- 5 |   |  | 21.01 | 20:30 | Paris UC |  FRA | 3-1 | Belogorie Belgorod |  RUS | 58-38 | 13-15 | 15- 4 | 15- 9 | 15-10 |   |  | 28.01 | 18:00 | Belogorie Belgorod |  RUS | 3-0 | Nafta VKP Bratislava |  SVK | 45-17 | 15-10 | 15- 4 | 15- 3 |   |  | 29.01 | 18:00 | Mladost Zagreb |  CRO | 3-2 | Noliko Maaseik |  BEL | 67-62 | 15-11 | 15-10 | 10-15 | 12-15 | 15-11 |  | 28.01 | 19:00 | Donaukraft Wien |  AUT | 3-2 | Paris UC |  FRA | 61-69 | 6 -15 | 8 -15 | 15-11 | 15-13 | 17-15 |  | 28.01 | 19:30 | Piet Zoomers Apeldoorn |  NED | 3-0 | Salonit Anhovo |  SLO | 45-28 | 15- 9 | 15-10 | 15- 9 |   |  | 04.02 | 18:30 | Nafta VKP Bratislava |  SVK | 3-0 | Donaukraft Wien |  AUT | 45-23 | 15-11 | 15- 7 | 15- 5 |   |  | 04.02 | 19:30 | Piet Zoomers Apeldoorn |  NED | 0-3 | Belogorie Belgorod |  RUS | 25-45 | 9 -15 | 8 -15 | 8 -15 |   |  | 04.02 | 20:00 | Salonit Anhovo |  SLO | 2-3 | Noliko Maaseik |  BEL | 55-72 | 7 -15 | 3 -15 | 15-11 | 17-16 | 13-15 |  | 04.02 | 20:30 | Paris UC |  FRA | 2-3 | Mladost Zagreb |  CRO | 61-57 | 15- 6 | 11-15 | 15- 6 | 7- 15 | 13-15 |  | 11.02 | 18:00 | Belogorie Belgorod |  RUS | 3-1 | Salonit Anhovo |  SLO | 56-38 | 15-11 | 11-15 | 15- 1 | 15-11 |   |  | 11.02 | 17:00 | Mladost Zagreb |  CRO | 3-1 | Nafta VKP Bratislava |  SVK | 51-36 | 15- 8 | 15- 6 | 6 -15 | 15- 7 |   |  | 11.02 | 19:00 | Donaukraft Wien |  AUT | 1-3 | Piet Zoomers Apeldoorn |  NED | 47-53 | 9 -15 | 15- 8 | 10-15 | 13-15 |   |  | 11.02 | 20:00 | Noliko Maaseik |  BEL | 0-3 | Paris UC |  FRA | 34-46 | 9 -15 | 11-15 | 14-16 |   |  | 18.02 | 18:00 | Belogorie Belgorod |  RUS | 3-0 | Donaukraft Wien |  AUT | 45-26 | 15- 6 | 15-10 | 15-10 |   |  | 18.02 | 18:30 | Nafta VKP Bratislava |  SVK | 0-3 | Noliko Maaseik |  BEL | 35-46 | 12-15 | 9 -15 | 14-16 |   |  | 18.02 | 19:30 | Piet Zoomers Apeldoorn |  NED | 2-3 | Mladost Zagreb |  CRO | 60-69 | 16-17 | 4 -15 | 15-11 | 15-11 | 10-15 |  | 19.02 | 20:00 | Salonit Anhovo |  SLO | 0-3 | Paris UC |  FRA | 35-47 | 12-15 | 16-17 | 7 -15 |   |  | 25.02 | 18:00 | Mladost Zagreb |  CRO | 3-2 | Belogorie Belgorod |  RUS | 58-58 | 15- 8 | 15-10 | 4 -15 | 9 -15 | 15-10 |  | 25.02 | 19:00 | Donaukraft Wien |  AUT | 3-0 | Salonit Anhovo |  SLO | 47-31 | 17-16 | 15- 6 | 15- 9 |   |  | 25.02 | 20:00 | Noliko Maaseik |  BEL | 3-2 | Piet Zoomers Apeldoorn |  NED | 73-63 | 12-15 | 15-11 | 15- 6 | 15-17 | 16-14 |  | 25.02 | 20:30 | Paris UC |  FRA | 3-0 | Nafta VKP Bratislava |  SVK | 45-16 | 15- 4 | 15- 5 | 15- 7 |   |   
| dates | team 1 | leg1 | leg2 | team 2 |  | 30.11,07.12 | Piet Zoomers Apeldoorn |  NED | 3-0 | 3-1 | Holte IF |  DEN |  | 15:00,14:00 |  104-61 (15-4 15-5 15-11) ; (15-2 15-12 14-16 15-11) |  | 30.11,06.12 | SC Espinho |  POR | 2-3 | 0-3 | Unicaja Almeria |  ESP |  | 16:30,19:00 |  90-107 (15-8 15-9 10-15 4-15 11-15) ; (13-15 12-15 10-15) |  | 07.12,29.11 | Balatel Kaposvar |  HUN | 3-1 | 0-3 | Netas Istanbul |  TUR |  | 17:00,17:00 |  77-67 (13-15 15-1 15-3 15-3) ; (4-15 5-15 10-15) |  | 29&30.11 | Rabotnicki-Fersped Skopje |  MKD | 0-1 | 0-3 | Belogorie Belgorod |  RUS |  | 18:00,18:00 |  44-90 (7-15 9-15 10-15) ; (8-15 7-15 3-15) both legs at Belgorod |  | 06.12,30.11 | Nafta VKP Bratislava |  SVK | 3-1 | 3-1 | Ventspils Nafta Riga |  LAT |  | 18:00,16:00 |  115-79 (15-9 15-4 12-15 15-7) ; (15-9 15-9 13-15 15-11) |  | 30.11,06.12 | Erzeni Shijak |  ALB | 0-3 | 0-3 | Donaukraft Wien |  AUT |  | 16:00,18:00 |  34-90 (6-15 8-15 7-15) ; (4-15 8-15 1-15) |  | 06.12,30.11 | Kommunalnik Grodno |  BLR | 1-3 | 0-3 | Loimu Raision |  FIN |  | 17:00,16:00 |  60-96 (9-15 15-6 7-15 7-15) ; (5-15 11-15 6-15) |  | 29.11,06.12 | Setuza Usti n.L. |  CZE | 1-3 | 2-3 | Yawal Czestochowa |  POL |  | 17:00,17:00 |  114-117 (13-15 15-6 13-15 7-15) ; (8-15 18-8 15-13 12-15 13-15) |   
        
| dates | team 1 | leg1 | leg2 | team 2 |  | 11.10,18.10 | Volley 80 Petange |  LUX | 0-3 | 0-3 | Holte IF |  DEN |  | 20:00,15:00 |  23-90 (10-15 5-15 1-15) ; (0-15 0-15 7-15) |  | 11.10,18.10 | Floby FalkÖping |  SWE | 0-3 | 0-3 | SC Espinho |  POR |  | 17:00,17:00 |  36-90 (7-15 8-15 7-15) ; (9-15 4-15 1-15) |  | 11.10,18.10 | Balatel Kaposvar |  HUN | 3-0 | 1-3 | Elcond Zalau |  ROU |  | 19:00,17:00 |  84-94 (15-8 15-10 15-8) ; (6-26 6-15 15-12 12-15) |  | 11.10,18.10 | Chênois Geneve |  SUI | 3-2 | 0-3 | Rabotnicki-Fersped Skopje |  MKD |  | 20:00,19:30 |  98-95 (12-15 13-15 15-3 15-6 15-9) ; (8-15 15-17 5-15) |  | 17&18.10 | Dorozhnyk Odessa |  UKR | 1-3 | 0-3 | Nafta VKP Bratislava |  SVK |  | 17:00,18:00 |  72-104 (14-16 8-15 15-12 12-15) ; (8-15 1-15 14-16) |  | 11.10,18.10 | Erzeni Shijak |  ALB | 3-0 | 2-3 | Moldavgidromash Kishinev |  MLD |  | 17:00,18:00 |  109-98 (15-4 15-13 16-14) ; (15-10 7-15 13-15 15-12 13-15) |  | 11.10,18.10 | OK Bihac |  BIH | 0-3 | 0-3 | Kommunalnik Grodno |  BLR |  | 20:00,17:00 |  29-90 (0-15 4-15 13-15) ; (1-15 1-15 10-15) |  | 12.10,18.10 | Setuza Usti n.L. |  CZE | 3-0 | 2-1 | Maccabi Tel-Aviv |  ISR |  | 14:00,20:00 |  91-51 (15-3 15-5 15-7) ; (15-7 15-12 16-17) |   
 | 
 |  
 | 
               
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 26 Oct 2025 Facebook Todor Krastev 
 
  |