|  Final Four |  | Game | date | team 1 | score | team 2 | pts | set1 | set2 | set3 | set4 | set5 |  | Final | 15.03 | 19:30 | OK Dubrovnik | CRO | 3-0 | Vakifbank Ankara | TUR | 45-22 | 15-8 | 15-7 | 15-7 |   |  | 3-4 | 15.03 | 17:00 | Foppapedretti Bergamo | ITA | 3-2 | VBC Riom | FRA | 66-61 | 13-15 | 15-7 | 8-15 | 15-12 | 15-12 |  | 1/2 | 14.03 | 17:00 | Vakifbank Ankara | TUR | 3-0 | VBC Riom | FRA | 45-28 | 15-13 | 15-9 | 15-6 |   |  | 1/2 | 14.03 | 19:30 | OK Dubrovnik | CRO | 3-2 | Foppapedretti Bergamo | ITA | 64-63 | 11-15 | 15-11 | 15-10 | 8-15 | 15-12 |   
| Group A | w | l | gf | ga | ratio | Fo | Va | Au | Is | Fi | Je | Ol | BTV |  | 1. Foppapedretti Bergamo | ITA | 7 | 0 | 21: | 3 | 1.592 | --- | 3:1 |   | 3:0 | 3:0 |   |   |   |  | 2. Vakifbank Ankara | TUR | 6 | 1 | 19: | 6 | 1.475 |   | --- |   | 3:1 |   |   | 3:0 | 3:0 |  | 3. Augusto Kalisz | POL | 4 | 3 | 16: | 10 | 1.292 | 2:3 | 1:3 | --- |   |   |   | 3:0 | 3:0 |  | 4. Iskra Lugansk | UKR | 4 | 3 | 14: | 14 | 0.991 |   |   | 1:3 | --- | 3:0 | 3:1 |   |   |  | 5. Filathletic Club Vrilissia | GRE | 4 | 3 | 13: | 14 | 0.907 |   | 1:3 | 3:1 |   | --- | 3:2 |   |   |  | 6. Jedinstvo Uzice | YUG | 2 | 5 | 9: | 17 | 0.773 | 0:3 | 0:3 | 0:3 |   |   | --- | 3:0 |   |  | 7. Olymp Praha | CZE | 1 | 6 | 7: | 18 | 0.708 | 0:3 |   |   | 2:3 | 2:3 |   | --- | 3:0 |  | 8. BTV Luzern | SUI | 0 | 7 | 4: | 21 | 0.712 | 0:3 |   |   | 2:3 | 0:3 | 2:3 |   | --- |   
 | 
 |  
      | date | time | team 1 | score | team 2 | pts | set1 | set2 | set3 | set4 | set5 |  | 13.01 | 19:00 | Jedinstvo Uzice | YUG | 0-3 | Vakifbank Ankara | TUR | 25-45 | 11-15 | 7 -15 | 7- 15 |   |  | 14.01 | 17:00 | Augusto Kalisz | POL | 2-3 | Foppapedretti Bergamo | ITA | 60-62 | 16-14 | 9 -15 | 15- 3 | 8 -15 | 12-15 |  | 14.01 | 17:00 | Olymp Praha | CZE | 2-3 | Filathletic Club Vrilissia | GRE | 67-70 | 6 -15 | 15- 6 | 12-15 | 16-14 | 18-20 |  | 14.01 | 20:00 | BTV Luzern | SUI | 2-3 | Iskra Lugansk | UKR | 63-63 | 10-15 | 15- 9 | 11-15 | 15- 9 | 12-15 |  | 21.01 | 17:00 | Augusto Kalisz | POL | 3-0 | BTV Luzern | SUI | 45-16 | 15- 6 | 15- 7 | 15- 3 |   |  | 21.01 | 18:00 | Vakifbank Ankara | TUR | 3-0 | Olymp Praha | CZE | 45-20 | 15- 7 | 15- 6 | 15- 7 |   |  | 21.01 | 18:00 | Iskra Lugansk | UKR | 3-1 | Jedinstvo Uzice | YUG | 59-46 | 15-11 | 15- 6 | 13-15 | 16-14 |   |  | 21.01 | 20:30 | Foppapedretti Bergamo | ITA | 3-0 | Filathletic Club Vrilissia | GRE | 45-22 | 15- 8 | 15- 9 | 15- 5 |   |  | 27.01 | 17:00 | Olymp Praha | CZE | 2-3 | Iskra Lugansk | UKR | 56-71 | 15-12 | 8 -15 | 16-14 | 9 -15 | 8 -15 |  | 28.01 | 17:00 | Filathletic Club Vrilissia | GRE | 1-3 | Vakifbank Ankara | TUR | 37-57 | 2 -15 | 15-12 | 9 -15 | 11-15 |   |  | 28.01 | 19:00 | Jedinstvo Uzice | YUG | 0-3 | Augusto Kalisz | POL | 17-45 | 3 -15 | 7 -15 | 7- 15 |   |  | 28.01 | 20:00 | BTV Luzern | SUI | 0-3 | Foppapedretti Bergamo | ITA | 28-46 | 5 -15 | 9 -15 | 14-16 |   |  | 03.02 | 17:00 | Iskra Lugansk | UKR | 3-0 | Filathletic Club Vrilissia | GRE | 45-19 | 15- 5 | 15- 3 | 15-11 |   |  | 04.02 | 17:00 | Augusto Kalisz | POL | 3-0 | Olymp Praha | CZE | 45-20 | 15- 5 | 15-10 | 15- 5 |   |  | 04.02 | 20:00 | BTV Luzern | SUI | 2-3 | Jedinstvo Uzice | YUG | 64-58 | 12-15 | 15- 8 | 10-15 | 15- 5 | 12-15 |  | 04.02 | 20:30 | Foppapedretti Bergamo | ITA | 3-1 | Vakifbank Ankara | TUR | 51-49 | 15- 7 | 5 -15 | 16-14 | 15-13 |   |  | 11.02 | 17:00 | Olymp Praha | CZE | 3-0 | BTV Luzern | SUI | 45-22 | 15- 7 | 15- 7 | 15- 8 |   |  | 11.02 | 17:00 | Filathletic Club Vrilissia | GRE | 3-1 | Augusto Kalisz | POL | 53-43 | 15-11 | 8 -15 | 15- 9 | 15- 8 |   |  | 11.02 | 18:00 | Vakifbank Ankara | TUR | 3-1 | Iskra Lugansk | UKR | 57-38 | 12-15 | 15-11 | 15- 5 | 15- 7 |   |  | 11.02 | 19:00 | Jedinstvo Uzice | YUG | 0-3 | Foppapedretti Bergamo | ITA | 18-45 | 8 -15 | 5 -15 | 5 -15 |   |  | 18.02 | 17:00 | Augusto Kalisz | POL | 1-3 | Vakifbank Ankara | TUR | 48-56 | 8 -15 | 15- 9 | 16-17 | 9 -15 |   |  | 18.02 | 19:00 | Jedinstvo Uzice | YUG | 3-0 | Olymp Praha | CZE | 45-20 | 15- 7 | 15- 3 | 15-10 |   |  | 18.02 | 20:00 | BTV Luzern | SUI | 0-3 | Filathletic Club Vrilissia | GRE | 33-45 | 11-15 | 9 -15 | 13-15 |   |  | 18.02 | 20:30 | Foppapedretti Bergamo | ITA | 3-0 | Iskra Lugansk | UKR | 45-21 | 15- 7 | 15- 8 | 15- 6 |   |  | 25.02 | 12:00 | Iskra Lugansk | UKR | 1-3 | Augusto Kalisz | POL | 36-50 | 15- 5 | 3 -15 | 9 -15 | 9 -15 |   |  | 24.02 | 17:00 | Filathletic Club Vrilissia | GRE | 3-2 | Jedinstvo Uzice | YUG | 74-63 | 15-12 | 16-17 | 13-15 | 15- 8 | 15-11 |  | 24.02 | 17:00 | Olymp Praha | CZE | 0-3 | Foppapedretti Bergamo | ITA | 15-45 | 3 -15 | 3 -15 | 9 -15 |   |  | 24.02 | 18:00 | Vakifbank Ankara | TUR | 3-0 | BTV Luzern | SUI | 45-21 | 15- 6 | 15- 9 | 15 -6 |   |   
| Group B | w | l | gf | ga | ratio | VB | OK | Gr | US | CV | Fu | Le | Bo |  | 1. VBC Riom | FRA | 7 | 0 | 21: | 9 | 1.298 | --- | 3:2 |   |   |   |   | 3:0 | 3:1 |  | 2. OK Dubrovnik | CRO | 6 | 1 | 20: | 4 | 1.732 |   | --- | 3:0 | 3:0 |   | 3:1 |   | 3:0 |  | 3. Grundfos Bucuresti | ROU | 3 | 4 | 13: | 14 | 0.913 | 2:3 |   | --- | 3:2 | 3:0 |   | 2:3 |   |  | 4. USC MÜnster | GER | 3 | 4 | 12: | 13 | 1.017 | 1:3 |   |   | --- |   | 3:0 |   | 3:0 |  | 5. CV Tenerife | ESP | 3 | 4 | 12: | 13 | 0.973 | 2:3 | 0:3 |   | 1:3 | --- |   | 3:0 |   |  | 6. Fujitsu Post Wien | AUT | 3 | 4 | 12: | 15 | 0.894 | 1:3 |   | 3:0 |   | 1:3 | --- |   |   |  | 7. Levski Siconco Sofia | BUL | 3 | 4 | 10: | 15 | 0.886 |   | 0:3 |   | 3:0 |   | 1:3 | --- | 3:1 |  | 8. Bonduelle Vught | NED | 0 | 7 | 4: | 21 | 0.627 |   |   | 0:3 |   | 0:3 | 2:3 |   | --- |   
 | 
 |  
      | date | time | team 1 | score | team 2 | pts | set1 | set2 | set3 | set4 | set5 |  | 14.01 | 17:00 | Levski Siconco Sofia | BUL | 1-3 | Fujitsu Post Wien | AUT | 51-59 | 13-15 | 9 -15 | 16-14 | 13-15 |   |  | 14.01 | 17:00 | Grundfos Bucuresti | ROU | 2-3 | VBC Riom | FRA | 63-67 | 15- 9 | 15-13 | 7 -15 | 13-15 | 13-15 |  | 14.01 | 18:00 | OK Dubrovnik | CRO | 3-0 | Bonduelle Vught | NED | 45-12 | 15- 6 | 15- 2 | 15- 4 |   |  | 14.01 | 20:00 | CV Tenerife | ESP | 1-3 | USC MÜnster | GER | 43-55 | 11-15 | 15-10 | 9 -15 | 8-15 |   |  | 20.01 | 19:30 | Bonduelle Vught | NED | 0-3 | Grundfos Bucuresti | ROU | 33-45 | 10-15 | 12-15 | 11-15 |   |  | 21.01 | 19:00 | USC MÜnster | GER | 3-0 | Fujitsu Post Wien | AUT | 45-25 | 15- 6 | 15-10 | 15- 9 |   |  | 21.01 | 20:00 | CV Tenerife | ESP | 0-3 | OK Dubrovnik | CRO | 9 -45 | 3 -15 | 2 -15 | 4 -15 |   |  | 21.01 | 20:30 | VBC Riom | FRA | 3-0 | Levski Siconco Sofia | BUL | 45-20 | 15- 7 | 15- 6 | 15- 7 |   |  | 28.01 | 17:00 | Grundfos Bucuresti | ROU | 3-0 | CV Tenerife | ESP | 45-29 | 15-10 | 15-10 | 15- 9 |   |  | 28.01 | 18:00 | OK Dubrovnik | CRO | 3-0 | USC MÜnster | GER | 45-20 | 15- 0 | 15- 8 | 15-12 |   |  | 29.01 | 17:00 | Levski Siconco Sofia | BUL | 3-1 | Bonduelle Vught | NED | 56-39 | 11-15 | 15- 9 | 15- 8 | 15- 7 |   |  | 29.01 | 18:00 | Fujitsu Post Wien | AUT | 1-3 | VBC Riom | FRA | 30-54 | 2 -15 | 15- 9 | 6 -15 | 7 -15 |   |  | 03.02 | 18:00 | OK Dubrovnik | CRO | 3-0 | Grundfos Bucuresti | ROU | 45-18 | 15- 2 | 15-10 | 15- 6 |   |  | 03.02 | 19:30 | Bonduelle Vught | NED | 2-3 | Fujitsu Post Wien | AUT | 67-70 | 12-15 | 14-16 | 15-12 | 15-12 | 11-15 |  | 04.02 | 19:00 | USC MÜnster | GER | 1-3 | VBC Riom | FRA | 53-59 | 12-15 | 14-16 | 15-13 | 12-15 |   |  | 04.02 | 20:00 | CV Tenerife | ESP | 3-0 | Levski Siconco Sofia | BUL | 45-17 | 15- 5 | 15- 6 | 15-6 |   |  | 10.02 | 17:00 | Levski Siconco Sofia | BUL | 0-3 | OK Dubrovnik | CRO | 31-45 | 6 -15 | 12-15 | 13-15 |   |  | 11.02 | 18:00 | Grundfos Bucuresti | ROU | 3-2 | USC MÜnster | GER | 60-64 | 11-15 | 3 -15 | 15-11 | 16-14 | 15-9 |  | 11.02 | 20:30 | VBC Riom | FRA | 3-1 | Bonduelle Vught | NED | 56-30 | 15- 3 | 11-15 | 15- 6 | 15- 6 |   |  | 12.02 | 18:00 | Fujitsu Post Wien | AUT | 1-3 | CV Tenerife | ESP | 43-54 | 15- 9 | 11-15 | 9 -15 | 8 -15 |   |  | 18.02 | 18:00 | Grundfos Bucuresti | ROU | 2-3 | Levski Siconco Sofia | BUL | 62-60 | 15- 7 | 4 -15 | 15- 6 | 13-15 | 15-17 |  | 18.02 | 18:00 | OK Dubrovnik | CRO | 3-1 | Fujitsu Post Wien | AUT | 58-40 | 15- 4 | 16-14 | 12-15 | 15- 7 |   |  | 18.02 | 19:00 | USC MÜnster | GER | 3-0 | Bonduelle Vught | NED | 45-21 | 15- 6 | 15- 6 | 15- 9 |   |  | 18.02 | 20:00 | CV Tenerife | ESP | 2-3 | VBC Riom | FRA | 66-69 | 15-12 | 14-16 | 10-15 | 15-11 | 12-15 |  | 24.02 | 17:00 | Levski Siconco Sofia | BUL | 3-0 | USC MÜnster | GER | 45-21 | 15- 8 | 15- 5 | 15- 8 |   |  | 24.02 | 18:00 | Fujitsu Post Wien | AUT | 3-0 | Grundfos Bucuresti | ROU | 45-20 | 15- 9 | 15- 3 | 15- 8 |   |  | 24.02 | 19:30 | Bonduelle Vught | NED | 0-3 | CV Tenerife | ESP | 25-45 | 11-15 | 7 -15 | 7 -15 |   |  | 24.02 | 20:30 | VBC Riom | FRA | 3-2 | OK Dubrovnik | CRO | 68-60 | 15-11 | 11-15 | 15-11 | 12-15 | 15- 8 |   
|  Round 2 |  | 30.11,07.12 | Piet Zoomers Apeldoorn | NED | 3-0 | 3-1 | Holte IF | DEN |  | 15:00,14:00 |  104-61 (15-4 15-5 15-11) ; (15-2 15-12 14-16 15-11) |  | 30.11,06.12 | SC Espinho | POR | 2-3 | 0-3 | Unicaja Almeria | ESP |  | 16:30,19:00 |  90-107 (15-8 15-9 10-15 4-15 11-15) ; (13-15 12-15 10-15) |  | 07.12,29.11 | Balatel Kaposvar | HUN | 3-1 | 0-3 | Netas Istanbul | TUR |  | 17:00,17:00 |  77-67 (13-15 15-1 15-3 15-3) ; (4-15 5-15 10-15) |  | 29&30.11.19 | Rabotnicki-Fersped Skopje | MKD | 0-3 | 0-3 | Belogorie Belgorod | RUS |  | 18:00,18:00 |  44-190 (7-115 9-15 10-15) ; (8-15 7-15 3-15) |  | 06.12,30.11 | Nafta VKP Bratislava | SVK | 3-1 | 3-1 | Ventspils Nafta Riga | LAT |  | 18:00,16:00 |  115-79 (15-9 15-4 12-15 15-7) ; (15-9 15-9 13-15 15-11) |  | 30.11,06.12 | Erzeni Shijak | ALB | 0-3 | 0-3 | Donaukraft Wien | AUT |  | 16:00,18:00 |  34-90 (6-15 8-15 7-15) ; (4-15 8-15 1-15) |  | 06.12,30.11 | Kommunalnik Grodno | BLR | 1-3 | 0-3 | Loimu Raision | FIN |  | 17:00,16:00 |  60-96 (9-15 15-6 7-15 7-15) ; (5-15 11-15 6-15) |  | 29.11,06.12 | Setuza Usti n.L. | CZE | 1-3 | 2-3 | Yawal Czestochowa | POL |  | 17:00,17:00 |  114-117 (13-15 15-6 13-15 7-15) ; (8-15 18-8 15-13 12-15 13-15) |   
|  Round 1 |  | 11.10,18.10 | Volley 80 Petange | LUX | 0-3 | 0-3 | Holte IF | DEN |  | 20:00,15:00 |  23-90 (10-15 5-15 1-15) ; (0-15 0-15 7-15) |  | 11.10,18.10 | Floby Falkoping | SWE | 0-3 | 0-3 | SC Espinho | POR |  | 17:00,17:00 |  36-90 (7-15 8-15 7-15) ; (9-15 4-15 1-15) |  | 11.10,18.10 | Balatel Kaposvar | HUN | 3-0 | 1-3 | Elcond Zalau | ROU |  | 19:00,17:00 |  84-94 (15-8 15-10 15-8) ; (6-26 6-15 15-12 12-15) |  | 11.10,18.10 | Chênois Geneve | SUI | 3-2 | 0-3 | Rabotnicki-Fersped Skopje | MKD |  | 20:00,19:30 |  98-95 (12-15 13-15 15-3 15-6 15-9) ; (8-15 15-17 5-15) |  | 17&18.10.19 | Dorozhnyk Odessa | UKR | 1-3 | 0-3 | Nafta VKP Bratislava | SVK |  | 17:00,18:00 |  72-104 (14-16 8-15 15-12 12-15) ; (8-15 1-15 14-16) |  | 11.10,18.10 | Erzeni Shijak | ALB | 3-0 | 2-3 | Moldavgidromash Kishinev | MLD |  | 17:00,18:00 |  109-98 (15-4 15-13 16-14) ; (15-10 7-15 13-15 15-12 13-15) |  | 11.10,18.10 | OK Bihac | BIH | 0-3 | 0-3 | Kommunalnik Grodno | BLR |  | 20:00,17:00 |  29-90 (0-15 4-15 13-15) ; (1-15 1-15 10-15) |  | 12.10,18.10 | Setuza Usti n.L. | CZE | 3-0 | 2-1 | Maccabi Tel-Aviv | ISR |  | 14:00,20:00 |  91-51 (15-3 15-5 15-7) ; (15-7 15-12 16-17) |   
 | 
 |  
 | 
               
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 26 Oct 2025 Facebook Todor Krastev 
 
  |