Men Volleyball XXXI Olympic Games 2016 Rio de Janeiro - Statistics United States 3-2 Russia |
---|
|
|
United States | Pts | Att. | Blk | Srv | 1. | 2. | 3. | 4. | 5. | |||
W | At | W | At | W | At | |||||||
1. Matthew Anderson | 21 | 18 | 35 | 2 | 8 | 1 | 16 | P | P_ | P_ | P_ | P_ |
8. William Reid Priddy | 18 | 17 | 26 | 4 | 1 | 10 | r | P_ | P_ | P_ | P_ | |
3. Taylor Sander | 17 | 14 | 28 | 1 | 4 | 2 | 18 | P | P_ | P_ | P_ | P_ |
17.Maxwell Holt | 13 | 8 | 11 | 2 | 14 | 3 | 26 | P | P_ | P_ | P_ | P_ |
4. David Lee | 11 | 9 | 12 | 2 | 9 | 16 | P | P_ | P_ | P_ | P_ | |
10.Thomas Jaeschke | 3 | 2 | 6 | 1 | 1 | 1 | r_ | _ | _ | _ | _ | |
11.Micah Christenson | 3 | 2 | 4 | 8 | 1 | 19 | P | P_ | P_ | P_ | P_ | |
2. Aaron Russell | 2 | 2 | 6 | 3 | P | _ | _ | _ | _ | |||
22.Erik Shoji | L | L_ | L_ | L_ | L_ | |||||||
7. Kawika Shoji | _ | _ | _ | _ | ||||||||
9. Murphy Troy | _ | _ | _ | _ | ||||||||
20.David Smith | _ | _ | _ | _ |
Pts - Points ; Att. - Attacs ; Bl - Block ; | Ac - Aces ; | Er - Error ; |
Russia | Pts | Att. | Blk | Srv | 1. | 2. | 3. | 4. | 5. | |||
W | At | W | At | W | At | |||||||
12.Konstantin Bakun | 14 | 12 | 26 | 1 | 5 | 1 | 12 | r | P_ | P_ | P_ | P_ |
14.Artem Volvich | 14 | 9 | 15 | 5 | 18 | 15 | P | P_ | P_ | P_ | P_ | |
19.Egor Kliuka | 14 | 13 | 27 | 3 | 1 | 19 | P | P_ | P_ | P_ | P_ | |
18.Alexander Volkov | 10 | 7 | 10 | 3 | 14 | 14 | P | P_ | P_ | P_ | P_ | |
8. Sergey Tetyukhin | 9 | 6 | 21 | 4 | 3 | 16 | P | P_ | P_ | P_ | P_ | |
7. Dmitry Volkov | 3 | 2 | 4 | 1 | 1 | 3 | _ | r_ | r_ | _ | _ | |
17.Maxim Mikhaylov | 3 | 3 | 9 | 3 | 2 | P | _ | _ | r_ | r_ | ||
5. Sergey Grankin | 2 | 2 | 2 | 6 | 19 | P | P_ | P_ | P_ | P_ | ||
1. Igor Kobzar | 1 | _ | r_ | r_ | _ | |||||||
16.Alexey Verbov | L | L_ | L_ | L_ | L_ | |||||||
20.Artem Ermakov | r | r_ | r_ | _ | _ | |||||||
11.Andrey Ashchev | _ | _ | _ | _ | _ |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 17 Sep 2019
Facebook Todor Krastev