|
10.09 | 16:40 KS | Brazil | 3-0 | Bulgaria | 75-57 | 25-15 | 25-21 | 25-21 | | | 1:32 | 3,000 | 11.09 | 20:25 KS | Germany | 3-1 | Bulgaria | 98-73 | 25-16 | 25-15 | 23-25 | 25-17 | | 1:58 | 1,950 | 13.09 | 20:25 WS | Cuba | 3-0 | Bulgaria | 80-69 | 25-23 | 25-18 | 30-28 | | | 1:44 | 2,640 | 14.09 | 16:40 WS | Finland | 3-0 | Bulgaria | 75-57 | 25-18 | 25-21 | 25-18 | | | 1:30 | 4,154 | 01.09 | 16:40 | Bulgaria | 3-0 | Mexico | 75-54 | 25-16 | 25-17 | 25-21 | | | 1:28 | 3,000 | 03.09 | 13:00 | Canada | 3-2 | Bulgaria | 103-99 | 17-25 | 25-17 | 20-25 | 26-24 | 15-8 | 2:33 | 3,500 | 05.09 | 13:10 | Bulgaria | 3-0 | China | 75-65 | 25-23 | 25-23 | 25-19 | | | 1:28 | 2,100 | 06.09 | 13:00 | Bulgaria | 3-2 | Egypt | 109-107 | 25-22 | 26-24 | 23-25 | 20-25 | 15-11 | 2:35 | 3,000 | 07.09 | 20:15 | Russia | 3-2 | Bulgaria | 108-104 | 20-25 | 23-25 | 25-20 | 25-23 | 15-11 | 2:29 | 10,700 |
|
Bulgaria | Pts | Spikes | Bl | Serves | Sp | Bl | Sv | Birth | Hgt | Wgt | Spk | Blk | M | Club | 3. Andrey Zhekov (S) | 26 | 9/21 | 11 | 6/109(19) | 12/03/1980 | 190 | 82 | 340 | 326 | 81 | Copra Piacenza (ITA) | 4. Martin Bozhilov (L) | | | | | 11/04/1988 | 190 | 82 | 320 | 305 | 0 | Marek Union Ivkoni | 5. Svetoslav Gotsev (MB) | 35 | 22/47 | 12 | 1/70(8) | 31/08/1990 | 205 | 97 | 358 | 335 | 2 | Verona (ITA) | 6. Danail Milushev (Op) | 56 | 44/94 | 5 | 7/65(21) | 03/02/1984 | 200 | 102 | 360 | 340 | 30 | Toulouse O.a.c. (FRA) | 7. Miroslav Gradinarov | 14 | 9/26 | 3 | 2/32(9) | 10/02/1985 | 203 | 91 | 350 | 330 | 7 | Fc Tokio (JPN) | 8. Todor Skrimov | 64 | 54/102 | | 10/75(26) | 09/01/1990 | 191 | 87 | 348 | 330 | 0 | Andreoli Latina (ITA) | 9. Dobromir Dimitrov (S) | | | | -/4(1) | 07/07/1991 | 198 | 84 | 345 | 335 | 42 | Cvc Gabrovo | 12.Viktor Yosifov (MB) | 22 | 10/25 | 10 | 2/45(3) | 16/10/1985 | 204 | 100 | 350 | 340 | 16 | Vc Friedrichshafen (GER) | 13.Teodor Salparov (L) | | | | | 16/08/1982 | 187 | 77 | 320 | 305 | 107 | Asul Lyon (FRA) | 14.Teodor Todorov (MB) | 50 | 35/58 | 14 | 1/70(5) | 01/09/1989 | 208 | 94 | 365 | 345 | 0 | Gazprom - Ugra Surgut (RUS) | 15.Todor Aleksiev-C | 67 | 59/115 | 8 | -/46(3) | 21/04/1983 | 204 | 105 | 355 | 340 | 61 | Gazprom - Ugra Surgut (RUS) | 17.Nikolay Penchev | 52 | 45/90 | 3 | 4/83(11) | 22/05/1992 | 197 | 87 | 341 | 335 | 0 | Asseco Resovia (POL) | 19.Tsvetan Sokolov (Op) | 91 | 80/183 | 8 | 3/63(26) | 31/12/1989 | 206 | 100 | 370 | 350 | 71 | Trentino Volley (ITA) | 22.Georgi Seganov (S) | | | | | 10/06/1993 | 198 | 83 | 335 | 325 | 23 | Vc Cska |
|
|
|
21.09 | 20:25 KS | Poland | 3-1 | Brazil | 93-92 | 18-25 | 25-22 | 25-23 | 25-22 | | 2:12 | 12,528 | 20.09 | 16:40 KS | Brazil | 3-2 | France | 110-103 | 25-18 | 23-25 | 25-23 | 22-25 | 15-12 | 2:24 | 9,121 | 16.09 | 20:25 LA | Poland | 3-2 | Brazil | 103-105 | 25-22 | 22-25 | 14-25 | 25-18 | 17-15 | 2:35 | 12,100 | 17.09 | 20:25 LA | Brazil | 3-0 | Russia | 75-63 | 25-22 | 25-20 | 25-21 | | | 1:32 | 2,600 | 10.09 | 16:40 KS | Brazil | 3-0 | Bulgaria | 75-57 | 25-15 | 25-21 | 25-21 | | | 1:32 | 3,000 | 11.09 | 16:40 KS | Brazil | 3-0 | China | 75-55 | 25-14 | 25-23 | 25-18 | | | 1:27 | 1,545 | 13.09 | 16:40 KS | Brazil | 3-0 | Canada | 79-69 | 25-19 | 25-23 | 29-27 | | | 1:44 | 4,800 | 14.09 | 16:40 KS | Brazil | 3-1 | Russia | 99-85 | 25-21 | 24-26 | 25-19 | 25-19 | | 1:50 | 10,370 | 01.09 | 13:10 | Brazil | 3-0 | Germany | 75-57 | 25-21 | 25-19 | 25-17 | | | 1:32 | 6,300 | 03.09 | 20:25 | Brazil | 3-0 | Tunisia | 75-45 | 25-18 | 25-10 | 25-17 | | | 1:22 | 2,000 | 05.09 | 20:25 | Brazil | 3-0 | Finland | 78-70 | 27-25 | 25-21 | 26-24 | | | 1:44 | 7,100 | 06.09 | 20:25 | Brazil | 3-2 | South Korea | 103-97 | 21-25 | 25-13 | 25-21 | 17-25 | 15-13 | 2:24 | 3,300 | 07.09 | 20:25 | Brazil | 3-1 | Cuba | 97-83 | 22-25 | 25-23 | 25-18 | 25-17 | | 2:02 | 9,000 |
|
Brazil | Pts | Spikes | Bl | Serves | Hgt | Wgt | Spk | Blk | M | Club | 1. Bruno Mossa Rezende-C | 2 | 1 | 1 | | 02/07/1986 | 190 | 76 | 323 | 302 | 29 | Pallavolo Modena (ITA) | 3. Eder Carbonera | 9 | 6 | 2 | 1 | 19/10/1983 | 204 | 101 | 350 | 330 | 8 | Sada Cruzeiro Volei | 4. Wallace De Souza | 36 | 29 | 5 | 2 | 26/06/1987 | 198 | 87 | 344 | 318 | 52 | Sada Cruzeiro Volei | 5. Sidnei Dos Santos Jr. | 12 | 8 | 4 | | 09/07/1982 | 203 | 98 | 344 | 318 | 41 | Sesi | 6. Leandro Vissotto Neves | 2 | 1 | 1 | | 30/04/1983 | 212 | 97 | 370 | 345 | 36 | CBV | 8. Murilo Endres | | | | | 03/05/1981 | 190 | 76 | 343 | 319 | 55 | Sesi | 9. Renan Buiatti | 3 | 3 | | | 10/01/1990 | 212 | 85 | 330 | 314 | 7 | Bmg São Bernardo | 10.Ricardo Lucarelli Santos De Souza | 44 | 30 | 4 | 10 | 14/02/1992 | 195 | 79 | 338 | 308 | 2 | Sesi | 11.Felipe Lourenço Silva | | | | | 25/08/1990 | 188 | 77 | 302 | 297 | 0 | Bmg São Bernardo | 12.Luiz Felipe Marques Fonteles | 7 | 4 | 1 | 2 | 19/06/1984 | 196 | 89 | 330 | 320 | 50 | Fenerbahce (TUR) | 16.Lucas Saatkamp | 32 | 25 | 5 | 2 | 06/03/1986 | 209 | 101 | 340 | 321 | 53 | Sesi | 18.Mauricio Borges Almeida Silva | 1 | 1 | | | 04/02/1989 | 199 | 99 | 335 | 315 | 0 | Minas Tenis Clube | 19.Mario Da Silva Pedreira Junior | 9 | 7 | 1 | 1 | 03/05/1982 | 192 | 91 | 330 | 321 | 10 | RJ | 20.Raphael Vieira De Oliveira | 4 | 3 | 1 | | 14/06/1979 | 190 | 82 | 330 | 306 | 23 | Al-Rayyan Sports Club (QAT) |
|
|
|
20.09 | 13:40 LA | Russia | 3-0 | Iran | 75-58 | 25-19 | 25-21 | 25-18 | | | 1:29 | 2,600 | 17.09 | 20:25 LA | Brazil | 3-0 | Russia | 75-63 | 25-22 | 25-20 | 25-21 | | | 1:32 | 2,600 | 18.09 | 20:25 LA | Poland | 3-2 | Russia | 108-105 | 25-22 | 25-22 | 21-25 | 22-25 | 15-11 | 2:35 | 12,100 | 10.09 | 16:40 WS | Russia | 3-0 | Finland | 75-44 | 25-10 | 25-18 | 25-16 | | | 1:33 | 3,981 | 11.09 | 20:25 WS | Russia | 3-1 | Cuba | 98-77 | 25-18 | 23-25 | 25-15 | 25-19 | | 2:03 | 3,577 | 13.09 | 20:25 KS | Russia | 3-0 | Germany | 76-59 | 25-17 | 25-18 | 26-24 | | | 1:41 | 3,800 | 14.09 | 16:40 KS | Brazil | 3-1 | Russia | 99-85 | 25-21 | 24-26 | 25-19 | 25-19 | | 1:50 | 10,370 | 01.09 | 13:10 | Russia | 3-0 | Canada | 75-61 | 25-21 | 25-19 | 25-21 | | | 1:42 | 4,500 | 03.09 | 20:15 | Russia | 3-0 | Egypt | 75-52 | 25-22 | 25-15 | 25-15 | | | 1:21 | 4,500 | 05.09 | 20:25 | Russia | 3-1 | Mexico | 96-76 | 21-25 | 25-20 | 25-14 | 25-17 | | 1:55 | 5,500 | 06.09 | 20:15 | Russia | 3-0 | China | 75-54 | 25-22 | 25-11 | 25-21 | | | 1:31 | 8,400 | 07.09 | 20:15 | Russia | 3-2 | Bulgaria | 108-104 | 20-25 | 23-25 | 25-20 | 25-23 | 15-11 | 2:29 | 10,700 |
|
Russia | Pts | Spikes | Bl | Serves | Birth | Birth | Hgt | Wgt | Spk | Blk | M | Club | 2. Sergey Makarov-C | 2 | -/2 | 2 | -/18(0) | 28/03/1980 | 196 | 97 | 337 | 329 | 93 | Kuzbass | 3. Nikolay Apalikov | 50 | 25/46 | 19 | 6/116(6) | 26/08/1982 | 203 | 103 | 353 | 344 | 96 | Zenit Kazan | 5. Sergey Grankin | 14 | 6/13 | 6 | 2/103(5) | 21/01/1985 | 195 | 96 | 351 | 320 | 211 | Dinamo | 7. Nikolay Pavlov | 115 | 95/203 | 3 | 17/156(17) | 22/05/1982 | 196 | 93 | 342 | 321 | 38 | Gubernia | 8. Denis Biriukov | 19 | 14/31 | 2 | 3/39(3) | 08/12/1988 | 202 | 93 | 352 | 324 | 81 | Dinamo | 9. Alexey Spiridonov | 85 | 80/158 | 4 | 1/95(13) | 26/06/1988 | 196 | 96 | 347 | 328 | 47 | Zenit Kazan | 10.Sergey Savin | 52 | 42/83 | 4 | 6/54(13) | 07/10/1988 | 201 | 92 | 343 | 325 | 14 | Gubernia | 11.Andrey Ashchev | 8 | 4/7 | 4 | -/16(0) | 10/05/1983 | 202 | 105 | 350 | 338 | 26 | Zenit Kazan | 13.Dmitriy Muserskiy | 155 | 96/142 | 32 | 27/158(46) | 29/10/1988 | 218 | 104 | 375 | 347 | 102 | Belogorie | 14.Artem Volvich | 44 | 28/45 | 11 | 5/70(5) | 22/01/1990 | 208 | 96 | 350 | 330 | 22 | Lokomotiv | 15.Dmitriy Ilinykh | 128 | 101/221 | 17 | 10/139(10) | 31/01/1987 | 201 | 92 | 338 | 330 | 82 | Belogorie | 18.Pavel Moroz | 37 | 34/66 | 2 | 1/33(12) | 26/02/1987 | 205 | 105 | 352 | 343 | 3 | Lokomotiv | 20.Artem Ermakov | | | | | 16/03/1982 | 188 | 80 | 323 | 313 | 59 | Dinamo | 21.Valentin Golubev | | | | | 03/05/1992 | 190 | 70 | 310 | 305 | 9 | Lokomotiv |
|
|
|
21.09 | 20:25 KS | Poland | 3-1 | Brazil | 93-92 | 18-25 | 25-22 | 25-23 | 25-22 | | 2:12 | 12,528 | 20.09 | 20:25 KS | Poland | 3-1 | Germany | 102-96 | 26-24 | 28-26 | 23-25 | 25-21 | | 2:25 | | 16.09 | 20:25 LA | Poland | 3-2 | Brazil | 103-105 | 25-22 | 22-25 | 14-25 | 25-18 | 17-15 | 2:35 | 12,100 | 18.09 | 20:25 LA | Poland | 3-2 | Russia | 108-105 | 25-22 | 25-22 | 21-25 | 22-25 | 15-11 | 2:35 | 12,100 | 10.09 | 20:25 LA | United States | 3-1 | Poland | 104-99 | 29-27 | 25-22 | 25-27 | 25-23 | | 2:26 | 10,600 | 11.09 | 20:25 LA | Poland | 3-1 | Italy | 95-87 | 19-25 | 25-18 | 25-20 | 26-24 | | 2:08 | 11,800 | 13.09 | 20:25 LA | Poland | 3-2 | Iran | 109-98 | 25-17 | 25-16 | 24-26 | 19-25 | 16-14 | 2:46 | 12,050 | 14.09 | 20:25 LA | Poland | 3-2 | France | 108-103 | 25-18 | 21-25 | 25-23 | 22-25 | 15-12 | | | 30.08 | 20:25 | Poland | 3-0 | Serbia | 75-55 | 25-19 | 25-18 | 25-18 | | | 1:35 | 61,500 | 02.09 | 20:15 | Poland | 3-0 | Australia | 75-58 | 25-17 | 25-19 | 25-22 | | | 1:30 | 5,263 | 04.09 | 20:15 | Poland | 3-0 | Venezuela | 75-47 | 25-20 | 25-13 | 25-14 | | | 1:26 | 6,819 | 06.09 | 20:15 | Poland | 3-1 | Cameroon | 100-88 | 25-27 | 25-23 | 25-16 | 25-22 | | 2:14 | 6,951 | 07.09 | 16:30 | Poland | 3-0 | Argentina | 75-63 | 25-20 | 25-20 | 25-23 | | | 1:37 | 6,951 |
|
Poland | Pts | Sp | Bl | Sv | Birth | Hgt | Wgt | Spk | Blk | M | Club | 1. Piotr Nowakowski | 26 | 15 | 8 | 3 | 18/12/1987 | 205 | 90 | 355 | 340 | 150 | Asseco Resovia | 2. Michal Winiarski-C | 28 | 22 | 3 | 3 | 28/09/1983 | 200 | 82 | 345 | 332 | 211 | Fakiel Novy Urengoy (RUS) | 3. Dawid Konarski | 3 | 3 | | | 31/08/1989 | 198 | 93 | 353 | 320 | 7 | Asseco Resovia | 5. Pawel Zagumny | 2 | 1 | 1 | | 18/10/1977 | 200 | 88 | 336 | 317 | 405 | Zaksa | 7. Karol Klos | 17 | 12 | 4 | 1 | 08/08/1989 | 201 | 87 | 357 | 326 | 17 | Pge Skra | 8. Andrzej Wrona | | | | | 27/12/1988 | 205 | 95 | 350 | 265 | 11 | Pge Skra | 10.Mariusz Wlazly | 35 | 28 | 3 | 4 | 04/08/1983 | 194 | 80 | 360 | 329 | 129 | Pge Skra | 11.Fabian Drzyzga | 1 | | 1 | | 03/01/1990 | 196 | 90 | 325 | 304 | 35 | Asseco Resovia | 13.Michal Kubiak | 9 | 7 | 1 | 1 | 23/02/1988 | 191 | 80 | 328 | 312 | 92 | Jastrzebski Wegiel | 16.Krzysztof Ignaczak | | | | | 15/05/1978 | 188 | 86 | 330 | 315 | 313 | Asseco Resovia | 17.Pawel Zatorski | | | | | 21/06/1990 | 184 | 73 | 328 | 304 | 22 | Pge Skra | 18.Marcin Mozdzonek | 4 | 2 | 2 | | 09/02/1985 | 211 | 93 | 358 | 338 | 181 | Zaksa | 20.Mateusz Mika | 32 | 28 | 2 | 2 | 21/01/1991 | 206 | 86 | 352 | 320 | 59 | Montpellier Uc (FRA) | 21.Rafal Buszek | 7 | 5 | 1 | 1 | 28/04/1987 | 194 | 81 | 345 | 327 | 0 | Indykpol Azs |
|
|
|
10.09 | 16:40 BL | Serbia | 3-0 | Italy | 79-68 | 25-19 | 29-27 | 25-22 | | | 1:37 | 4,500 | 11.09 | 16:40 LA | United States | 3-1 | Serbia | 104-92 | 23-25 | 31-29 | 25-17 | 25-21 | | 2:12 | 3,400 | 13.09 | 16:40 LA | France | 3-1 | Serbia | 100-93 | 25-27 | 25-23 | 25-23 | 25-20 | | 1:59 | 9,400 | 14.09 | 16:40 LA | Iran | 3-1 | Serbia | 99-90 | 27-25 | 22-25 | 25-22 | 25-18 | | 2:05 | 9,600 | 30.08 | 20:25 | Poland | 3-0 | Serbia | 75-55 | 25-19 | 25-18 | 25-18 | | | 1:35 | 61,500 | 02.09 | 13:00 | Serbia | 3-1 | Argentina | 95-84 | 25-17 | 20-25 | 25-21 | 25-21 | | 2:05 | 3,786 | 04.09 | 16:30 | Serbia | 3-1 | Australia | 97-87 | 25-23 | 25-22 | 22-25 | | | 2:00 | 2,843 | 06.09 | 16:30 | Serbia | 3-0 | Venezuela | 75-59 | 25-20 | 25-17 | 25-22 | | | 1:12 | 3,511 | 07.09 | 20:15 | Serbia | 3-1 | Cameroon | 103-91 | 25-21 | 24-26 | 29-27 | 25-17 | | 2:08 | 3,149 |
|
Serbia | Pts | Spikes | Bl | Serves | Birth | Hgt | Wgt | Spk | Blk | M | Club | 1. Nikola Kovacevic | 79 | 68/129 | 7 | 4/77(32) | 14/02/1983 | 193 | 78 | 350 | 340 | 182 | Calzedonia Verona (ITA) | 2. Uros Kovacevic | 40 | 37/67 | 1 | 2/53(6) | 06/05/1993 | 197 | 90 | 340 | 310 | 82 | Casa Modena (ITA) | 3. Marko Ivovic | 24 | 18/36 | 3 | 3/24(4) | 22/12/1990 | 192 | 89 | 350 | 330 | 32 | Paris Volley Uc (FRA) | 4. Nemanja Petric | 9 | 9/21 | | -/13(4) | 28/07/1987 | 202 | 86 | 333 | 320 | 43 | Sir Safety Perugia (ITA) | 5. Vlado Petkovic (S) | 5 | 2/2 | 2 | 1/21(2) | 06/01/1983 | 198 | 97 | 325 | 318 | 183 | Shahrdari Urmia Sc (IRI) | 7. Dragan Stankovic-C | 24 | 17/26 | 7 | -/40(13) | 18/10/1985 | 205 | 80 | 343 | 333 | 180 | Lube Banka Macerata (ITA) | 9. Nikola Jovovic (S) | 6 | 1/8 | 4 | 1/84(4) | 13/02/1992 | 197 | 75 | 335 | 315 | 87 | Vfb Frierichshafen (GER) | 10.Milos Nikic | 48 | 40/98 | 2 | 6/69(12) | 31/03/1986 | 194 | 79 | 350 | 330 | 186 | Gubernia Nizhniy Novgorod (RUS) | 14.Aleksandar Atanasijevic (Op) | 114 | 103/223 | 8 | 3/84(36) | 04/09/1991 | 200 | 92 | 350 | 329 | 86 | Sir Safety Perugia (ITA) | 15.Sasa Starovic | 21 | 18/30 | 1 | 2/19(7) | 19/10/1988 | 207 | 89 | 335 | 321 | 155 | Andreoli Latina (ITA) | 17.Neven Majstorovic | | | | | 17/03/1989 | 192 | 83 | 335 | 315 | 10 | Partizan Vizura Beograd | 18.Marko Podrascanin (MB) | 63 | 44/65 | 17 | 2/97(9) | 29/08/1987 | 204 | 92 | 343 | 326 | 186 | Lube Banka Macerata (ITA) | 19.Nikola Rosic | | | | | 05/08/1984 | 192 | 85 | 328 | 315 | 125 | Energy Investments Lugano (SUI) | 20.Srecko Lisinac | 65 | 43/64 | 20 | 2/105(5) | 17/05/1992 | 205 | 79 | 345 | 335 | 54 | Scc Berlin (GER) |
|
|
|
10.09 | 20:25 LA | United States | 3-1 | Poland | 104-99 | 29-27 | 25-22 | 25-27 | 25-23 | | 2:26 | 10,600 | 11.09 | 16:40 LA | United States | 3-1 | Serbia | 104-92 | 23-25 | 31-29 | 25-17 | 25-21 | | 2:12 | 3,400 | 13.09 | 20:25 BL | United States | 3-0 | Australia | 75-54 | 25-15 | 25-19 | 25-20 | | | 1:35 | 3,900 | 14.09 | 16:40 BL | Argentina | 3-2 | United States | 110-107 | 19-25 | 28-26 | 25-20 | 23-25 | 15-11 | 2:45 | 5,100 | 31.08 | 16:40 | United States | 3-2 | Belgium | 103-98 | 25-21 | 17-25 | 25-16 | 21-25 | 15-11 | 2:34 | 4,100 | 02.09 | 13:00 | Iran | 3-2 | United States | 104-107 | 25-23 | 25-19 | 19-25 | 18-25 | 17-15 | 2:29 | 3,150 | 04.09 | 13:10 | United States | 3-0 | Puerto Rico | 75-43 | 25-15 | 25-8 | 25-20 | | | 1:34 | 2,900 | 06.09 | 13:00 | France | 3-1 | United States | 94-78 | 19-25 | 25-17 | 25-15 | 25-21 | | 2:00 | 14,100 | 07.09 | 20:15 | United States | 3-1 | Italy | 98-80 | 25-18 | 25-20 | 23-25 | 25-17 |
|
United States | Pts | Spikes | Bl | Serves | Birth | Hgt | Wgt | Spk | Blk | M | Club | 1. Matthew Anderson | 123 | 110/244 | 6 | 7/108(29) | 18/04/1987 | 202 | 100 | 360 | 332 | 141 | Zenit Kazan (RUS) | 3. Taylor Sander | 129 | 107/209 | 15 | 7/101(18) | 17/03/1992 | 196 | 80 | 345 | 320 | 30 | BYU | 4. David Lee-C | 39 | 28/53 | 10 | 1/78(4) | 08/03/1982 | 203 | 105 | 350 | 325 | 218 | Shanghai Volleyball Club (CHN) | 6. Paul Lotman | 39 | 34/86 | 1 | 4/77(10) | 03/11/1985 | 200 | 102 | 336 | 312 | 137 | Asseco Resovia Sa (POL) | 7. Kawika Shoji | | | | -/5(2) | 11/11/1987 | 190 | 79 | 331 | 315 | 41 | Scc Berlin (GER) | 10.Antonio Ciarelli | 4 | 4/14 | | -/13(2) | 13/04/1990 | 183 | 95 | 335 | 304 | 24 | Usa Men's Volleyball Team | 11.Micah Christenson | 18 | 3/18 | 12 | 3/101(14) | 08/05/1993 | 198 | 88 | 349 | 340 | 52 | Univ. of Southern California | 15.Carson Clark | 12 | 10/26 | 1 | 1/12(3) | 20/01/1989 | 205 | 93 | 365 | 360 | 64 | Lucznicka Bydgoszcz Sa (POL) | 17.Maxwell Holt | 80 | 45/81 | 23 | 12/126(28) | 12/03/1987 | 205 | 90 | 351 | 333 | 89 | Dinamo Moscow (RUS) | 18.Garrett Muagututia | 7 | 7/17 | | -/12(1) | 26/02/1988 | 205 | 92 | 359 | 345 | 35 | Konak Belediye Spor (TUR) | 19.Alfredo Reft | | | | | 15/12/1982 | 178 | 83 | 319 | 309 | 38 | Usa Men's Volleyball Team | 20.David Smith | 20 | 10/19 | 7 | 3/32(7) | 15/05/1985 | 201 | 86 | 348 | 314 | 74 | Tours Volleyball (FRA) | 21.Nicholas Vogel | | | | | 05/02/1990 | 205 | 90 | 328 | 310 | 0 | Ucla | 22.Erik Shoji | | | | | 24/08/1989 | 184 | 83 | 330 | 321 | 49 | Vt Hypo Tirol (AUT) |
|
|
|
21.09 | 16:40 KS | Germany | 3-0 | France | 76-58 | 25-21 | 26-24 | 25-23 | | | 1:38 | 7,500 | 20.09 | 20:25 KS | Poland | 3-1 | Germany | 102-96 | 26-24 | 28-26 | 23-25 | 25-21 | | 2:25 | | 16.09 | 20:25 KS | France | 3-0 | Germany | 76-61 | 25-15 | 26-24 | 25-22 | | | 1:32 | 1,630 | 17.09 | 20:25 KS | Germany | 3-0 | Iran | 75-55 | 25-15 | 25-21 | 25-19 | | | 1:31 | 1,845 | 10.09 | 20:25 KS | Germany | 3-0 | China | 75-58 | 25-19 | 25-22 | 25-17 | | | 1:27 | 1,000 | 11.09 | 20:25 KS | Germany | 3-1 | Bulgaria | 98-73 | 25-16 | 25-15 | 23-25 | 25-17 | | 1:58 | 1,950 | 13.09 | 20:25 KS | Russia | 3-0 | Germany | 76-59 | 25-17 | 25-18 | 26-24 | | | 1:41 | 3,800 | 14.09 | 20:25 KS | Germany | 3-0 | Canada | 78-71 | 28-26 | 25-22 | 25-23 | | | 1:47 | 2,470 | 01.09 | 13:10 | Brazil | 3-0 | Germany | 75-57 | 25-21 | 25-19 | 25-17 | | | 1:32 | 6,300 | 03.09 | 13:10 | Germany | 3-0 | Cuba | 75-56 | 25-16 | 25-21 | 25-19 | | | 1:29 | 2,000 | 05.09 | 16:40 | Germany | 3-0 | Tunisia | 96-69 | 25-14 | 25-19 | 21-25 | 25-12 | | 1:47 | 3,300 | 06.09 | 16:40 | Germany | 3-1 | Finland | 95-88 | 25-20 | 19-25 | 26-24 | 25-19 | | 2:09 | 6,500 | 07.09 | 16:40 | Germany | 3-0 | South Korea | 75-50 | 25-13 | 25-16 | 25-21 | | | 1:25 | 6,000 |
|
Germany | Pts | Spikes | Bl | Sv | Birth | Hgt | Wgt | Spk | Blk | M | Club | 1. Christian Fromm | | | | | 15/08/1990 | 204 | 99 | 345 | 324 | 55 | Sir Safety Perugia (ITA) | 2. Markus Steuerwald | | | | | 07/03/1989 | 182 | 85 | 340 | 318 | 127 | Paris Volley (FRA) | 3. Sebastian Schwarz | | | | | 02/10/1985 | 197 | 94 | 340 | 325 | 146 | NN | 5. Sebastian Kühner | | | | | 15/03/1987 | 203 | 91 | 341 | 332 | 20 | Berlin Recycling Volleys | 6. Denys Kaliberda | | | | | 24/06/1990 | 193 | 95 | 343 | 314 | 105 | Jastrzebski Wegiel (POL) | 7. Dirk Westphal | | | | | 31/01/1986 | 203 | 92 | 354 | 331 | 57 | Czarni Radom (POL) | 8. Marcus Böhme | | | | | 25/08/1985 | 211 | 116 | 360 | 330 | 183 | Fenerbahce Istanbul (TUR) | 9. György Grozer | | | | | 27/11/1984 | 200 | 102 | 374 | 345 | 125 | Belogorie Belgorod (RUS) | 10.Jochen Schöps-C | | | | | 08/10/1983 | 200 | 100 | 360 | 335 | 287 | Asseco Resovia Rzeszów (POL) | 11.Lukas Kampa | | | | | 29/11/1986 | 196 | 90 | 335 | 320 | 108 | Czarni Radom (POL) | 12.Ferdinand Tille | | | | | 08/12/1988 | 185 | 75 | 338 | 316 | 136 | Skra Belchatów (POL) | 15.Tim Broshog | | | | | 02/12/1987 | 205 | 112 | 340 | 332 | 38 | Noliko Maaseik (BEL) | 16.Max Günthör | | | | | 09/08/1985 | 207 | 93 | 350 | 325 | 168 | Vfb Friedrichshafen | 18.Michael Andrei | | | | | 06/08/1985 | 210 | 98 | 345 | 340 | 22 | Topvolleys Antwerpen (BEL) |
|
|
|
10.09 | 16:40 BL | Serbia | 3-0 | Italy | 79-68 | 25-19 | 29-27 | 25-22 | | | 1:37 | 4,500 | 11.09 | 20:25 LA | Poland | 3-1 | Italy | 95-87 | 19-25 | 25-18 | 25-20 | 26-24 | | 2:08 | 11,800 | 13.09 | 16:40 BL | Argentina | 3-1 | Italy | 97-95 | 17-25 | 25-21 | 30-28 | 25-21 | | 2:16 | 5,350 | 14.09 | 20:25 BL | Italy | 3-1 | Australia | 96-80 | 25-23 | 25-14 | 21-25 | 25-18 | | 1:58 | 2,080 | 31.08 | 13:10 | Iran | 3-1 | Italy | 98-84 | 25-16 | 23-25 | 25-21 | 25-22 | | 2:20 | 6,900 | 02.09 | 20:15 | Italy | 3-2 | France | 105-98 | 20-25 | 20-25 | 25-23 | 25-13 | 15-12 | 2:24 | 11,150 | 04.09 | 20:15 | Italy | 3-1 | Belgium | 104-85 | 26-28 | 25-15 | 25-16 | 28-26 | | 2:15 | 7,900 | 06.09 | 20:15 | Puerto Rico | 3-1 | Italy | 94-89 | 19-25 | 25-19 | 25-23 | 25-22 | | 2:11 | 7,150 | 07.09 | 20:15 | United States | 3-1 | Italy | 98-80 | 25-18 | 25-20 | 23-25 | 25-17 |
|
