| Volleyball Men World Championship 2010 - Statistics Brazil - Cuba         | 
| 10.10 | 21:15 | Roma (ITA) | Brazil | 3-1 | Cuba | 
 |   
| 75-58 | 25-22 (0:26) | 25-14 (0:22) | 25-22 (0:26) |   
 | 
 duration:1:20  attendance:12000 Final   
 
 | 
| Brazil | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Tot. |  | 1 |   | Bruno Mossa Rezende | S | S | S |   |   |   | 2/2 | 1/4 | -/10 | 3 |  | 5 |   | Sidnei Dos Santos Jr. |   |   |   |   |   |   | - | - | - | - |  | 6 |   | Leandro Vissotto Neves | S | S | S |   |   |   | 16/28 | 2/7 | 1/12 | 19 |  | 7 | C | Gilberto Godoy Filho |   |   |   |   |   |   | - | - | - | - |  | 8 |   | Murilo Endres | S | S | S |   |   |   | 5/11 | 1/8 | -/14 | 6 |  | 9 |   | Theo Fabricio Nery | r |   | r |   |   |   | 1/2 | - | - | 1 |  | 13 |   | Joao Paulo Bravo Pereira |   |   |   |   |   |   | - | - | -/13 | - |  | 14 |   | Rodrigo Santana | S | S | S |   |   |   | 3/3 | 2/5 | -/2 | 5 |  | 16 |   | Lucas Saatkamp | S | S | S |   |   |   | 6/8 | -/8 | -/3 | 6 |  | 17 |   | Marlon Muragati Yared | r |   | r |   |   |   | - | - | - | - |  | 18 |   | Dante Guimaraes Amaral | S | S | S |   |   |   | 5/16 | 2/5 | 1/10 | 8 |  | 19 |   | Mario Da Silva Pereira Jr. | L | L | L |   |   |   | - | - | - | - |  |   |   | Server errors |   |   |   |   |   |   |   |   |   | 13 |  |   |   | Opponent errors |   |   |   |   |   |   |   |   |   | 14 |  |   |   | Total |   |   |   |   |   |   | 38/70 | 8/14 | 2/74 | 75 |   
 | 
| Cuba | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Tot. |  | 1 |   | Wilfredo Leon Venero | S | S | S |   |   |   | 14/26 | 1/4 | -/7 | 15 |  | 4 |   | Joandy Leal Hidalgo | S | S | S |   |   |   | 8/19 | 1/7 | -/10 | 9 |  | 6 |   | Keibel Gutierrez | L | L | L |   |   |   | - | - | - | - |  | 7 |   | Osmany Roberto Camejo | S | S | S |   |   |   | 3/6 | -/8 | -/10 | 3 |  | 8 |   | Rolando Cepeda Abreu |   | r |   |   |   |   | -/3 | -/1 | - | - |  | 11 |   | Rafael Ortiz Ortega |   |   |   |   |   |   | - | - | - | - |  | 12 |   | Yenry Bell Cisnero |   |   | S |   |   |   | 2/5 | -/3 | -/2 | 2 |  | 13 | C | Robertlandy Simon Aties | S | S | S |   |   |   | 5/9 | -/7 | 1/3 | 6 |  | 14 |   | Raydel Hierrezuelo Aguirre | S | S |   |   |   |   | 2/3 | -/4 | -/3 | 2 |  | 16 |   | Isbel Mesa Sandoval |   |   |   |   |   |   | - | - | - | - |  | 18 |   | Yoandry Diaz Carmenate |   | r | S |   |   |   | - | 1/1 | -/5 | 1 |  | 19 |   | Fernando Hernandez | S | S | r |   |   |   | 4/13 | 1/2 | 1/9 | 6 |  |   |   | Server errors |   |   |   |   |   |   |   |   |   | 7 |  |   |   | Opponent errors |   |   |   |   |   |   |   |   |   | 7 |  |   |   | Total |   |   |   |   |   |   | 38/84 | 4/37 | 2/59 | 58 |   
 | 
| Brazil | Digs | Recept | Sets |  | 1 |   | Bruno Mossa Rezende | 6/10 | - | 23/56 |  | 5 |   | Sidnei Dos Santos Jr. | - | - | - |  | 6 |   | Leandro Vissotto Neves | 3/3 | - | - |  | 7 | C | Gilberto Godoy Filho | - | - | - |  | 8 |   | Murilo Endres | 8/10 | 21/26 | -/6 |  | 9 |   | Theo Fabricio Nery | - | - | - |  | 13 |   | Joao Paulo Bravo Pereira | - | - | - |  | 14 |   | Rodrigo Santana | 2/2 | - | - |  | 16 |   | Lucas Saatkamp | -/1 | - | - |  | 17 |   | Marlon Muragati Yared | - | - | -/2 |  | 18 |   | Dante Guimaraes Amaral | 4/5 | 2/6 | -/1 |  | 19 |   | Mario Da Silva Pereira Jr. | 8/14 | 6/13 | -/2 |  |   |   | Total | 31/45 | 29/45 | 23/67 |   
 | 
| Cuba | Digs | Recept | Sets |  | 1 |   | Wilfredo Leon Venero | 2/2 | 14/27 | -/1 |  | 4 |   | Joandy Leal Hidalgo | 4/6 | 6/16 | -/1 |  | 6 |   | Keibel Gutierrez | 8/8 | 12/17 | -/2 |  | 7 |   | Osmany Roberto Camejo | 1/2 | - | 1/2 |  | 8 |   | Rolando Cepeda Abreu | - | - | - |  | 11 |   | Rafael Ortiz Ortega | - | - | - |  | 12 |   | Yenry Bell Cisnero | 3/4 | -/4 | - |  | 13 | C | Robertlandy Simon Aties | - | 1/1 | - |  | 14 |   | Raydel Hierrezuelo Aguirre | 1/3 | - | 13/29 |  | 16 |   | Isbel Mesa Sandoval | - | - | - |  | 18 |   | Yoandry Diaz Carmenate | 2/4 | - | 22/48 |  | 19 |   | Fernando Hernandez | 4/4 | - | -/1 |  |   |   | Total | 25/33 | 33/65 | 36/86 |   
 | 
| Note | Brazil | Cuba |  | Spike | 54.29 | 45.24 |  | Block | 2.67 | 1.33 |  | Serve | 0.67 | 0.67 |  | Dig | 10.33 | 8.33 |  | Recept | 60.00 | 47.69 |  | Set | 7.67 | 12.00 |   
    | Faults | Brazil | Cuba |  | Spike | 11 | 20 |  | Block | 15 | 21 |  | Serve | 7 | 13 |  | Dig | 12 | 5 |  | Recept | 2 | 2 |  | Set | 1 | 2 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Oct 2010