| Volleyball Men World Championship 2010 - Statistics Bulgaria - Germany  | 
| 09.10 | 17:05 | Modena (ITA) | Bulgaria | 3-0 | Germany | 
 |   
| 77-69 | 25-24 (0:27) | 25-24 (0:29) | 25-21 (0:26) |   
 | 
 duration:1:28  attendance:4700 Classification 7-8   
 
 | 
| Bulgaria | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Tot. |  | 2 |   | Hristo Tsvetanov |   |   |   |   |   |   | - | - | - | - |  | 3 |   | Andrey Zhekov |   |   |   |   |   |   | - | - | - | - |  | 6 |   | Matey Kaziyski | S | S | S |   |   |   | 6/18 | 3/7 | -/11 | 9 |  | 10 |   | Valentin Bratoev | r |   |   |   |   |   | - | - | - | - |  | 11 | C | Vladimir Nikolov | S | S | S |   |   |   | 19/35 | 2/5 | 4/19 | 25 |  | 12 |   | Viktor Yosifov | S | S | S |   |   |   | 4/6 | 2/7 | -/12 | 6 |  | 13 |   | Teodor Salparov | L | L | L |   |   |   | - | - | - | - |  | 15 |   | Todor Aleksiev | S | S | S |   |   |   | 7/15 | -/2 | -/7 | 7 |  | 17 |   | Nikolay Penchev |   | r | r |   |   |   | -/1 | - | - | - |  | 18 |   | Nikolay Nikolov | S | S | S |   |   |   | 4/7 | 2/19 | 1/12 | 7 |  | 19 |   | Tsvetan Sokolov | r |   |   |   |   |   | -/1 | - | - | - |  | 20 |   | Konstantin Mitev | S | S | S |   |   |   | -/1 | -/5 | -/13 | - |  |   |   | Server errors |   |   |   |   |   |   |   |   |   | 14 |  |   |   | Opponent errors |   |   |   |   |   |   |   |   |   | 9 |  |   |   | Total |   |   |   |   |   |   | 40/84 | 9/35 | 5/75 | 77 |   
 | 
| Germany | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Tot. |  | 3 |   | Sebastian Schwarz | r |   | r |   |   |   | 2/6 | - | -/1 | 2 |  | 4 |   | Simon Tischer | S | S | S |   |   |   | 3/3 | 1/8 | -/10 | 4 |  | 5 | C | Bjorn Andrae | S | S | S |   |   |   | 11/17 | - | -/10 | 11 |  | 6 |   | Denys Kaliberda |   | r |   |   |   |   | - | - | - | - |  | 7 |   | Lukas Bauer |   |   | r |   |   |   | -/1 | -/1 | -/3 | - |  | 8 |   | Marcus Bohme | r |   |   |   |   |   | - | - | -/1 | - |  | 10 |   | Jochen Schops | S | S | S |   |   |   | 6/21 | 3/6 | 2/15 | 11 |  | 12 |   | Ferdinand Tille | L | L | L |   |   |   | - | - | - | - |  | 13 |   | Christian Dunnes | S | S | S |   |   |   | 5/11 | 4/13 | -/6 | 9 |  | 14 |   | Robert Kromm | S | S | S |   |   |   | 15/28 | 1/3 | -/10 | 16 |  | 15 |   | Max Gunthor | S | S | S |   |   |   | 2/5 | 1/6 | -/9 | 3 |  | 17 |   | Patrick Steuerwald | r | r |   |   |   |   | - | - | - | - |  |   |   | Server errors |   |   |   |   |   |   |   |   |   | 12 |  |   |   | Opponent errors |   |   |   |   |   |   |   |   |   | 1 |  |   |   | Total |   |   |   |   |   |   | 44/92 | 10/37 | 2/71 | 69 |   
 | 
| Bulgaria | Digs | Recept | Sets |  | 2 |   | Hristo Tsvetanov | - | - | - |  | 3 |   | Andrey Zhekov | - | - | - |  | 6 |   | Matey Kaziyski | 5/7 | 16/22 | -/1 |  | 10 |   | Valentin Bratoev | - | - | - |  | 11 | C | Vladimir Nikolov | 2/3 | - | - |  | 12 |   | Viktor Yosifov | - | - | - |  | 13 |   | Teodor Salparov | 6/7 | 8/10 | -/1 |  | 15 |   | Todor Aleksiev | 9/12 | 9/16 | - |  | 17 |   | Nikolay Penchev | - | 2/2 | - |  | 18 |   | Nikolay Nikolov | 2/3 | 1/1 | -/1 |  | 19 |   | Tsvetan Sokolov | - | - | - |  | 20 |   | Konstantin Mitev | 1/5 | - | 11/73 |  |   |   | Total | 25/37 | 36/51 | 11/76 |   
 | 
| Germany | Digs | Recept | Sets |  | 3 |   | Sebastian Schwarz | - | 3/3 | - |  | 4 |   | Simon Tischer | 3/7 | - | 15/61 |  | 5 | C | Bjorn Andrae | 2/3 | 15/27 | -/1 |  | 6 |   | Denys Kaliberda | - | -/1 | - |  | 7 |   | Lukas Bauer | 2/2 | - | - |  | 8 |   | Marcus Bohme | - | - | - |  | 10 |   | Jochen Schops | 4/6 | - | -/1 |  | 12 |   | Ferdinand Tille | 10/14 | 9/12 | -/6 |  | 13 |   | Christian Dunnes | 1/1 | - | - |  | 14 |   | Robert Kromm | 2/3 | 9/13 | - |  | 15 |   | Max Gunthor | -/1 | 1/1 | - |  | 17 |   | Patrick Steuerwald | 1/1 | - | 2/12 |  |   |   | Total | 25/38 | 37/57 | 17/81 |   
 | 
| Note | Bulgaria | Germany |  | Spike | 47.62 | 47.83 |  | Block | 3.00 | 3.33 |  | Serve | 1.67 | 0.67 |  | Dig | 8.33 | 8.33 |  | Recept | 66.67 | 56.14 |  | Set | 3.67 | 5.67 |   
    | Faults | Bulgaria | Germany |  | Spike | 11 | 16 |  | Block | 17 | 15 |  | Serve | 12 | 14 |  | Dig | 7 | 10 |  | Recept | 2 | 5 |  | Set | - | 1 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Oct 2010