| Volleyball Women World Championship 2010 - Statistics Brazil - Italy         | 
| 03.11.2010 | 18:00 | Hamamatsu | Brazil | 3-0 | Italy | 
 |   
| 75-42 | 25-16 (0:21) | 25-19 (0:23) | 25-7 (0:19) |   
 | 
 duration:1:09  attendance:3712   
 
 | 
| Brazil | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Fabiana Claudino | S | S | S | - | - |   | 2/5 | 5/17 | 1/6 | 8 |  | 3. Danielle Lins | - | - | - | - | - |   | - | - | - |   |  | 5. Silva Adenizia | - | - | - | - | - |   | - | - | - |   |  | 6. Thaisa Menezes | S | S | S | - | - |   | 6/7 | 5/16 | 1/17 | 12 |  | 8. Jaqueline Carvalho | S | S | S | - | - |   | 8/20 | 1/3 | -/13 | 9 |  | 10.Welissa Gonzaga | - | r | r | - | - |   | - | - | 1/4 | 1 |  | 11.Joyce Silva | - | - | r | - | - |   | - | - | - |   |  | 12.Natalia Pereira | S | S | S | - | - |   | 21/33 | 2/3 | 2/14 | 25 |  | 13.Sheilla Castro | S | S | S | - | - |   | 9/18 | 1/5 | 1/14 | 11 |  | 14.Fabiana de Oliveira | L | L | L | - | - |   | - | - | - |   |  | 16.Fernanda Rodrigues | - | - | - | - | - |   | - | - | - |   |  | 17.Josefa Fabiola de Souza | - | - | - | - | - |   | -/1 | 2/3 | -/6 | 2 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 7 |  | Total |   |   |   |   |   |   | 46/84 | 16/47 | 6/74 | 75 |   
 | 
| Italy | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Cristina Barcellini | - | - | r | - | - |   | 1/2 | - | -/2 | 1 |  | 4. Lucia Crisanti | - | - | - | - | - |   | - | - | - |   |  | 5. Giulia Rondon | r | - | - | - | - |   | - | - | - |   |  | 9. Chiara Di Iulio | - | r | - | - | - |   | - | - | - |   |  | 10.Paola Cardullo | L | L | L | - | - |   | - | - | - |   |  | 11.Serena Ortolani | S | S | S | - | - |   | 3/13 | 1/6 | -/7 | 4 |  | 12.Piccinini Francesca | S | S | S | - | - |   | 5/23 | 1/1 | -/5 | 6 |  | 13.Valentina Arrighetti | S | S | S | - | - |   | 3/5 | -/4 | 1/9 | 4 |  | 14.Eleonora Lo Bianco | S | S | S | - | - |   | 3/6 | -/7 | -/6 | 3 |  | 15.Antonella Del Core | S | S | S | - | - |   | 6/26 | -/4 | -/6 | 6 |  | 16.Lucia Bosetti | - | - | r | - | - |   | -/1 | - | - |   |  | 17.Simona Gioli | S | S | S | - | - |   | 5/19 | 1/7 | -/8 | 6 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 12 |  | Total |   |   |   |   |   |   | 26/95 | 3/29 | 1/43 | 42 |   
 | 
| Note | Brazil | Italy |  | Spike | 54.76 | 27.37 |  | Block | 5.33 | 1.00 |  | Serve | 2.00 | 0.33 |  | Dig | 10.00 | 7.00 |  | Recept | 51.22 | 40.00 |  | Set | 8.33 | 4.33 |   
| Faults | Brazil | Italy |  | Spike | 8 | 17 |  | Block | 9 | 9 |  | Serve | 4 | 2 |  | Dig | 11 | 19 |  | Recept | 1 | 6 |  | Set | 1 | - |   
 | 
| Brazil | Digs | Recept | Sets |  | 1. Fabiana Claudino | 1/1 | -/1 | -/2 |  | 3. Danielle Lins | - | - | - |  | 5. Silva Adenizia | - | - | - |  | 6. Thaisa Menezes | 1/4 | - | - |  | 8. Jaqueline Carvalho | 4/8 | 14/23 | - |  | 10.Welissa Gonzaga | 2/3 | -/1 | - |  | 11.Joyce Silva | - | - | - |  | 12.Natalia Pereira | 3/9 | 3/6 | -/2 |  | 13.Sheilla Castro | 7/14 | - | - |  | 14.Fabiana de Oliveira | 11/16 | 5/10 | -/5 |  | 16.Fernanda Rodrigues | - | - | - |  | 17.Josefa Fabiola de Souza | 1/11 | - | 25/76 |  | Total | 30/66 | 22/41 | 25/85 |   
 | 
| Italy | Digs | Recept | Sets |  | 2. Cristina Barcellini | -/2 | 1/2 | -/1 |  | 4. Lucia Crisanti | - | - | - |  | 5. Giulia Rondon | - | - | - |  | 9. Chiara Di Iulio | - | 2/3 | - |  | 10.Paola Cardullo | 10/19 | 6/7 | -/5 |  | 11.Serena Ortolani | 1/5 | - | -/1 |  | 12.Piccinini Francesca | 4/11 | 15/37 | - |  | 13.Valentina Arrighetti | -/4 | - | -/2 |  | 14.Eleonora Lo Bianco | 2/11 | - | 13/71 |  | 15.Antonella Del Core | 3/10 | 6/11 | -/4 |  | 16.Lucia Bosetti | -/3 | 4/9 | - |  | 17.Simona Gioli | 1/8 | -/1 | -/5 |  | Total | 21/73 | 34/70 | 13/89 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010