| Volleyball Women World Championship 2010 - Statistics China - Japan           | 
| 06.11.2010 | 18:00 | Tokyo | China | 3-1 | Japan | 
 |   
| 102-87 | 25-23 (0:27) | 25-23 (0:27) | 27-29 (0:31) | 25-12 (0:21) |   
 | 
 duration:2:02  attendance:9250   
 
 | 
| China | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Wang Yimei | S | S | S | S | - |   | 21/44 | 2/6 | 2/17 | 25 |  | 2. Zhang Lei | r | r | r | - | - |   | 2/5 | - | -/1 | 2 |  | 3. Yang Jie | - | - | - | - | - |   | - | - | - |   |  | 4. Shen Jingsi | - | - | - | - | - |   | - | - | - |   |  | 6. Zhou Suhong | S | S | S | S | - |   | 4/14 | -/10 | 2/20 | 6 |  | 7. Zhang Xian | L | L | L | L | - |   | - | - | - |   |  | 8. Wei Qiuyue | S | S | S | S | - |   | -/2 | 4/17 | 2/13 | 6 |  | 10.Li Juan | S | S | S | S | - |   | 15/38 | 2/6 | -/18 | 17 |  | 11.Xu Yunli | - | - | - | - | - |   | - | - | - |   |  | 12.Xue Ming | S | S | S | S | - |   | 8/14 | 3/19 | 1/17 | 12 |  | 14.Chen Liyi | - | - | - | - | - |   | - | - | - |   |  | 15.Ma Yunwen | S | S | S | S | - |   | 14/18 | 3/15 | -/15 | 17 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 17 |  | Total |   |   |   |   |   |   | 64/135 | 14/73 | 7/101 | 102 |   
 | 
| Japan | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Megumi Kurihara | r | r | r | r | - |   | 2/6 | 1/4 | -/1 | 3 |  | 2. Hitomi Nakamichi | r | r | r | r | - |   | - | - | -/6 |   |  | 3. Yoshie Takeshita | S | S | S | S | - |   | - | -/7 | -/18 |   |  | 4. Kaori Inoue | S | S | S | S | - |   | 4/13 | 3/14 | -/13 | 7 |  | 5. Ai Yamamoto | S | S | - | - | - |   | 2/6 | -/7 | -/5 | 2 |  | 6. Yuko Sano | L | L | L | L | - |   | - | - | - |   |  | 7. Mai Yamaguchi | S | S | S | S | - |   | 7/18 | 1/11 | -/7 | 8 |  | 11.Erika Araki | - | - | S | S | - |   | 3/5 | 1/3 | -/5 | 4 |  | 12.Saori Kimura | S | S | S | S | - |   | 20/50 | 2/8 | 2/20 | 24 |  | 14.Yukiko Ebata | S | S | S | S | - |   | 23/52 | 2/9 | -/12 | 25 |  | 16.Saori Sakoda | - | - | - | r | - |   | -/1 | - | - |   |  | 17.Akiko Ino | r | r | r | - | - |   | - | - | -/1 |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 14 |  | Total |   |   |   |   |   |   | 61/151 | 10/63 | 2/88 | 87 |   
 | 
| Note | China | Japan |  | Spike | 47.41 | 40.40 |  | Block | 3.50 | 2.50 |  | Serve | 1.75 | 0.50 |  | Dig | 7.25 | 9.75 |  | Recept | 43.37 | 51.06 |  | Set | 8.00 | 9.50 |   
| Faults | China | Japan |  | Spike | 21 | 14 |  | Block | 19 | 26 |  | Serve | 5 | 5 |  | Dig | 32 | 28 |  | Recept | 5 | 3 |  | Set | - | - |   
 | 
| China | Digs | Recept | Sets |  | 1. Wang Yimei | 4/12 | - | -/2 |  | 2. Zhang Lei | 1/1 | 1/2 | - |  | 3. Yang Jie | - | - | - |  | 4. Shen Jingsi | - | - | - |  | 6. Zhou Suhong | 7/15 | 13/36 | -/6 |  | 7. Zhang Xian | 7/34 | 12/17 | -/4 |  | 8. Wei Qiuyue | 2/15 | - | 32/106 |  | 10.Li Juan | 5/19 | 13/27 | -/6 |  | 11.Xu Yunli | - | - | - |  | 12.Xue Ming | 2/10 | -/1 | - |  | 14.Chen Liyi | - | - | - |  | 15.Ma Yunwen | 1/4 | - | -/4 |  | Total | 29/110 | 39/83 | 32/128 |   
 | 
| Japan | Digs | Recept | Sets |  | 1. Megumi Kurihara | -/2 | 2/3 | -/3 |  | 2. Hitomi Nakamichi | -/2 | - | 1/6 |  | 3. Yoshie Takeshita | 11/30 | - | 37/106 |  | 4. Kaori Inoue | 2/4 | -/1 | -/3 |  | 5. Ai Yamamoto | 1/5 | - | -/2 |  | 6. Yuko Sano | 8/28 | 17/25 | -/15 |  | 7. Mai Yamaguchi | 2/11 | 6/12 | -/1 |  | 11.Erika Araki | 1/4 | - | - |  | 12.Saori Kimura | 9/22 | 24/45 | -/5 |  | 14.Yukiko Ebata | 5/15 | 1/1 | -/2 |  | 16.Saori Sakoda | - | - | - |  | 17.Akiko Ino | -/1 | 3/7 | - |  | Total | 39/124 | 53/94 | 38/143 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010