| Volleyball Women World Championship 2010 - Statistics Cuba - Italy      | 
| 10.11.2010 | 18:30 | Nagoya | Cuba | 3-2 | Italy | 
 |   
| 112-119 | 16-25 (0:21) | 26-24 (0:27) | 21-25 (0:23) | 25-23 (0:26) | 24-22 (0:22) |   
 | 
 duration:2:11  attendance:962   
 
 | 
| Cuba | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Wilma Salas Rosell | -- | -- | r | -- | r |   | -/1 | -/1 | -/2 |   |  | 2. Yanelis Santos Allegne | r | -- | r | r | r |   | 2/7 | -/4 | -/6 | 2 |  | 4. Yoana Palacios Mendoza | S | S | S | S | S |   | 8/25 | -/7 | -/20 | 8 |  | 6. Daymara Lescay Cajigal | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 7. Lisbet Arredondo Reyes | L | L | L | L | L |   | -- | -- | -- |   |  | 9. Rachel Sanchez Perez | S | S | S | S | S |   | 13/29 | 5/18 | 2/20 | 20 |  | 10.Ana Lidia Cleger Abel | S | S | S | S | S |   | 4/10 | -/5 | 1/17 | 5 |  | 11.Leanny CastaĂeda Simon | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 13.Rosanna Giel Ramos | S | S | S | S | S |   | 9/20 | 7/18 | -/16 | 16 |  | 14.Kenia Carcaces OpĂn | S | S | S | S | S |   | 31/59 | 3/24 | -/13 | 34 |  | 15.Yusidey Silie FrĂmeta | S | S | S | S | S |   | 6/13 | 2/13 | -/18 | 8 |  | 17.Gyselle de la Caridad | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 19 |  | Total |   |   |   |   |   |   | 73/164 | 17/90 | 3/112 | 112 |   
 | 
| Italy | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Cristina Barcellini | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 4. Lucia Crisanti | -- | r | r | r | r |   | -- | -/1 | -- |   |  | 5. Giulia Rondon | -- | r | r | -- | -- |   | -- | -- | -- |   |  | 9. Chiara Di Iulio | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 10.Paola Cardullo | L | L | L | L | L |   | -- | -- | -- |   |  | 11.Serena Ortolani | S | S | S | S | S |   | 20/42 | 4/14 | -/14 | 24 |  | 12.Piccinini Francesca | S | S | S | S | S |   | 21/41 | 2/9 | -/16 | 23 |  | 13.Valentina Arrighetti | S | S | S | S | S |   | 10/14 | 2/18 | 3/23 | 15 |  | 14.Eleonora Lo Bianco | S | S | S | S | S |   | 2/2 | -/7 | -/20 | 2 |  | 15.Antonella Del Core | S | S | S | S | S |   | 10/33 | -/12 | 1/21 | 11 |  | 16.Lucia Bosetti | -- | r | r | r | r |   | -- | -- | 2/8 | 2 |  | 17.Simona Gioli | S | S | S | S | S |   | 13/29 | -/26 | 2/17 | 15 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 27 |  | Total |   |   |   |   |   |   | 76/161 | 8/87 | 8/119 | 119 |   
 | 
| Note | Cuba | Italy |  | Spike | 44.51 | 47.20 |  | Block | 3.40 | 1.60 |  | Serve | 0.60 | 1.60 |  | Dig | 9.00 | 14.00 |  | Recept | 50.86 | 54.37 |  | Set | 10.00 | 9.20 |   
| Faults | Cuba | Italy |  | Spike | 27 | 20 |  | Block | 34 | 32 |  | Serve | 2 | 9 |  | Dig | 20 | 26 |  | Recept | 4 | 7 |  | Set | 2 | 3 |   
 | 
| Cuba | Digs | Recept | Sets |  | 1. Wilma Salas Rosell | 1/1 | 2/6 | -- |  | 2. Yanelis Santos Allegne | -/3 | -- | -/1 |  | 4. Yoana Palacios Mendoza | 9/16 | 16/28 | 4/4 |  | 6. Daymara Lescay Cajigal | -- | -- | -- |  | 7. Lisbet Arredondo Reyes | 12/23 | 11/19 | -/4 |  | 9. Rachel Sanchez Perez | -/5 | 1/1 | -/1 |  | 10.Ana Lidia Cleger Abel | 7/17 | 6/10 | 19/50 |  | 11.Leanny CastaĂeda Simon | -- | -- | -- |  | 13.Rosanna Giel Ramos | 1/3 | -/1 | -/1 |  | 14.Kenia Carcaces OpĂn | 9/24 | 24/40 | -/2 |  | 15.Yusidey Silie FrĂmeta | 6/14 | 6/11 | 31/100 |  | 17.Gyselle de la Caridad | -- | -- | -- |  | Total | 45/106 | 66/116 | 50/160 |   
 | 
| Italy | Digs | Recept | Sets |  | 2. Cristina Barcellini | -- | -- | -- |  | 4. Lucia Crisanti | -- | -- | -/1 |  | 5. Giulia Rondon | -- | -- | -- |  | 9. Chiara Di Iulio | -- | -- | -- |  | 10.Paola Cardullo | 16/22 | 17/28 | -/2 |  | 11.Serena Ortolani | 8/16 | 2/3 | -/1 |  | 12.Piccinini Francesca | 12/22 | 21/32 | -/3 |  | 13.Valentina Arrighetti | 3/7 | -- | -/2 |  | 14.Eleonora Lo Bianco | 12/20 | -- | 46/140 |  | 15.Antonella Del Core | 15/23 | 18/32 | -/8 |  | 16.Lucia Bosetti | 1/3 | -/2 | -/2 |  | 17.Simona Gioli | 3/5 | 2/6 | -/4 |  | Total | 70/118 | 60/103 | 46/163 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010