| Volleyball Women World Championship 2010 - Statistics Cuba - Thailand   | 
| 02.11.2010 | 16:15 | Matsumoto | Cuba | 3-0 | Thailand | 
 |   
| 81-71 | 25-19 (0:23) | 29-27 (0:30) | 27-25 (0:29) |   
 | 
 duration:1:28  attendance:1550   
 
 | 
| Cuba | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Wilma Salas Rosell | - | - | - | - | - |   | - | - | - |   |  | 2. Yanelis Santos Allegne | - | - | - | - | - |   | - | - | - |   |  | 4. Yoana Palacios Mendoza | S | S | S | - | - |   | 15/24 | 2/5 | 2/15 | 19 |  | 6. Daymara Lescay Cajigal | - | - | - | - | - |   | - | - | - |   |  | 7. Lisbet Arredondo Reyes | L | L | L | - | - |   | - | - | - |   |  | 9. Rachel Sanchez Perez | S | S | S | - | - |   | 11/15 | -/8 | -/9 | 11 |  | 10.Ana Lidia Cleger Abel | S | S | S | - | - |   | 2/6 | 3/7 | 1/11 | 6 |  | 11.Leanny CastaĂeda Simon | r | - | r | - | - |   | 1/1 | 1/3 | -/2 | 2 |  | 13.Rosanna Giel Ramos | S | S | S | - | - |   | 3/8 | 2/12 | -/12 | 5 |  | 14.Kenia Carcaces OpĂn | S | S | S | - | - |   | 13/20 | 2/7 | 2/16 | 17 |  | 15.Yusidey Silie FrĂmeta | S | S | S | - | - |   | 3/6 | 3/12 | -/14 | 6 |  | 17.Gyselle de la Caridad | - | - | - | - | - |   | - | - | - |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 15 |  | Total |   |   |   |   |   |   | 48/80 | 13/54 | 5/79 | 81 |   
 | 
| Thailand | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Piyanut Pannoy | L | L | L | - | - |   | - | - | - |   |  | 3. Rasamee Supamool | r | - | - | - | - |   | 1/2 | - | - | 1 |  | 5. Pleumjit Thinkaow | S | S | S | - | - |   | 11/12 | -/8 | 1/11 | 12 |  | 6. Onuma Sittirak | S | S | S | - | - |   | 7/23 | 1/8 | 1/10 | 9 |  | 8. Utaiwan Kaensing | - | r | r | - | - |   | - | - | - |   |  | 10.Wilavan Apinyapong | S | S | S | - | - |   | 11/18 | -/5 | -/13 | 11 |  | 11.Amporn Hyapha | S | S | S | - | - |   | 10/14 | -/2 | -/12 | 10 |  | 12.Kamonporn Sukmak | r | r | r | - | - |   | - | - | -/1 |   |  | 13.Nootsara Tomkom | S | S | S | - | - |   | -/1 | 1/4 | 1/14 | 2 |  | 14.Sutadta Chuewulim | - | r | r | - | - |   | - | - | -/1 |   |  | 15.Malika Kanthong | S | S | S | - | - |   | 6/14 | 1/7 | 1/11 | 8 |  | 18.Em-orn Phanusit | - | - | - | - | - |   | - | - | - |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 18 |  | Total |   |   |   |   |   |   | 46/84 | 3/34 | 4/73 | 71 |   
 | 
| Note | Cuba | Thailand |  | Spike | 60.00 | 54.76 |  | Block | 4.33 | 1.00 |  | Serve | 1.67 | 1.33 |  | Dig | 6.67 | 7.33 |  | Recept | 51.56 | 50.00 |  | Set | 11.00 | 13.33 |   
| Faults | Cuba | Thailand |  | Spike | 15 | 7 |  | Block | 13 | 20 |  | Serve | 9 | 7 |  | Dig | 15 | 25 |  | Recept | 7 | 3 |  | Set | 2 | 1 |   
 | 
| Cuba | Digs | Recept | Sets |  | 1. Wilma Salas Rosell | - | - | - |  | 2. Yanelis Santos Allegne | - | - | - |  | 4. Yoana Palacios Mendoza | 3/10 | 16/29 | -/2 |  | 6. Daymara Lescay Cajigal | - | - | - |  | 7. Lisbet Arredondo Reyes | 6/12 | 2/3 | - |  | 9. Rachel Sanchez Perez | 3/7 | - | - |  | 10.Ana Lidia Cleger Abel | 2/10 | 2/5 | 17/33 |  | 11.Leanny CastaĂeda Simon | - | - | - |  | 13.Rosanna Giel Ramos | -/2 | -/1 | -/3 |  | 14.Kenia Carcaces OpĂn | 4/16 | 10/17 | -/2 |  | 15.Yusidey Silie FrĂmeta | 2/11 | 6/9 | 16/38 |  | 17.Gyselle de la Caridad | - | - | - |  | Total | 20/68 | 36/64 | 33/78 |   
 | 
| Thailand | Digs | Recept | Sets |  | 1. Piyanut Pannoy | 8/15 | 7/15 | - |  | 3. Rasamee Supamool | - | - | - |  | 5. Pleumjit Thinkaow | -/3 | 1/1 | -/1 |  | 6. Onuma Sittirak | 2/10 | 6/7 | -/2 |  | 8. Utaiwan Kaensing | - | - | - |  | 10.Wilavan Apinyapong | 5/17 | 12/20 | -/2 |  | 11.Amporn Hyapha | -/3 | -/1 | - |  | 12.Kamonporn Sukmak | - | - | -/2 |  | 13.Nootsara Tomkom | 3/9 | - | 40/74 |  | 14.Sutadta Chuewulim | - | - | - |  | 15.Malika Kanthong | 4/12 | 17/28 | -/2 |  | 18.Em-orn Phanusit | - | - | - |  | Total | 22/69 | 43/72 | 40/83 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010