| Volleyball Women World Championship 2010 - Statistics Italy - Germany        | 
| 06.11.2010 | 18:00 | Nagoya | Italy | 3-1 | Germany | 
 |   
| 104-78 | 22-25 (0:27) | 32-30 (0:33) | 25-8 (0:20) | 25-15 (0:21) |   
 | 
 duration:1:50  attendance:2521   
 
 | 
| Italy | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Cristina Barcellini | - | - | - | - | - |   | - | - | - |   |  | 4. Lucia Crisanti | r | r | - | - | - |   | - | -/1 | - |   |  | 5. Giulia Rondon | r | r | - | - | - |   | - | - | - |   |  | 9. Chiara Di Iulio | - | - | - | - | - |   | - | - | - |   |  | 10.Paola Cardullo | L | L | L | L | - |   | - | - | - |   |  | 11.Serena Ortolani | S | - | - | - | - |   | -/5 | -/3 | -/1 |   |  | 12.Piccinini Francesca | S | S | S | S | - |   | 21/46 | 3/6 | 1/25 | 25 |  | 13.Valentina Arrighetti | S | S | S | S | - |   | 8/15 | 3/8 | -/12 | 11 |  | 14.Eleonora Lo Bianco | S | S | S | S | - |   | 1/1 | 3/14 | -/11 | 4 |  | 15.Antonella Del Core | S | S | S | S | - |   | 17/35 | 1/7 | -/16 | 18 |  | 16.Lucia Bosetti | r | S | S | S | - |   | 4/21 | 2/10 | 1/21 | 7 |  | 17.Simona Gioli | S | S | S | S | - |   | 10/28 | 1/21 | 1/17 | 12 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 27 |  | Total |   |   |   |   |   |   | 61/151 | 13/70 | 3/103 | 104 |   
 | 
| Germany | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Kathleen Weiss | S | S | S | S | - |   | -/3 | -/9 | -/16 |   |  | 3. Denise Hanke | - | - | r | r | - |   | 1/1 | -/1 | - | 1 |  | 4. Kerstin Tzscherlich | L | L | L | L | - |   | - | - | - |   |  | 6. Saskia Hippe | - | r | r | r | - |   | 1/8 | - | -/2 | 1 |  | 8. Radzuweit Kathy | r | - | - | r | - |   | -/1 | - | -/3 |   |  | 9. Corina Ssuschke | S | S | S | S | - |   | 4/12 | -/21 | -/16 | 4 |  | 10.Anne Matthes | - | r | S | r | - |   | 6/16 | -/2 | -/3 | 6 |  | 11.Christiane Furst | S | S | S | S | - |   | 7/11 | 4/28 | 1/6 | 12 |  | 12.Heike Beier | S | S | S | S | - |   | 6/17 | - | -/14 | 6 |  | 14.Margareta Kozuch | S | S | S | S | - |   | 17/48 | -/3 | -/7 | 17 |  | 15.Maren Brinker | S | S | r | S | - |   | 7/32 | -/7 | 3/12 | 10 |  | 17.Lisa Thomsen | r | r | - | - | - |   | - | - | - |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 21 |  | Total |   |   |   |   |   |   | 49/149 | 4/71 | 4/79 | 78 |   
 | 
| Note | Italy | Germany |  | Spike | 40.40 | 32.89 |  | Block | 3.25 | 1.00 |  | Serve | 0.75 | 1.00 |  | Dig | 18.50 | 17.50 |  | Recept | 50.70 | 44.90 |  | Set | 5.50 | 9.50 |   
| Faults | Italy | Germany |  | Spike | 18 | 25 |  | Block | 19 | 24 |  | Serve | 5 | 8 |  | Dig | 14 | 30 |  | Recept | 4 | 3 |  | Set | 1 | 2 |   
 | 
| Italy | Digs | Recept | Sets |  | 2. Cristina Barcellini | - | - | - |  | 4. Lucia Crisanti | - | - | -/2 |  | 5. Giulia Rondon | - | - | - |  | 9. Chiara Di Iulio | - | - | - |  | 10.Paola Cardullo | 17/27 | 3/3 | -/6 |  | 11.Serena Ortolani | 3/5 | - | -/1 |  | 12.Piccinini Francesca | 12/25 | 15/32 | -/4 |  | 13.Valentina Arrighetti | 3/9 | - | -/5 |  | 14.Eleonora Lo Bianco | 8/17 | - | 22/120 |  | 15.Antonella Del Core | 17/29 | 15/19 | -/2 |  | 16.Lucia Bosetti | 12/25 | 5/13 | -/5 |  | 17.Simona Gioli | 2/6 | 2/4 | -/2 |  | Total | 74/143 | 40/71 | 22/147 |   
 | 
| Germany | Digs | Recept | Sets |  | 2. Kathleen Weiss | 7/21 | - | 37/125 |  | 3. Denise Hanke | - | - | 1/5 |  | 4. Kerstin Tzscherlich | 20/29 | 17/22 | -/7 |  | 6. Saskia Hippe | -/3 | - | - |  | 8. Radzuweit Kathy | - | - | - |  | 9. Corina Ssuschke | 2/9 | - | -/5 |  | 10.Anne Matthes | 3/8 | 5/18 | - |  | 11.Christiane Furst | 3/8 | -/1 | -/1 |  | 12.Heike Beier | 13/26 | 16/43 | -/1 |  | 14.Margareta Kozuch | 19/30 | - | -/2 |  | 15.Maren Brinker | 1/8 | 6/11 | -/1 |  | 17.Lisa Thomsen | 2/4 | 3/3 | -/1 |  | Total | 70/146 | 47/98 | 38/148 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010