| Volleyball Women World Championship 2010 - Statistics Italy - Kenya      | 
| 31.10.2010 | 15:30 | Hamamatsu | Italy | 3-0 | Kenya | 
 |   
| 75-37 | 25-9 (0:17) | 25-7 (0:16) | 25-21 (0:23) |   
 | 
 duration:1:02  attendance:3192   
 
 | 
| Italy | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Cristina Barcellini | S | S | S | - | - |   | 8/15 | 3/6 | 1/7 | 12 |  | 3. Ilaria Garzaro | - | r | r | - | - |   | 1/2 | 2/3 | -/1 | 3 |  | 4. Lucia Crisanti | S | S | S | - | - |   | 4/7 | 1/7 | -/13 | 5 |  | 5. Giulia Rondon | S | S | S | - | - |   | -/1 | 1/5 | 1/8 | 2 |  | 6. Chiara Arcangeli | L | L | L | - | - |   | - | -/1 | - |   |  | 11.Serena Ortolani | S | S | S | - | - |   | 7/21 | 1/8 | 3/11 | 11 |  | 12.Piccinini Francesca | - | r | r | - | - |   | - | - | - |   |  | 13.Valentina Arrighetti | - | - | - | - | - |   | - | - | - |   |  | 14.Eleonora Lo Bianco | - | - | - | - | - |   | - | - | - |   |  | 15.Antonella Del Core | - | - | - | - | - |   | - | - | - |   |  | 16.Lucia Bosetti | S | S | S | - | - |   | 8/15 | 1/5 | 2/24 | 11 |  | 17.Simona Gioli | S | S | S | - | - |   | 8/16 | -/5 | 1/10 | 9 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 22 |  | Total |   |   |   |   |   |   | 36/77 | 9/40 | 8/74 | 75 |   
 | 
| Kenya | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Jane Wairimu | S | S | S | - | - |   | -/3 | -/3 | -/6 |   |  | 3. Asha Makuto | S | S | S | - | - |   | 6/18 | 1/2 | -/5 | 7 |  | 4. Esther Mwombe | - | r | S | - | - |   | 4/7 | - | 1/4 | 5 |  | 5. Diana Khisa | r | - | S | - | - |   | -/3 | -/2 | -/5 |   |  | 8. Mildred Odwako | - | - | r | - | - |   | - | - | - |   |  | 11.Jackline Barasa | S | S | - | - | - |   | 1/5 | -/5 | -/3 | 1 |  | 12.Lydia Maiyo | S | S | - | - | - |   | 4/13 | -/1 | -/2 | 4 |  | 14.Mercy Moim | S | S | S | - | - |   | 3/21 | 1/3 | -/8 | 4 |  | 15.Brackcides Khadambi | S | S | S | - | - |   | 6/25 | 1/6 | 1/5 | 8 |  | 16.Judith Tarus | L | L | L | - | - |   | - | - | - |   |  | 17.Edinah Rotich | - | - | - | - | - |   | - | - | - |   |  | 20.Lyali Rodah | - | - | - | - | - |   | - | - | - |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 8 |  | Total |   |   |   |   |   |   | 24/95 | 3/22 | 2/38 | 37 |   
 | 
| Note | Italy | Kenya |  | Spike | 46.75 | 25.26 |  | Block | 3.00 | 1.00 |  | Serve | 2.67 | 0.67 |  | Dig | 4.67 | 5.33 |  | Recept | 47.06 | 37.50 |  | Set | 6.67 | 6.67 |   
| Faults | Italy | Kenya |  | Spike | 7 | 20 |  | Block | 10 | 7 |  | Serve | 1 | 4 |  | Dig | 11 | 22 |  | Recept | 2 | 6 |  | Set | 3 | 5 |   
 | 
| Italy | Digs | Recept | Sets |  | 2. Cristina Barcellini | 2/15 | 4/10 | - |  | 3. Ilaria Garzaro | - | - | - |  | 4. Lucia Crisanti | -/4 | - | -/4 |  | 5. Giulia Rondon | 1/13 | - | 20/67 |  | 6. Chiara Arcangeli | 4/17 | 6/8 | -/1 |  | 11.Serena Ortolani | -/9 | - | -/1 |  | 12.Piccinini Francesca | - | 2/4 | - |  | 13.Valentina Arrighetti | - | - | - |  | 14.Eleonora Lo Bianco | - | - | - |  | 15.Antonella Del Core | - | - | - |  | 16.Lucia Bosetti | 5/9 | 6/11 | -/2 |  | 17.Simona Gioli | 2/10 | -/1 | -/1 |  | Total | 14/77 | 18/34 | 20/76 |   
 | 
| Kenya | Digs | Recept | Sets |  | 1. Jane Wairimu | 2/19 | - | 20/75 |  | 3. Asha Makuto | 3/14 | 19/42 | -/4 |  | 4. Esther Mwombe | -/3 | - | -/2 |  | 5. Diana Khisa | -/2 | - | -/1 |  | 8. Mildred Odwako | - | 1/3 | -/1 |  | 11.Jackline Barasa | 1/1 | - | -/1 |  | 12.Lydia Maiyo | -/4 | 1/1 | -/1 |  | 14.Mercy Moim | 4/10 | 2/11 | -/2 |  | 15.Brackcides Khadambi | 3/14 | 4/8 | -/1 |  | 16.Judith Tarus | 3/7 | 6/7 | -/2 |  | 17.Edinah Rotich | - | - | - |  | 20.Lyali Rodah | - | - | - |  | Total | 16/74 | 33/72 | 20/90 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010