| Volleyball Women World Championship 2010 - Statistics Italy - Thailand      | 
| 09.11.2010 | 16:15 | Nagoya | Italy | 3-0 | Thailand | 
 |   
| 75-44 | 25-13 (0:17) | 25-12 (0:19) | 25-19 (0:21) |   
 | 
 duration:1:03  attendance:469   
 
 | 
| Italy | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Cristina Barcellini | - | - | - | - | - |   | - | - | - |   |  | 4. Lucia Crisanti | - | - | - | - | - |   | - | - | - |   |  | 5. Giulia Rondon | r | r | r | - | - |   | - | - | - |   |  | 9. Chiara Di Iulio | - | - | - | - | - |   | - | - | - |   |  | 10.Paola Cardullo | L | L | L | - | - |   | - | - | - |   |  | 11.Serena Ortolani | S | S | S | - | - |   | 10/19 | 2/4 | 1/14 | 13 |  | 12.Piccinini Francesca | S | S | S | - | - |   | 8/15 | -/6 | -/11 | 8 |  | 13.Valentina Arrighetti | S | S | S | - | - |   | 7/11 | 2/5 | 1/11 | 10 |  | 14.Eleonora Lo Bianco | S | S | S | - | - |   | -/1 | -/3 | 1/10 | 1 |  | 15.Antonella Del Core | S | S | S | - | - |   | 5/10 | -/5 | -/13 | 5 |  | 16.Lucia Bosetti | - | - | r | - | - |   | - | - | -/5 |   |  | 17.Simona Gioli | S | S | S | - | - |   | 10/15 | 6/15 | -/10 | 16 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 22 |  | Total |   |   |   |   |   |   | 40/71 | 10/38 | 3/74 | 75 |   
 | 
| Thailand | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Piyanut Pannoy | L | L | L | - | - |   | - | - | - |   |  | 3. Rasamee Supamool | - | - | - | - | - |   | - | - | - |   |  | 5. Pleumjit Thinkaow | S | S | S | - | - |   | 7/10 | 2/9 | -/10 | 9 |  | 6. Onuma Sittirak | S | S | S | - | - |   | 11/27 | -/1 | -/6 | 11 |  | 8. Utaiwan Kaensing | - | r | S | - | - |   | 4/10 | 1/3 | 1/5 | 6 |  | 10.Wilavan Apinyapong | S | S | S | - | - |   | 7/22 | -/5 | -/7 | 7 |  | 11.Amporn Hyapha | S | S | r | - | - |   | 1/7 | -/2 | -/4 | 1 |  | 12.Kamonporn Sukmak | r | - | - | - | - |   | - | - | - |   |  | 13.Nootsara Tomkom | S | S | S | - | - |   | -/3 | -/2 | -/6 |   |  | 14.Sutadta Chuewulim | r | r | - | - | - |   | - | - | -/1 |   |  | 15.Malika Kanthong | S | S | S | - | - |   | 2/11 | -/2 | -/4 | 2 |  | 18.Em-orn Phanusit | r | r | - | - | - |   | -/5 | -/1 | -/2 |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 8 |  | Total |   |   |   |   |   |   | 32/95 | 3/25 | 1/45 | 44 |   
 | 
| Note | Italy | Thailand |  | Spike | 56.34 | 33.68 |  | Block | 3.33 | 1.00 |  | Serve | 1.00 | 0.33 |  | Dig | 9.67 | 8.67 |  | Recept | 50.00 | 49.30 |  | Set | 5.33 | 9.67 |   
| Faults | Italy | Thailand |  | Spike | 5 | 19 |  | Block | 11 | 13 |  | Serve | 3 | 9 |  | Dig | 8 | 15 |  | Recept | 2 | 5 |  | Set | - | - |   
 | 
| Italy | Digs | Recept | Sets |  | 2. Cristina Barcellini | - | - | - |  | 4. Lucia Crisanti | - | - | - |  | 5. Giulia Rondon | - | - | 1/7 |  | 9. Chiara Di Iulio | - | - | - |  | 10.Paola Cardullo | 9/12 | 4/9 | -/4 |  | 11.Serena Ortolani | 5/9 | - | -/2 |  | 12.Piccinini Francesca | 4/11 | 8/13 | -/2 |  | 13.Valentina Arrighetti | 1/6 | 1/1 | -/2 |  | 14.Eleonora Lo Bianco | 3/18 | -/1 | 15/47 |  | 15.Antonella Del Core | 6/16 | 7/12 | -/2 |  | 16.Lucia Bosetti | 1/2 | - | - |  | 17.Simona Gioli | -/3 | - | -/2 |  | Total | 29/77 | 20/36 | 16/68 |   
 | 
| Thailand | Digs | Recept | Sets |  | 1. Piyanut Pannoy | 3/9 | 7/12 | -/2 |  | 3. Rasamee Supamool | - | - | - |  | 5. Pleumjit Thinkaow | -/1 | - | -/1 |  | 6. Onuma Sittirak | 7/16 | 2/7 | -/3 |  | 8. Utaiwan Kaensing | 1/3 | - | -/3 |  | 10.Wilavan Apinyapong | 3/11 | 17/27 | -/1 |  | 11.Amporn Hyapha | 1/3 | - | -/1 |  | 12.Kamonporn Sukmak | - | - | 1/5 |  | 13.Nootsara Tomkom | 3/14 | - | 28/70 |  | 14.Sutadta Chuewulim | - | 1/4 | -/1 |  | 15.Malika Kanthong | 8/12 | 13/20 | -/1 |  | 18.Em-orn Phanusit | -/6 | -/1 | -/2 |  | Total | 26/75 | 40/71 | 29/90 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010