| Volleyball Women World Championship 2010 - Statistics Japan - South Korea        | 
| 09.11.2010 | 18:45 | Tokyo | Japan | 3-0 | South Korea | 
 |   
| 75-58 | 25-22 (0:28) | 25-17 (0:22) | 25-19 (0:27) |   
 | 
 duration:1:30  attendance:6900   
 
 | 
| Japan | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Megumi Kurihara | - | - | - | - | - |   | - | - | - |   |  | 2. Hitomi Nakamichi | - | r | r | - | - |   | - | - | -/2 |   |  | 3. Yoshie Takeshita | S | S | S | - | - |   | -/3 | 1/4 | 1/16 | 2 |  | 4. Kaori Inoue | S | S | S | - | - |   | 2/7 | 4/12 | 2/15 | 8 |  | 5. Ai Yamamoto | S | S | S | - | - |   | 5/8 | 1/8 | -/5 | 6 |  | 6. Yuko Sano | L | L | L | - | - |   | - | - | - |   |  | 7. Mai Yamaguchi | S | S | S | - | - |   | 4/10 | 2/7 | -/10 | 6 |  | 11.Erika Araki | - | r | r | - | - |   | - | - | - |   |  | 12.Saori Kimura | S | S | S | - | - |   | 13/34 | 1/5 | 3/11 | 17 |  | 14.Yukiko Ebata | S | S | S | - | - |   | 20/40 | -/2 | 1/10 | 21 |  | 16.Saori Sakoda | - | - | - | - | - |   | - | - | - |   |  | 17.Akiko Ino | r | r | r | - | - |   | - | - | -/4 |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 15 |  | Total |   |   |   |   |   |   | 44/102 | 9/38 | 7/73 | 75 |   
 | 
| South Korea | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Oh Ji-Young | - | - | r | - | - |   | - | - | -/3 |   |  | 4. Kim Sa-Nee | S | S | S | - | - |   | - | -/6 | -/10 |   |  | 8. Nam Jie-Youn | L | L | L | - | - |   | - | - | - |   |  | 9. Yim Myung-Ok | r | r | r | - | - |   | - | - | -/3 |   |  | 10.Kim Yeon-Koung | S | S | S | - | - |   | 20/39 | -/6 | -/8 | 20 |  | 11.Han Yoo-Mi | - | r | r | - | - |   | 1/2 | -/1 | - | 1 |  | 12.Han Song-Yi | S | S | S | - | - |   | 5/18 | 1/4 | -/6 | 6 |  | 13.Jung Dae-Young | S | S | S | - | - |   | 3/8 | 1/8 | -/8 | 4 |  | 14.Hwang Youn-Joo | S | S | S | - | - |   | 6/22 | 2/14 | 1/10 | 9 |  | 15.Kim Se-Young | r | - | - | - | - |   | - | - | - |   |  | 16.Lee So-La | - | r | r | - | - |   | - | - | -/3 |   |  | 17.Yang Hyo-Jin | S | S | S | - | - |   | 5/11 | -/8 | 1/9 | 6 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 12 |  | Total |   |   |   |   |   |   | 40/100 | 4/47 | 2/60 | 58 |   
 | 
| Note | Japan | South Korea |  | Spike | 43.14 | 40.00 |  | Block | 3.00 | 1.33 |  | Serve | 2.33 | 0.67 |  | Dig | 11.33 | 7.67 |  | Recept | 61.54 | 44.78 |  | Set | 11.33 | 8.67 |   
| Faults | Japan | South Korea |  | Spike | 9 | 15 |  | Block | 9 | 14 |  | Serve | 6 | 8 |  | Dig | 15 | 20 |  | Recept | 2 | 7 |  | Set | - | - |   
 | 
| Japan | Digs | Recept | Sets |  | 1. Megumi Kurihara | - | - | - |  | 2. Hitomi Nakamichi | - | - | - |  | 3. Yoshie Takeshita | 4/14 | - | 34/78 |  | 4. Kaori Inoue | 2/5 | - | - |  | 5. Ai Yamamoto | 1/3 | - | -/2 |  | 6. Yuko Sano | 18/27 | 8/10 | -/8 |  | 7. Mai Yamaguchi | 5/12 | -/1 | -/2 |  | 11.Erika Araki | -/1 | - | - |  | 12.Saori Kimura | 1/9 | 25/39 | -/2 |  | 14.Yukiko Ebata | 3/11 | - | -/3 |  | 16.Saori Sakoda | - | - | - |  | 17.Akiko Ino | -/5 | 1/2 | -/2 |  | Total | 34/87 | 34/52 | 34/97 |   
 | 
| South Korea | Digs | Recept | Sets |  | 1. Oh Ji-Young | - | - | - |  | 4. Kim Sa-Nee | 4/15 | - | 23/72 |  | 8. Nam Jie-Youn | 9/20 | 6/12 | 1/3 |  | 9. Yim Myung-Ok | 1/3 | 5/9 | -/1 |  | 10.Kim Yeon-Koung | 4/18 | 1/4 | -/6 |  | 11.Han Yoo-Mi | - | - | - |  | 12.Han Song-Yi | 2/13 | 24/38 | - |  | 13.Jung Dae-Young | -/4 | -/1 | -/2 |  | 14.Hwang Youn-Joo | 3/10 | 1/2 | -/7 |  | 15.Kim Se-Young | - | - | -/2 |  | 16.Lee So-La | -/2 | - | 2/6 |  | 17.Yang Hyo-Jin | -/4 | -/1 | - |  | Total | 23/89 | 37/67 | 26/99 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010