| Volleyball Women World Championship 2010 - Statistics South Korea - China | 
| 31.10.2010 | 18:00 | Osaka | South Korea | 3-0 | China | 
 |   
| 75-68 | 25-22 (0:23) | 25-23 (0:27) | 25-23 (0:28) |   
 | 
 duration:1:24  attendance:2240   
 
 | 
| South Korea | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Oh Ji-Young | r | - | r | - | - |   | - | - | -/2 |   |  | 4. Kim Sa-Nee | S | S | S | - | - |   | - | 1/2 | 1/17 | 2 |  | 8. Nam Jie-Youn | L | L | L | - | - |   | - | - | - |   |  | 9. Yim Myung-Ok | r | r | r | - | - |   | - | - | -/4 |   |  | 10.Kim Yeon-Koung | S | S | S | - | - |   | 20/32 | 3/9 | 1/9 | 24 |  | 11.Han Yoo-Mi | - | - | - | - | - |   | - | - | - |   |  | 12.Han Song-Yi | S | S | S | - | - |   | 12/23 | 2/9 | -/5 | 14 |  | 13.Jung Dae-Young | r | r | r | - | - |   | - | - | - |   |  | 14.Hwang Youn-Joo | S | S | S | - | - |   | 14/30 | 1/7 | 1/13 | 16 |  | 15.Kim Se-Young | S | S | S | - | - |   | -/3 | 2/8 | -/11 | 2 |  | 16.Lee So-La | - | r | - | - | - |   | - | - | -/1 |   |  | 17.Yang Hyo-Jin | S | S | S | - | - |   | 2/11 | 2/12 | -/12 | 4 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 13 |  | Total |   |   |   |   |   |   | 48/99 | 11/47 | 3/74 | 75 |   
 | 
| China | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Wang Yimei | S | S | S | - | - |   | 12/24 | -/9 | 3/15 | 15 |  | 2. Zhang Lei | - | r | S | - | - |   | 2/8 | 1/2 | -/6 | 3 |  | 3. Yang Jie | - | - | - | - | - |   | - | - | - |   |  | 4. Shen Jingsi | - | - | - | - | - |   | - | - | - |   |  | 6. Zhou Suhong | S | S | r | - | - |   | 3/6 | -/4 | -/5 | 3 |  | 7. Zhang Xian | L | L | L | - | - |   | - | - | - |   |  | 8. Wei Qiuyue | S | S | S | - | - |   | - | -/7 | -/9 |   |  | 10.Li Juan | S | S | S | - | - |   | 10/17 | 2/7 | -/12 | 12 |  | 11.Xu Yunli | S | r | S | - | - |   | 4/7 | 1/10 | 1/6 | 6 |  | 12.Xue Ming | r | S | S | - | - |   | 5/14 | 3/10 | -/12 | 8 |  | 14.Chen Liyi | r | - | - | - | - |   | - | - | -/1 |   |  | 15.Ma Yunwen | S | S | r | - | - |   | 7/15 | 1/13 | -/3 | 8 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 13 |  | Total |   |   |   |   |   |   | 43/91 | 8/62 | 4/69 | 68 |   
 | 
| Note | South Korea | China |  | Spike | 48.48 | 47.25 |  | Block | 3.67 | 2.67 |  | Serve | 1.00 | 1.33 |  | Dig | 8.67 | 4.00 |  | Recept | 68.85 | 52.17 |  | Set | 10.00 | 8.33 |   
| Faults | South Korea | China |  | Spike | 11 | 9 |  | Block | 19 | 15 |  | Serve | 5 | 7 |  | Dig | 22 | 29 |  | Recept | 3 | 3 |  | Set | - | 2 |   
 | 
| South Korea | Digs | Recept | Sets |  | 1. Oh Ji-Young | - | 3/3 | -/1 |  | 4. Kim Sa-Nee | 2/10 | - | 28/78 |  | 8. Nam Jie-Youn | 9/15 | 13/18 | -/3 |  | 9. Yim Myung-Ok | 3/4 | 5/5 | - |  | 10.Kim Yeon-Koung | 7/16 | 10/16 | -/5 |  | 11.Han Yoo-Mi | - | - | - |  | 12.Han Song-Yi | 3/7 | 14/19 | -/2 |  | 13.Jung Dae-Young | - | - | -/1 |  | 14.Hwang Youn-Joo | 1/11 | - | 2/4 |  | 15.Kim Se-Young | -/2 | - | -/2 |  | 16.Lee So-La | - | - | - |  | 17.Yang Hyo-Jin | 1/3 | - | - |  | Total | 26/68 | 45/61 | 30/96 |   
 | 
| China | Digs | Recept | Sets |  | 1. Wang Yimei | 2/7 | - | -/4 |  | 2. Zhang Lei | -/7 | 8/15 | - |  | 3. Yang Jie | - | - | - |  | 4. Shen Jingsi | - | - | - |  | 6. Zhou Suhong | 1/9 | 17/25 | -/5 |  | 7. Zhang Xian | 5/23 | 8/12 | -/1 |  | 8. Wei Qiuyue | 1/11 | - | 25/77 |  | 10.Li Juan | 3/15 | 6/16 | -/1 |  | 11.Xu Yunli | -/2 | - | -/1 |  | 12.Xue Ming | -/6 | -/1 | - |  | 14.Chen Liyi | -/1 | - | - |  | 15.Ma Yunwen | -/1 | - | -/1 |  | Total | 12/82 | 39/69 | 25/90 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010