| Volleyball Women World Championship 2010 - Statistics South Korea - Peru | 
| 07.11.2010 | 10:30 | Tokyo | South Korea | 3-1 | Peru | 
 |   
| 99-82 | 24-26 (0:28) | 25-15 (0:22) | 25-18 (0:25) | 25-23 (0:28) |   
 | 
 duration:1:52  attendance:1380   
 
 | 
| South Korea | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Oh Ji-Young | - | r | r | - | - |   | - | - | -/3 |   |  | 4. Kim Sa-Nee | S | S | S | S | - |   | -/1 | 1/6 | -/17 | 1 |  | 8. Nam Jie-Youn | L | L | L | L | - |   | - | - | - |   |  | 9. Yim Myung-Ok | r | r | r | r | - |   | - | - | -/2 |   |  | 10.Kim Yeon-Koung | S | S | S | S | - |   | 18/43 | 2/13 | 1/15 | 21 |  | 11.Han Yoo-Mi | r | - | - | - | - |   | 1/3 | -/2 | - | 1 |  | 12.Han Song-Yi | S | S | S | S | - |   | 9/23 | -/8 | 2/16 | 11 |  | 13.Jung Dae-Young | S | S | S | S | - |   | 5/15 | 5/12 | -/14 | 10 |  | 14.Hwang Youn-Joo | S | S | S | S | - |   | 15/32 | -/7 | -/12 | 15 |  | 15.Kim Se-Young | - | - | - | - | - |   | - | - | - |   |  | 16.Lee So-La | r | - | - | - | - |   | - | - | -/4 |   |  | 17.Yang Hyo-Jin | S | S | S | S | - |   | 8/15 | 3/12 | 1/15 | 12 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 28 |  | Total |   |   |   |   |   |   | 56/132 | 11/60 | 4/98 | 99 |   
 | 
| Peru | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Angelica Aquino | r | r | r | r | - |   | - | - | 1/5 | 1 |  | 2. Mirtha Uribe | - | - | - | - | - |   | - | - | - |   |  | 3. Paola Garcia | - | - | - | - | - |   | - | - | - |   |  | 4. Patricia Soto | S | S | S | S | - |   | 12/40 | 2/14 | -/17 | 14 |  | 5. Vanessa Palacios | L | L | L | L | - |   | - | - | - |   |  | 6. Jessenia Uceda | S | S | S | S | - |   | 7/27 | 1/11 | -/10 | 8 |  | 7. Yulissa Zamudio Ore | S | S | S | S | - |   | 7/19 | 3/11 | -/5 | 10 |  | 10.Leyla Chihuan | S | S | S | S | - |   | 14/29 | 1/10 | 1/12 | 16 |  | 12.Carla Rueda | - | - | - | r | - |   | 4/13 | 1/2 | -/3 | 5 |  | 13.Zoila La Rosa | - | - | - | - | - |   | - | - | - |   |  | 14.Elena Keldibekova | S | S | S | S | - |   | 1/4 | 1/8 | -/14 | 2 |  | 15.Karla Ortiz | S | S | S | S | - |   | 7/22 | 1/12 | 2/17 | 10 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 16 |  | Total |   |   |   |   |   |   | 52/154 | 10/68 | 4/83 | 82 |   
 | 
| Note | South Korea | Peru |  | Spike | 42.42 | 33.77 |  | Block | 2.75 | 2.50 |  | Serve | 1.00 | 1.00 |  | Dig | 4.00 | 6.50 |  | Recept | 44.16 | 45.74 |  | Set | 9.00 | 15.50 |   
| Faults | South Korea | Peru |  | Spike | 29 | 14 |  | Block | 20 | 14 |  | Serve | 5 | 4 |  | Dig | 22 | 19 |  | Recept | 4 | 3 |  | Set | 3 | 2 |   
 | 
| South Korea | Digs | Recept | Sets |  | 1. Oh Ji-Young | -/4 | 2/2 | - |  | 4. Kim Sa-Nee | 4/23 | - | 32/93 |  | 8. Nam Jie-Youn | 4/25 | 12/21 | -/4 |  | 9. Yim Myung-Ok | -/4 | 8/16 | - |  | 10.Kim Yeon-Koung | 4/25 | 8/16 | -/9 |  | 11.Han Yoo-Mi | - | - | -/1 |  | 12.Han Song-Yi | 2/18 | 7/22 | -/2 |  | 13.Jung Dae-Young | -/13 | - | -/6 |  | 14.Hwang Youn-Joo | 1/7 | - | 1/5 |  | 15.Kim Se-Young | - | - | - |  | 16.Lee So-La | -/2 | - | 3/7 |  | 17.Yang Hyo-Jin | 1/6 | - | -/4 |  | Total | 16/127 | 37/77 | 36/131 |   
 | 
| Peru | Digs | Recept | Sets |  | 1. Angelica Aquino | 2/8 | 3/10 | -/1 |  | 2. Mirtha Uribe | - | - | - |  | 3. Paola Garcia | - | - | - |  | 4. Patricia Soto | 3/15 | 1/1 | 1/11 |  | 5. Vanessa Palacios | 14/27 | 10/22 | -/5 |  | 6. Jessenia Uceda | 1/11 | 10/29 | -/3 |  | 7. Yulissa Zamudio Ore | 1/6 | - | -/2 |  | 10.Leyla Chihuan | -/3 | - | -/1 |  | 12.Carla Rueda | -/2 | 8/11 | - |  | 13.Zoila La Rosa | - | - | - |  | 14.Elena Keldibekova | 3/16 | - | 61/125 |  | 15.Karla Ortiz | 2/14 | 15/21 | -/2 |  | Total | 26/102 | 47/94 | 62/150 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010