| Volleyball Women World Championship 2010 - Statistics Poland - Netherlands   | 
| 13.11.2010 | 12:30 | Tokyo | Poland | 3-2 | Netherlands | 
 |   
| 108-104 | 24-26 (0:27) | 25-22 (0:26) | 25-22 (0:26) | 19-25 (0:24) | 15-9 (0:13) |   
 | 
 duration:2:08  attendance:2600   
 
 | 
| Poland | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Mariola Zenik | L | L | L | L | L |   | -- | -- | -- |   |  | 3. Karolina Kosek | r | S | S | S | S |   | 10/25 | -/2 | 1/11 | 11 |  | 5. Berenika Okuniewska | S | S | S | S | S |   | 4/8 | 3/17 | 1/11 | 8 |  | 6. Agnieszka Bednarek-Kasza | S | S | S | S | S |   | 10/18 | 5/17 | -/18 |   |  | 7. Malgorzata Glinka-Mogentale | S | S | S | S | S |   | 20/48 | 5/5 | -/18 | 21 |  | 9. Staniucha-Szczurek Joanna | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 11.Anna Werblinska | S | S | S | S | S |   | 8/33 | 3/10 | 1/13 |   |  | 12.Milena Sadurek | S | S | S | S | S |   | 2/4 | 3/15 | 1/20 | 6 |  | 14.Joanna Wolosz | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 15.Katarzyna Gajgal | S | S | -- | -- | -- |   | 2/4 | -/6 | -/4 | 2 |  | 16.Aleksandra Jagielo | -- | r | -- | r | -- |   | 1/6 | -- | -/7 | 1 |  | 17.Joanna Kaczor | S | -- | -- | -- | -- |   | 2/10 | -/1 | -/5 | 2 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 30 |  | Total |   |   |   |   |   |   | 59/156 | 15/75 | 4/107 | 108 |   
 | 
| Netherlands | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Kim Staelens | S | S | S | -- | -- |   | -/4 | -/2 | -/8 |   |  | 3. Francien Huurman | r | r | r | r | r |   | -- | 1/1 | -- | 1 |  | 4. ChaĆne Staelens | S | -- | r | -- | r |   | -/3 | -/3 | -/3 |   |  | 5. Robin de Kruijf | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 6. Maret Grothues | S | S | S | S | S |   | 6/39 | 1/8 | 3/20 | 10 |  | 8. Alice Blom | r | S | S | S | S |   | 4/20 | 1/4 | -/14 | 5 |  | 10.Janneke van Tienen | L | L | L | L | L |   | -- | -- | -- |   |  | 11.Caroline Wensink | S | S | S | S | S |   | 7/23 | 6/22 | -- | 13 |  | 12.Manon Flier | S | S | S | S | S |   | 19/45 | 1/13 | 3/19 | 23 |  | 14.Laura Dijkema | -- | r | r | S | S |   | -/2 | -/2 | 1/9 | 1 |  | 15.Ingrid Visser | S | S | S | S | S |   | 14/25 | 7/28 | -/17 | 21 |  | 17.Nicole Koolhaas | -- | r | -- | -- | -- |   | -- | -/1 | -- |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 30 |  | Total |   |   |   |   |   |   | 50/161 | 17/84 | 7/105 | 104 |   
 | 
| Note | Poland | Netherlands |  | Spike | 37.82 | 31.06 |  | Block | 3.00 | 3.40 |  | Serve | 0.80 | 1.40 |  | Dig | 6.80 | 8.40 |  | Recept | 35.48 | 60.00 |  | Set | 8.60 | 7.60 |   
| Faults | Poland | Netherlands |  | Spike | 22 | 24 |  | Block | 18 | 26 |  | Serve | 11 | 11 |  | Dig | 24 | 23 |  | Recept | 9 | 3 |  | Set | 3 | 4 |   
 | 
| Poland | Digs | Recept | Sets |  | 2. Mariola Zenik | 10/33 | 18/34 | -/9 |  | 3. Karolina Kosek | 2/10 | 12/27 | -/3 |  | 5. Berenika Okuniewska | 1/5 | -- | -/2 |  | 6. Agnieszka Bednarek-Kasza | 4/11 | -- | 6/6 |  | 7. Malgorzata Glinka-Mogentale | 10/41 | 5/9 | -/2 |  | 9. Staniucha-Szczurek Joanna | -- | -- | -- |  | 11.Anna Werblinska | 4/17 | 7/18 | -/4 |  | 12.Milena Sadurek | 3/28 | -- | 43/121 |  | 14.Joanna Wolosz | -- | -- | -- |  | 15.Katarzyna Gajgal | -/2 | -- | -/1 |  | 16.Aleksandra Jagielo | -/3 | -/5 | -- |  | 17.Joanna Kaczor | -/3 | -- | -- |  | Total | 34/153 | 42/93 | 43/148 |   
 | 
| Netherlands | Digs | Recept | Sets |  | 1. Kim Staelens | 1/8 | -- | 24/75 |  | 3. Francien Huurman | -- | -- | -- |  | 4. ChaĆne Staelens | -/8 | 2/6 | -/1 |  | 5. Robin de Kruijf | -- | -- | -- |  | 6. Maret Grothues | 6/25 | 21/35 | -- |  | 8. Alice Blom | 10/18 | 20/31 | -/3 |  | 10.Janneke van Tienen | 14/35 | 15/19 | -- |  | 11.Caroline Wensink | 4/15 | -/1 | -/6 |  | 12.Manon Flier | 5/25 | -- | 1/7 |  | 14.Laura Dijkema | 1/7 | -- | 13/70  |  | 15.Ingrid Visser | 1/10 | 1/2 | -/1 |  | 17.Nicole Koolhaas | -- | 1/1 | -- |  | Total | 42/151 | 60/95 | 38/163 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010