| Volleyball Women World Championship 2010 - Statistics Puerto Rico - Kenya         | 
| 30.10.2010 | 15:35 | Hamamatsu | Puerto Rico | 3-0 | Kenya | 
 |   
| 75-62 | 25-20 (0:23) | 25-23 (0:26) | 25-19 (0:24) |   
 | 
 duration:1:19  attendance:1478   
 
 | 
| Puerto Rico | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Pamela Cartagena | r | r | r | - | - |   | - | - | -/1 |   |  | 3. Vilmarie Mojica | S | S | s | - | - |   | 1/4 | 2/9 | 1/19 | 4 |  | 4. Tatiana EncarnaciĂn | - | - | - | - | - |   | - | - | - |   |  | 5. Sarai Alvarez | S | S | S | - | - |   | 10/22 | 1/2 | 2/20 | 13 |  | 8. Noami Santos | r | - | - | - | - |   | - | - | - |   |  | 9. Aurea Cruz | S | S | S | - | - |   | 10/23 | -/4 | 1/10 | 11 |  | 11.Karina Ocasio | S | S | S | - | - |   | 10/27 | 2/7 | -/6 | 12 |  | 12.Michelle Nogueras | - | r | - | - | - |   | - | - | - |   |  | 13.Darangelyss Yantin | - | - | - | - | - |   | - | - | - |   |  | 15.Shara Venegas | L | L | L | - | - |   | - | - | - |   |  | 16.Alexandra Oquendo | S | S | S | - | - |   | 4/8 | 1/3 | 2/10 | 7 |  | 19.Wilnelia GonzĂlez | S | S | S | - | - |   | 3/5 | -/3 | -/8 | 3 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 25 |  | Total |   |   |   |   |   |   | 38/89 | 6/28 | 6/74 | 75 |   
 | 
| Kenya | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Jane Wairimu | S | S | S | - | - |   | 1/2 | -/3 | -/9 | 1 |  | 3. Asha Makuto | S | S | S | - | - |   | 8/23 | -/1 | -/6 | 8 |  | 4. Esther Mwombe | - | - | - | - | - |   | - | - | - |   |  | 5. Diana Khisa | r | - | - | - | - |   | - | - | -/1 |   |  | 8. Mildred Odwako | - | r | - | - | - |   | - | - | - |   |  | 11.Jackline Barasa | S | S | S | - | - |   | 1/7 | 1/6 | 1/17 | 3 |  | 12.Lydia Maiyo | S | S | S | - | - |   | 3/15 | 2/8 | -/10 | 5 |  | 14.Mercy Moim | S | S | S | - | - |   | 7/17 | 1/2 | 3/13 | 11 |  | 15.Brackcides Khadambi | S | S | S | - | - |   | 6/16 | 5/12 | -/7 | 11 |  | 16.Judith Tarus | L | L | L | - | - |   | - | - | - |   |  | 17.Edinah Rotich | - | - | r | - | - |   | -/5 | - | - |   |  | 20.Lyali Rodah | - | - | - | - | - |   | - | - | - |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 23 |  | Total |   |   |   |   |   |   | 26/85 | 9/32 | 4/63 | 62 |   
 | 
| Note | Puerto Rico | Kenya |  | Spike | 42.70 | 30.59 |  | Block | 2.00 | 3.00 |  | Serve | 2.00 | 1.33 |  | Dig | 6.67 | 5.00 |  | Recept | 59.32 | 35.94 |  | Set | 8.00 | 7.67 |   
| Faults | Puerto Rico | Kenya |  | Spike | 23 | 20 |  | Block | 12 | 4 |  | Serve | 4 | 10 |  | Dig | 17 | 16 |  | Recept | 7 | 4 |  | Set | 3 | - |   
 | 
| Peru | Digs | Recept | Sets |  | 2. Pamela Cartagena | -/3 | 1/4 | - |  | 3. Vilmarie Mojica | 1/11 | - | 23/80 |  | 4. Tatiana EncarnaciĂn | - | - | - |  | 5. Sarai Alvarez | 1/12 | -/1 | - |  | 8. Noami Santos | - | - | - |  | 9. Aurea Cruz | 2/9 | 23/28 | -/1 |  | 11.Karina Ocasio | 6/12 | 6/13 | - |  | 12.Michelle Nogueras | - | - | 1/1 |  | 13.Darangelyss Yantin | - | - | - |  | 15.Shara Venegas | 7/17 | 9/13 | -/4 |  | 16.Alexandra Oquendo | -/6 | - | -/2 |  | 19.Wilnelia GonzĂlez | 3/5 | - | -/2 |  | Total | 20/75 | 39/59 | 24/90 |   
 | 
| Kenya | Digs | Recept | Sets |  | 1. Jane Wairimu | 2/12 | - | 22/71 |  | 3. Asha Makuto | 2/15 | 9/18 | 1/2 |  | 4. Esther Mwombe | - | - | - |  | 5. Diana Khisa | - | - | - |  | 8. Mildred Odwako | - | -/1 | - |  | 11.Jackline Barasa | -/4 | - | -/1 |  | 12.Lydia Maiyo | 1/11 | 6/9 | -/1 |  | 14.Mercy Moim | 3/19 | 1/7 | -/3 |  | 15.Brackcides Khadambi | 5/12 | 4/11 | -/2 |  | 16.Judith Tarus | 1/10 | 10/18 | -/2 |  | 17.Edinah Rotich | 1/1 | - | - |  | 20.Lyali Rodah | - | - | - |  | Total | 15/84 | 30/64 | 23/82 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010