| Volleyball Women World Championship 2010 - Statistics Russia - Brazil         | | Final Game | 
| 14.11.2010 | 19:45 | Tokyo | Russia | 3-2 | Brazil | 
 |   
| 106-92 | 21-25 (0:26) | 25-17 (0:27) | 20-25 (0:27) | 25-14 (0:22) | 15-11 (0:16) |   
 | 
 duration:2:10  attendance:8200   
 
 | 
| Russia | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Maria Borodakova | S | S | S | S | S |   | 2/7 | 4/11 | -/20 | 6 |  | 2. Lesya Makhno | r | r | -- | r | r |   | -- | -- | -- |   |  | 3. Maria Perepelkina | S | S | S | S | S |   | 8/13 | 5/19 | -/15 | 13 |  | 5. Liubov Shashkova | S | S | S | S | S |   | 12/24 | -/11 | 2/18 | 14 |  | 7. Svetlana Kryuchkova | L | L | L | L | L |   | -- | -- | -- |   |  | 8. Nataliya Goncharova | -- | r | r | r | -- |   | -/1 | -- | -/1 |   |  | 11.Ekaterina Gamova | S | S | S | S | S |   | 29/53 | 4/14 | 2/19 | 35 |  | 12.Vera Ulyakina | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 13.Evgeniya Startseva | S | S | S | S | S |   | 3/3 | 1/9 | 2/22 | 6 |  | 14.Ekaterina Kabeshova | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 15.Tatiana Kosheleva | S | S | S | S | S |   | 8/32 | 1/7 | 1/11 | 10 |  | 16.Yulia Merkulova | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 22 |  | Total |   |   |   |   |   |   | 62/133 | 15/71 | 7/106 | 106 |   
 | 
| Brazil | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Fabiana Claudino | S | S | S | S | S |   | 9/19 | -/14 | -/11 | 9 |  | 3. Danielle Lins | -- | r | -- | -- | -- |   | -- | -- | -/3 |   |  | 5. Silva Adenizia | -- | -- | -- | -- | -- |   | -- | -- | -- |   |  | 6. Thaisa Menezes | S | S | S | S | S |   | 6/10 | 2/17 | 1/18 | 9 |  | 8. Jaqueline Carvalho | S | S | S | S | S |   | 14/36 | 1/4 | 1/13 | 16 |  | 10.Welissa Gonzaga | r | r | r | r | r |   | -- | -- | 1/8 | 1 |  | 11.Joyce Silva | -- | r | -- | -- | -- |   | -/3 | -- | -- |   |  | 12.Natalia Pereira | S | S | S | S | S |   | 13/36 | 5/11 | -/8 | 18 |  | 13.Sheilla Castro | S | S | S | S | S |   | 23/46 | 1/7 | 2/16 | 26 |  | 14.Fabiana de Oliveira | L | L | L | L | L |   | -- | -- | -- |   |  | 16.Fernanda Rodrigues | -- | -- | -- | r | -- |   | -/1 | -/1 | -/1 |   |  | 17.Josefa Fabiola de Souza | S | S | S | S | S |   | -/3 | 2/8 | -/14 | 2 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 11 |  | Total |   |   |   |   |   |   | 65/154 | 11/62 | 5/92 | 92 |   
 | 
| Note | Russia | Brazil |  | Spike | 46.62 | 42.21 |  | Block | 3.00 | 2.20 |  | Serve | 1.40 | 1.00 |  | Dig | 7.00 | 7.80 |  | Recept | 51.14 | 50.50 |  | Set | 7.60 | 10.40 |   
| Faults | Russia | Brazil |  | Spike | 13 | 33 |  | Block | 19 | 20 |  | Serve | 4 | 3 |  | Dig | 32 | 25 |  | Recept | 4 | 5 |  | Set | 1 | 2 |   
 | 
| Russia | Digs | Recept | Sets |  | 1. Maria Borodakova | 4/7 | -- | -/11 |  | 2. Lesya Makhno | -/1 | 2/5 | -- |  | 3. Maria Perepelkina | 3/7 | -- | -/1 |  | 5. Liubov Shashkova | 11/25 | 23/44 | -/1 |  | 7. Svetlana Kryuchkova | 5/24 | 22/33 | -/4 |  | 8. Nataliya Goncharova | 1/3 | -- | -- |  | 11.Ekaterina Gamova | 4/12 | -- | -- |  | 12.Vera Ulyakina | -- | -- | -- |  | 13.Evgeniya Startseva | 2/10 | -- | 38/113 |  | 14.Ekaterina Kabeshova | -- | -- | -- |  | 15.Tatiana Kosheleva | 5/12 | 2/6 | -- |  | 16.Yulia Merkulova | -- | -- | -- |  | Total | 35/101 | 49/88 | 38/130 |   
 | 
| Brazil | Digs | Recept | Sets |  | 1. Fabiana Claudino | 1/2 | -- | -/4 |  | 3. Danielle Lins | -- | -- | 2/5 |  | 5. Silva Adenizia | -- | -- | -- |  | 6. Thaisa Menezes | 2/5 | -/1 | -/2 |  | 8. Jaqueline Carvalho | 7/22 | 31/59 | -/2 |  | 10.Welissa Gonzaga | 2/4 | 6/8 | -- |  | 11.Joyce Silva | -- | -- | -- |  | 12.Natalia Pereira | 9/21 | 13/21 | -/5 |  | 13.Sheilla Castro | 7/23 | -- | -/3 |  | 14.Fabiana de Oliveira | 9/20 | 6/12 | -/6 |  | 16.Fernanda Rodrigues | -/1 | -- | -- |  | 17.Josefa Fabiola de Souza | 2/14 | -- | 50/126 |  | Total | 39/112 | 56/101 | 52/153 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010