| Volleyball Women World Championship 2010 - Statistics Russia - Peru      | 
| 06.11.2010 | 12:45 | Tokyo | Russia | 3-0 | Peru | 
 |   
| 75-50 | 25-15 (0:21) | 25-15 (0:22) | 25-20 (0:25) |   
 | 
 duration:1:14  attendance:2700   
 
 | 
| Russia | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Maria Borodakova | S | S | S | - | - |   | 6/8 | 4/8 | -/6 | 10 |  | 2. Lesya Makhno | - | r | r | - | - |   | - | - | - |   |  | 3. Maria Perepelkina | S | S | - | - | - |   | 3/4 | -/5 | 1/11 | 4 |  | 5. Liubov Shashkova | S | S | S | - | - |   | 7/12 | 3/10 | 3/14 | 13 |  | 7. Svetlana Kryuchkova | L | L | L | - | - |   | - | - | - |   |  | 8. Nataliya Goncharova | r | - | r | - | - |   | 1/3 | -/1 | 1/1 | 2 |  | 11.Ekaterina Gamova | S | S | S | - | - |   | 10/21 | 3/4 | -/10 | 13 |  | 12.Vera Ulyakina | r | - | r | - | - |   | - | - | -/3 |   |  | 13.Evgeniya Startseva | S | S | S | - | - |   | 1/2 | 1/5 | -/14 | 2 |  | 14.Ekaterina Kabeshova | - | - | - | - | - |   | - | - | - |   |  | 15.Tatiana Kosheleva | S | S | S | - | - |   | 15/20 | 2/4 | 3/13 | 20 |  | 16.Yulia Merkulova | r | - | S | - | - |   | 2/4 | -/5 | -/2 | 2 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 9 |  | Total |   |   |   |   |   |   | 45/74 | 13/42 | 8/74 | 75 |   
 | 
| Peru | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Angelica Aquino | r | r | - | - | - |   | -/1 | - | -/4 |   |  | 2. Mirtha Uribe | - | - | r | - | - |   | 1/5 | - | -/1 | 1 |  | 3. Paola Garcia | - | - | - | - | - |   | - | - | - |   |  | 4. Patricia Soto | S | S | S | - | - |   | 8/22 | -/3 | -/7 | 8 |  | 5. Vanessa Palacios | L | L | L | - | - |   | - | - | - |   |  | 6. Jessenia Uceda | S | S | S | - | - |   | 8/20 | 1/7 | 1/7 | 10 |  | 7. Yulissa Zamudio Ore | S | S | S | - | - |   | 3/11 | -/2 | -/4 | 3 |  | 10.Leyla Chihuan | S | S | S | - | - |   | 6/11 | -/7 | -/8 | 6 |  | 12.Carla Rueda | r | r | - | - | - |   | 1/2 | - | -/1 | 1 |  | 13.Zoila La Rosa | - | - | - | - | - |   | - | - | - |   |  | 14.Elena Keldibekova | S | S | S | - | - |   | 1/2 | 1/5 | -/6 | 2 |  | 15.Karla Ortiz | S | S | S | - | - |   | 7/14 | -/2 | -/13 | 7 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 12 |  | Total |   |   |   |   |   |   | 35/88 | 2/26 | 1/51 | 50 |   
 | 
| Note | Russia | Peru |  | Spike | 60.81 | 39.77 |  | Block | 4.33 | 0.67 |  | Serve | 2.67 | 0.33 |  | Dig | 8.00 | 6.33 |  | Recept | 55.32 | 42.65 |  | Set | 7.00 | 9.00 |   
| Faults | Russia | Peru |  | Spike | 17 | 3 |  | Block | 8 | 15 |  | Serve | 4 | 6 |  | Dig | 12 | 13 |  | Recept | 8 | 2 |  | Set | 1 | 1 |   
 | 
| Russia | Digs | Recept | Sets |  | 1. Maria Borodakova | 1/6 | - | -/4 |  | 2. Lesya Makhno | -/1 | - | - |  | 3. Maria Perepelkina | 3/6 | - | -/1 |  | 5. Liubov Shashkova | 2/9 | 19/31 | -/1 |  | 7. Svetlana Kryuchkova | 9/17 | 7/11 | -/1 |  | 8. Nataliya Goncharova | -/1 | - | - |  | 11.Ekaterina Gamova | 2/9 | - | -/1 |  | 12.Vera Ulyakina | -/1 | - | 4/11 |  | 13.Evgeniya Startseva | 5/15 | - | 17/52 |  | 14.Ekaterina Kabeshova | - | - | - |  | 15.Tatiana Kosheleva | 2/9 | 2/5 | - |  | 16.Yulia Merkulova | -/3 | - | -/1 |  | Total | 24/77 | 28/47 | 21/72 |   
 | 
| Peru | Digs | Recept | Sets |  | 1. Angelica Aquino | -/2 | 2/4 | - |  | 2. Mirtha Uribe | - | - | - |  | 3. Paola Garcia | - | - | - |  | 4. Patricia Soto | 5/15 | - | -/2 |  | 5. Vanessa Palacios | 6/19 | 5/11 | -/3 |  | 6. Jessenia Uceda | 4/10 | 12/25 | -/1 |  | 7. Yulissa Zamudio Ore | -/1 | 1/1 | - |  | 10.Leyla Chihuan | -/2 | - | -/1 |  | 12.Carla Rueda | -/1 | - | - |  | 13.Zoila La Rosa | - | - | - |  | 14.Elena Keldibekova | 3/13 | - | 27/73 |  | 15.Karla Ortiz | 1/9 | 17/27 | -/1 |  | Total | 19/72 | 37/68 | 27/81 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010