| Volleyball Women World Championship 2010 - Statistics Turkey - China    | 
| 29.10.2010 | 18:45 | Osaka | Turkey | 3-1 | China | 
 |   
| 94-76 | 19-25 (0:24) | 25-14 (0:20) | 25-20 (0:28) | 25-17 (0:23) |   
 | 
 duration:1:42  attendance:530   
 
 | 
| Turkey | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Gulden Kayalar | L | L | L | L | - |   | - | - | - |   |  | 7. Nedime Elif Agca | - | - | - | - | - |   | - | - | - |   |  | 8. Bahar Toksoy | r | S | S | S | - |   | 5/9 | 3/14 | 2/16 | 10 |  | 10.Gozde Kirdar | S | r | r | r | - |   | - | - | -/2 |   |  | 11.Naz Aydemir | S | S | S | S | - |   | 4/5 | 3/12 | 1/16 | 8 |  | 12.Esra Gummus | S | S | S | S | - |   | 7/14 | 1/10 | -/20 | 8 |  | 13.Neriman Ozsoy | r | - | - | - | - |   | - | -/1 | - |   |  | 14.Eda Erdem | S | S | S | S | - |   | 7/18 | 5/21 | -/13 | 12 |  | 16.Seda Tokatlioglu | S | S | S | S | - |   | 18/38 | -/4 | -/14 | 18 |  | 17.Neslihan Darnel | S | S | S | S | - |   | 22/46 | 3/8 | 1/11 | 26 |  | 19.Busra Cansu | - | - | - | - | - |   | - | - | - |   |  | 20.Gizem Guresen | r | - | - | - | - |   | - | - | -/1 |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 12 |  | Total |   |   |   |   |   |   | 63/130 | 15/70 | 4/93 | 94 |   
 | 
| China | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Wang Yimei | S | S | S | S | - |   | 9/43 | 2/6 | -/18 | 11 |  | 2. Zhang Lei | - | r | S | r | - |   | 1/5 | 1/2 | -/4 | 2 |  | 3. Yang Jie | - | - | - | - | - |   | - | - | - |   |  | 4. Shen Jingsi | - | - | - | - | - |   | - | - | - |   |  | 6. Zhou Suhong | S | S | r | S | - |   | 3/13 | -/8 | -/10 | 3 |  | 7. Zhang Xian | L | L | L | L | - |   | - | - | - |   |  | 8. Wei Qiuyue | S | S | S | S | - |   | - | 1/10 | -/9 | 1 |  | 10.Li Juan | S | S | S | S | - |   | 13/27 | 3/15 | -/10 | 16 |  | 11.Xu Yunli | - | - | - | - | - |   | - | - | - |   |  | 12.Xue Ming | S | S | S | S | - |   | 8/20 | 6/14 | 2/15 | 16 |  | 14.Chen Liyi | - | - | - | - | - |   | - | - | - |   |  | 15.Ma Yunwen | S | S | S | S | - |   | 12/26 | 2/24 | 1/11 | 15 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 12 |  | Total |   |   |   |   |   |   | 46/134 | 15/79 | 3/77 | 76 |   
 | 
| Note | Turkey | China |  | Spike | 48.46 | 34.33 |  | Block | 3.75 | 3.75 |  | Serve | 1.00 | 0.75 |  | Dig | 10.75 | 5.75 |  | Recept | 57.14 | 34.88 |  | Set | 13.25 | 12.75 |   
| Faults | Turkey | China |  | Spike | 15 | 15 |  | Block | 16 | 31 |  | Serve | 7 | 6 |  | Dig | 27 | 26 |  | Recept | - | 4 |  | Set | 1 | - |   
 | 
| Turkey | Digs | Recept | Sets |  | 2. Gulden Kayalar | 18/28 | 11/15 | -/1 |  | 7. Nedime Elif Agca | - | - | - |  | 8. Bahar Toksoy | 2/9 | - | -/4 |  | 10.Gozde Kirdar | 2/3 | 4/6 | - |  | 11.Naz Aydemir | 3/15 | - | 52/100 |  | 12.Esra Gummus | 7/31 | 20/35 | 1/5 |  | 13.Neriman Ozsoy | - | - | - |  | 14.Eda Erdem | 2/5 | - | -/5 |  | 16.Seda Tokatlioglu | 4/18 | 5/14 | -/3 |  | 17.Neslihan Darnel | 5/17 | - | -/3 |  | 19.Busra Cansu | - | - | - |  | 20.Gizem Guresen | - | - | - |  | Total | 43/126 | 40/70 | 53/121 |   
 | 
| China | Digs | Recept | Sets |  | 1. Wang Yimei | 3/12 | - | -/2 |  | 2. Zhang Lei | 3/7 | - | -/2 |  | 3. Yang Jie | - | - | - |  | 4. Shen Jingsi | - | - | - |  | 6. Zhou Suhong | 2/8 | 7/20 | -/6 |  | 7. Zhang Xian | 8/31 | 12/24 | -/2 |  | 8. Wei Qiuyue | 2/19 | - | 51/111 |  | 10.Li Juan | 4/18 | 14/41 | -/1 |  | 11.Xu Yunli | - | - | - |  | 12.Xue Ming | -/9 | 1/1 | -/2 |  | 14.Chen Liyi | - | - | - |  | 15.Ma Yunwen | 1/9 | - | -/2 |  | Total | 23/113 | 34/86 | 51/128 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010