| Volleyball Women World Championship 2010 - Statistics United States - Czechia     | 
| 06.11.2010 | 13:15 | Nagoya | United States | 3-0 | Czechia | 
 |   
| 75-53 | 25-20 (0:26) | 25-20 (0:25) | 25-13 (0:21) |   
 | 
 duration:1:18  attendance:2752   
 
 | 
| United States | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Ogonna Nnamani | - | - | - | - | - |   | - | - | - |   |  | 2. Alisha Glass | S | S | S | - | - |   | -/1 | 1/9 | -/17 | 1 |  | 4. Lindsey Berg | - | - | - | - | - |   | - | - | - |   |  | 5. Stacy Sykora | L | L | L | - | - |   | - | - | - |   |  | 7. Heather Bown | S | S | S | - | - |   | 7/8 | 1/9 | 1/8 | 9 |  | 8. Cynthia Barboza | - | r | r | - | - |   | - | - | -/4 |   |  | 9. Jennifer Tamas | - | - | - | - | - |   | - | - | - |   |  | 11.Jordan Larson | S | S | S | - | - |   | 7/22 | 2/11 | -/11 | 9 |  | 15.Logan Tom | S | S | S | - | - |   | 9/19 | 1/10 | -/11 | 10 |  | 16.Foluke Akinradewo | S | S | S | - | - |   | 7/8 | -/14 | -/8 | 7 |  | 18.Megan Hodge | - | - | - | - | - |   | - | - | - |   |  | 19.Destinee Hooker | S | S | S | - | - |   | 14/35 | 3/8 | 2/14 | 19 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 20 |  | Total |   |   |   |   |   |   | 44/93 | 8/61 | 3/73 | 75 |   
 | 
| Czechia | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Sarka Barborkova | S | S | S | - | - |   | 6/21 | -/2 | -/6 | 6 |  | 3. Kristyna Pastulova | S | S | S | - | - |   | 5/12 | -/10 | -/6 | 5 |  | 4. Aneta Havlickova | S | S | S | - | - |   | 7/32 | -/3 | 2/8 | 9 |  | 5. Julie Jasova | L | L | L | - | - |   | - | - | - |   |  | 8. Sarka Melicharkova | - | r | - | - | - |   | - | - | - |   |  | 9. Anna Kallistova | - | - | - | - | - |   | - | - | - |   |  | 11.Michaela Jelinkova | - | - | - | - | - |   | - | - | - |   |  | 13.Tereza Vanzurova | r | - | - | - | - |   | - | - | -/1 |   |  | 14.Lucie Muhlsteinova | S | S | S | - | - |   | 1/1 | 1/4 | -/12 | 2 |  | 16.Helena Havelkova | S | S | S | - | - |   | 6/27 | 2/9 | -/10 | 8 |  | 17.Ivana Plchotova | S | S | S | - | - |   | 7/17 | 1/12 | -/10 | 8 |  | 18.Martina Utla | r | - | r | - | - |   | 2/7 | -/1 | -/2 | 2 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 13 |  | Total |   |   |   |   |   |   | 34/117 | 4/41 | 2/55 | 53 |   
 | 
| Note | United States | Czechia |  | Spike | 47.31 | 29.06 |  | Block | 2.67 | 1.33 |  | Serve | 1.00 | 0.67 |  | Dig | 11.67 | 14.00 |  | Recept | 43.14 | 49.28 |  | Set | 9.33 | 7.00 |   
| Faults | United States | Czechia |  | Spike | 22 | 8 |  | Block | 14 | 17 |  | Serve | 4 | 4 |  | Dig | 19 | 16 |  | Recept | 3 | 3 |  | Set | 1 | 1 |   
 | 
| United States | Digs | Recept | Sets |  | 1. Ogonna Nnamani | - | - | - |  | 2. Alisha Glass | 7/14 | - | 28/73 |  | 4. Lindsey Berg | - | - | - |  | 5. Stacy Sykora | 10/20 | 10/16 | -/4 |  | 7. Heather Bown | -/2 | - | -/1 |  | 8. Cynthia Barboza | -/1 | - | - |  | 9. Jennifer Tamas | - | - | - |  | 11.Jordan Larson | 9/16 | 7/22 | -/2 |  | 15.Logan Tom | 6/19 | 8/13 | -/5 |  | 16.Foluke Akinradewo | 2/6 | - | -/1 |  | 18.Megan Hodge | - | - | - |  | 19.Destinee Hooker | 1/5 | - | -/2 |  | Total | 35/83 | 25/51 | 28/88 |   
 | 
| Czechia | Digs | Recept | Sets |  | 2. Sarka Barborkova | 11/16 | 19/38 | - |  | 3. Kristyna Pastulova | 2/4 | - | -/5 |  | 4. Aneta Havlickova | 5/11 | - | - |  | 5. Julie Jasova | 9/20 | 13/22 | -/3 |  | 8. Sarka Melicharkova | - | - | - |  | 9. Anna Kallistova | - | - | - |  | 11.Michaela Jelinkova | - | - | - |  | 13.Tereza Vanzurova | - | - | - |  | 14.Lucie Muhlsteinova | 6/12 | - | 21/99 |  | 16.Helena Havelkova | 6/15 | 5/9 | -/6 |  | 17.Ivana Plchotova | 3/4 | - | -/4 |  | 18.Martina Utla | - | - | - |  | Total | 42/82 | 37/69 | 21/117 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010