| Volleyball Women World Championship 2010 - Statistics United States - Kazakhstan | 
| 02.11.2010 | 18:45 | Matsumoto | USA | 3-0 | Kazakhstan | 
 |   
| 75-55 | 25-17 (0:22) | 25-19 (0:24) | 25-19 (0:25) |   
 | 
 duration:1:17  attendance:1080   
 
 | 
| United States | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Alisha Glass | S | S | S | - | - |   | -/1 | 1/7 | -/13 | 1 |  | 4. Lindsey Berg | r | r | - | - | - |   | - | - | -/2 |   |  | 5. Stacy Sykora | L | L | L | - | - |   | - | - | - |   |  | 7. Heather Bown | S | S | r | - | - |   | 3/12 | 1/8 | 1/11 | 5 |  | 8. Cynthia Barboza | - | - | - | - | - |   | - | - | - |   |  | 9. Jennifer Tamas | - | - | S | - | - |   | 2/3 | -/2 | -/2 | 2 |  | 11.Jordan Larson | S | S | S | - | - |   | 8/24 | 1/5 | -/11 | 9 |  | 12.Metcalf Nancy | - | - | r | - | - |   | -/2 | 1/3 | -/2 | 1 |  | 15.Logan Tom | S | S | S | - | - |   | 12/17 | -/10 | 1/17 | 13 |  | 16.Foluke Akinradewo | S | S | S | - | - |   | 6/8 | 1/8 | -/8 | 7 |  | 18.Megan Hodge | r | r | - | - | - |   | 1/3 | -/1 | -/1 | 1 |  | 19.Destinee Hooker | S | S | S | - | - |   | 13/19 | 2/5 | -/6 | 15 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 21 |  | Total |   |   |   |   |   |   | 45/89 | 7/49 | 2/73 | 75 |   
 | 
| Kazakhstan | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 3. Sana Jarlagassova | S | S | S | - | - |   | 10/26 | -/5 | -/9 | 10 |  | 5. Olga Nassedkina | S | S | S | - | - |   | 4/6 | 1/7 | -/8 | 5 |  | 6. Olessya Arslanova | r | S | S | - | - |   | 3/9 | 1/3 | -/5 | 4 |  | 7. Omelchenko Alena | - | - | r | - | - |   | - | -/1 | 1/3 | 1 |  | 8. Korinna Ishimtseva | S | S | S | - | - |   | 1/1 | 1/7 | 1/12 | 3 |  | 9. Irina Lukomskaya | r | r | r | - | - |   | - | - | - |   |  | 10.Yelena Ezau | - | - | - | - | - |   | - | - | - |   |  | 11.Storozhenko Marina | L | L | L | - | - |   | - | - | - |   |  | 13.Yuliya Kutsko | r | - | - | - | - |   | -/2 | -/2 | - |   |  | 15.Lyudmila Anarbayeva | S | r | r | - | - |   | 2/5 | -/3 | -/2 | 2 |  | 16.Inna Matveyeva | S | S | S | - | - |   | 5/18 | -/10 | -/8 | 5 |  | 17.Olga Drobyshevskaya | S | S | S | - | - |   | 3/17 | 3/6 | -/10 | 6 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 19 |  | Total |   |   |   |   |   |   | 28/84 | 6/44 | 2/57 | 55 |   
 | 
| Note | United States | Kazakhstan |  | Spike | 50.56 | 33.33 |  | Block | 2.33 | 2.00 |  | Serve | 0.67 | 0.67 |  | Dig | 13.00 | 4.67 |  | Recept | 63.83 | 54.24 |  | Set | 11.67 | 7.33 |   
| Faults | United States | Kazakhstan |  | Spike | 8 | 13 |  | Block | 12 | 13 |  | Serve | 14 | 9 |  | Dig | 16 | 24 |  | Recept | 1 | 4 |  | Set | 1 | 1 |   
 | 
| United States | Digs | Recept | Sets |  | 2. Alisha Glass | 6/16 | - | 34/65 |  | 4. Lindsey Berg | 1/2 | - | 1/5 |  | 5. Stacy Sykora | 16/28 | 4/4 | - |  | 7. Heather Bown | -/5 | - | -/1 |  | 8. Cynthia Barboza | - | - | - |  | 9. Jennifer Tamas | -/1 | - | - |  | 11.Jordan Larson | 3/7 | 15/27 | -/1 |  | 12.Metcalf Nancy | 1/2 | - | - |  | 15.Logan Tom | 8/19 | 12/16 | -/1 |  | 16.Foluke Akinradewo | -/2 | - | -/2 |  | 18.Megan Hodge | -/1 | - | - |  | 19.Destinee Hooker | 4/11 | - | - |  | Total | 39/94 | 31/47 | 35/75 |   
 | 
| Kazakhstan | Digs | Recept | Sets |  | 3. Sana Jarlagassova | 1/10 | 7/15 | -/1 |  | 5. Olga Nassedkina | 1/2 | - | -/3 |  | 6. Olessya Arslanova | -/2 | - | -/1 |  | 7. Omelchenko Alena | -/1 | - | - |  | 8. Korinna Ishimtseva | 1/17 | - | 22/59 |  | 9. Irina Lukomskaya | -/2 | - | -/7 |  | 10.Yelena Ezau | - | - | - |  | 11.Storozhenko Marina | 5/17 | 14/18 | - |  | 13.Yuliya Kutsko | -/3 | - | - |  | 15.Lyudmila Anarbayeva | -/1 | - | -/1 |  | 16.Inna Matveyeva | 1/8 | 8/13 | -/5 |  | 17.Olga Drobyshevskaya | 5/18 | 7/13 | -/2 |  | Total | 14/81 | 36/59 | 22/79 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010