| Ranking | won | lost | pts | sets | points | m  |  | 1. |   United States | 10 | 2(1) | 31 | 33:7 4.71 | 986/871 1.132 | 12 |  | 2. |   Japan | 10(3) | 2 | 27 | 31:16 1.94 | 1109/1044 1.062 | 12 |  | 3. |   Poland | 10(5) | 2 | 25 | 30:19 1.58 | 1119/1058 1.058 | 12 |  | 4. |   Italy | 9(1) | 3 | 26 | 28:15 1.87 | 1016/906 1.121 | 12 |  | 5. |   Argentina | 9(3) | 3(2) | 26 | 32:18 1.78 | 1184/1092 1.084 | 12 |  | 6. |   Brazil | 8(1) | 4(2) | 25 | 30:18 1.67 | 1108/1033 1.073 | 12 |  | 7. |   Slovenia | 8 | 4(1) | 25 | 27:17 1.59 | 1036/997 1.039 | 12 |  | 8. |   Serbia | 7(3) | 5 | 18 | 24:21 1.14 | 1049/1050 0.999 | 12 |  | 9. |   Netherlands | 5(1) | 7(3) | 17 | 22:24 0.92 | 1029/1055 0.975 | 12 |  | 10. |   France | 5 | 7 | 15 | 20:22 0.91 | 1042/1011 1.031 | 12 |  | 11. |   Germany | 3 | 9(2) | 11 | 15:27 0.56 | 961/1036 0.928 | 12 |  | 12. |   Canada | 3(1) | 9(1) | 9 | 15:30 0.50 | 983/1074 0.915 | 12 |  | 13. |   Cuba | 3(3) | 9(2) | 8 | 15:33 0.45 | 1023/1119 0.914 | 12 |  | 14. |   Iran | 2 | 10(5) | 11 | 16:31 0.52 | 995/1073 0.927 | 12 |  | 15. |   Bulgaria | 2(1) | 10(3) | 8 | 13:32 0.41 | 957/1045 0.916 | 12 |  | 16. |   China | 2(1) | 10(1) | 6 | 12:33 0.36 | 941/1074 0.876 | 12 |   
 | 
| Women Nations League 2023  |  | Poland as Host, United States, Japan, Italy, Argentina, Brazil, Slovenia and France advance to 2023 Finals. |  | China played 2023 Challenger Cup and was relegated. |   
 | 
 
| Table |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _  |    United States | ---- |   | 3:0 | 3:0 |   |   |   | 3:1 | 3:0 | 3:0 |   | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 |    Japan |   | ---- |   |   | 3:2 | 3:2 |   | 3:1 | 3:1 | 3:1 |   | 3:1 | 3:0 | 3:0 | 3:0 | 3:2 |    Poland |   | 3:0 | ---- | 3:1 |   | 3:1 | 3:2 |   | 3:2 | 3:1 | 3:2 | 3:0 |   | 3:2 | 3:2 |   |    Italy |   | 3:1 |   | ---- |   | 3:1 | 3:0 | 3:0 |   |   | 3:1 | 3:2 | 3:1 | 3:0 |   | 3:0 |    Argentina | 3:2 |   |   | 3:0 | ---- |   |   | 3:1 | 3:2 | 3:1 | 3:0 | 3:1 |   | 3:2 | 3:0 |   |    Brazil | 3:1 |   |   |   | 3:2 | ---- | 3:1 |   | 3:0 | 3:1 | 3:1 |   |   |   | 3:0 | 3:0 |    Slovenia |   |   |   |   | 3:1 |   | ---- | 3:1 | 3:0 | 3:1 |   | 3:0 | 3:1 | 3:0 |   | 3:1 |    Serbia |   |   | 3:0 |   |   |   |   | ---- | 3:2 | 3:1 | 2:1 |   | 3:2 |   | 3:0 | 3:0 |    Netherlands |   |   |   |   |   |   |   |   | ---- |   | 3:0 | 3:1 | 3:0 | 3:2 |   | 3:0 |    France |   |   |   |   |   |   |   |   |   | ---- | 3:0 | 2:0 | 3:0 | 3:0 |   | 3:1 |    Germany |   |   |   |   |   |   |   |   |   |   | ---- | 3:1 | 3:0 |   | 3:0 |   |    Canada |   |   |   |   |   |   |   |   |   |   |   | ---- | 3:2 |   | 3:1 | 3:1 |    Cuba |   |   |   |   |   | 3:2 |   |   |   |   |   |   | ---- | 3:2 | 3:2 |   |    Iran |   |   |   |   |   |   |   |   |   |   | 3:0 |   |   | ---- |   | 3:1 |    Bulgaria |   |   |   |   |   |   | 3:0 |   |   |   |   |   |   | 3:2 | ---- |   |    China |   |   |   |   |   |   |   |   |   |   | 3:1 |   |   |   | 3:2 | ---- |   
 | 
 |  
    |   |  |  played at TD Place, Ottawa, Canada UTC -4, Capacity: 9,500. |   
| Ranking | won | lost | pts | sets | points | m  |  | 1. |   United States | 3 | 1 | 9 | 10:3 3.33 | 305/273 1.117 | 4 |  | 2. |   Argentina | 3(1) | 1(1) | 9 | 11:6 1.83 | 395/361 1.094 | 4 |  | 3. |   Brazil | 3(1) | 1(1) | 9 | 11:7 1.57 | 408/384 1.062 | 4 |  | 4. |   Netherlands | 2 | 2(1) | 7 | 8:6 1.33 | 332/333 0.997 | 4 |  | 5. |   Italy | 2 | 2 | 6 | 6:8 0.75 | 310/319 0.972 | 4 |  | 6. |   Cuba | 1(1) | 3(1) | 3 | 6:11 0.55 | 376/396 0.949 | 4 |  | 7. |   Germany | 1 | 3 | 3 | 5:10 0.50 | 334/362 0.923 | 4 |  | 8. |   Canada | 1(1) | 3 | 2 | 5:11 0.45 | 342/374 0.914 | 4 |   
 | 
 | 
 
| Table |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _  |    United States | ---- |   |   | 3:0 | 3:0 |   |   | 3:0 |    Argentina |   | ---- |   | 3:2 | 3:0 |   |   | 3:1 |    Brazil | 3:1 | 3:2 | ---- |   |   |   | 3:1 |   |    Netherlands |   |   |   | ---- |   | 3:0 | 3:0 |   |    Italy |   |   |   |   | ---- | 3:1 | 3:1 |   |    Cuba |   |   | 3:2 |   |   | ---- |   |   |    Germany |   |   |   |   |   |   | ---- | 3:1 |    Canada |   |   |   |   |   | 3:2 |   | ---- |   
 | 
 | 
 
| date | time | team 1 _________ | score | team 2 _________ | points | set 1 | set 2 | set 3 | set 4 | set 5 | dur | att. |  | Tue 06.06.23 | 16:30 |   Argentina | 3-0 |   Italy | 75-63 | 25-22 | 25-23 | 25-18 |   | 1:31 | 728 |  | Tue 06.06.23 | 20:00 |   Canada | 3-2 |   Cuba | 113-108 | 25-21 | 26-28 | 25-21 | 22-25 | 15-13 | 2:25 | 2,011 |  | Wed 07.06.23 | 16:30 |   United States | 3-0 |   Netherlands | 75-63 | 25-19 | 25-23 | 25-21 |   | 1:33 | 748 |  | Wed 07.06.23 | 20:00 |   Brazil | 3-1 |   Germany | 95-80 | 26-24 | 25-16 | 19-25 | 25-15 |   | 2:02 | 1,878 |  | Thu 08.06.23 | 11:00 |   Netherlands | 3-0 |   Cuba | 78-67 | 28-26 | 25-23 | 25-18 |   | 1:37 | 1,300 |  | Thu 08.06.23 | 16:30 |   United States | 3-0 |   Italy | 75-52 | 25-15 | 25-18 | 25-19 |   | 1:33 | 1,544 |  | Thu 08.06.23 | 20:00 |   Brazil | 3-2 |   Argentina | 107-105 | 19-25 | 25-19 | 23-25 | 25-23 | 15-13 | 2:22 | 2,442 |  | Fri 09.06.23 | 11:00 |   Netherlands | 3-0 |   Germany | 83-72 | 25-20 | 33-31 | 25-21 |   | 1:45 | 1,803 |  | Fri 09.06.23 | 16:30 |   Italy | 3-1 |   Cuba | 95-82 | 25-20 | 25-19 | 20-25 | 25-18 |   | 1:45 | 1,964 |  | Fri 09.06.23 | 20:00 |   Argentina | 3-1 |   Canada | 96-83 | 25-21 | 21-25 | 25-21 | 25-16 |   | 1:54 | 1,803 |  | Sat 10.06.23 | 13:00 |   Italy | 3-1 |   Germany | 100-87 | 25-23 | 25-18 | 25-27 | 25-19 |   | 2:05 | 2,944 |  | Sat 10.06.23 | 16:30 |   Cuba | 3-2 |   Brazil | 119-110 | 25-16 | 22-25 | 27-29 | 25-22 | 25-18 | 2:40 | 4,430 |  | Sat 10.06.23 | 20:00 |   United States | 3-0 |   Canada | 75-62 | 25-22 | 25-20 | 25-20 |   | 1:28 | 5,419 |  | Sun 11.06.23 | 11:00 |   Argentina | 3-2 |   Netherlands | 119-108 | 34-36 | 25-20 | 25-17 | 20-25 | 15-10 | 2:21 | 2,299 |  | Sun 11.06.23 | 14:30 |   Brazil | 3-1 |   United States | 96-80 | 25-19 | 21-25 | 25-15 | 25-21 |   | 1:58 | 4,111 |  | Sun 11.06.23 | 18:00 |   Germany | 3-1 |   Canada | 95-84 | 20-25 | 25-17 | 25-21 | 25-21 |   | 2:06 | 4,832 |   
 | 
 |  
|   |  |  played at Nippon Gaishi Hall, Nagoya, Japan +9 UTC. Capacity: 10,000 |   
| Ranking | won | lost | pts | sets | points | m  |  | 1. |   Japan | 4 | 0 | 12 | 12:2 6.00 | 348/303 1.149 | 4 |  | 2. |   Slovenia | 3 | 1 | 9 | 9:5 1.80 | 335/324 1.034 | 4 |  | 3. |   Poland | 3(2) | 1 | 7 | 9:8 1.12 | 380/374 1.016 | 4 |  | 4. |   Serbia | 2 | 2 | 6 | 8:6 1.33 | 343/319 1.075 | 4 |  | 5. |   Bulgaria | 1 | 3(2) | 5 | 7:9 0.78 | 347/358 0.969 | 4 |  | 6. |   Iran | 1 | 3(1) | 4 | 5:10 0.50 | 319/335 0.952 | 4 |  | 7. |   France | 1 | 3 | 3 | 6:10 0.60 | 372/377 0.987 | 4 |  | 8. |   China | 1(1) | 3 | 2 | 5:11 0.45 | 326/380 0.858 | 4 |   
 | 
 | 
 
| Table |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _  |    Japan | ---- |   |   | 3:1 | 3:0 | 3:0 | 3:1 |   |    Slovenia |   | ---- |   | 3:1 |   | 3:0 | 3:1 |   |    Poland |   |   | ---- |   | 3:2 | 3:2 | 3:1 |   |    Serbia |   |   | 3:0 | ---- |   |   |   | 3:0 |    Bulgaria |   | 3:0 |   |   | ---- |   |   |   |    Iran |   |   |   |   |   | ---- |   | 3:1 |    France |   |   |   |   |   |   | ---- | 3:1 |    China |   |   |   |   | 3:2 |   |   | ---- |   
 | 
 | 
 
| date | time | team 1 _________ | score | team 2 _________ | points | set 1 | set 2 | set 3 | set 4 | set 5 | dur | att. |  | Tue 06.06.23 | 16:10 |   China | 3-2 |   Bulgaria | 106-100 | 25-20 | 21-25 | 25-21 | 20-25 | 15-9 | 2:13 | 2,461 |  | Tue 06.06.23 | 19:40 |   Japan | 3-0 |   Iran | 75-57 | 25-16 | 25-22 | 25-19 |   | 1:40 | 6,394 |  | Wed 07.06.23 | 15:00 |   Slovenia | 3-1 |   Serbia | 100-95 | 31-29 | 19-25 | 25-20 | 25-21 |   | 2:07 | 991 |  | Wed 07.06.23 | 18:00 |   Poland | 3-1 |   France | 103-96 | 25-23 | 18-25 | 35-33 | 25-15 |   | 1:56 | 1,325 |  | Thu 08.06.23 | 12:00 |   Bulgaria | 3-0 |   Slovenia | 76-64 | 26-24 | 25-23 | 25-17 |   | 1:34 | 377 |  | Thu 08.06.23 | 15:00 |   Serbia | 3-0 |   China | 84-68 | 34-32 | 25-16 | 25-20 |   | 1:32 | 509 |  | Thu 08.06.23 | 18:00 |   Poland | 3-2 |   Iran | 111-99 | 23-25 | 23-25 | 25-21 | 25-15 | 15-13 | 2:17 | 595 |  | Fri 09.06.23 | 13:10 |   France | 3-1 |   China | 98-78 | 25-20 | 23-25 | 25-16 | 25-17 |   | 1:48 | 1,592 |  | Fri 09.06.23 | 16:10 |   Poland | 3-2 |   Bulgaria | 112-104 | 25-27 | 25-19 | 22-25 | 25-22 | 15-11 | 2:20 | 3,111 |  | Fri 09.06.23 | 19:40 |   Japan | 3-1 |   Serbia | 97-89 | 22-25 | 25-21 | 25-23 | 25-20 |   | 1:41 | 6,366 |  | Sat 10.06.23 | 12:40 |   Slovenia | 3-1 |   France | 96-88 | 25-23 | 25-18 | 21-25 | 25-22 |   | 1:59 | 1,853 |  | Sat 10.06.23 | 15:40 |   Iran | 3-1 |   China | 98-74 | 23-25 | 25-15 | 25-20 | 25-14 |   | 1:46 | 3,512 |  | Sat 10.06.23 | 19:10 |   Japan | 3-0 |   Bulgaria | 76-67 | 25-22 | 25-21 | 26-24 |   | 1:39 | 6,425 |  | Sun 11.06.23 | 12:40 |   Slovenia | 3-0 |   Iran | 75-65 | 25-19 | 25-23 | 25-23 |   | 1:37 | 1,780 |  | Sun 11.06.23 | 15:40 |   Serbia | 3-0 |   Poland | 75-54 | 25-21 | 25-19 | 25-14 |   | 1:24 | 3,880 |  | Sun 11.06.23 | 19:10 |   Japan | 3-1 |   France | 100-90 | 25-27 | 25-22 | 25-21 | 25-20 |   | 2:05 | 6,430  |   
 | 
 |  
|   |  |  played at Ahoy, Rotterdam, Netherlands +2 UTC. Capacity: 16,425 |   
| Ranking | won | lost | pts | sets | points | m  |  | 1. |   United States | 4 | 0 | 12 | 12:1 12.00 | 325/272 1.195 | 4 |  | 2. |   Italy | 3 | 1 | 9 | 10:3 3.33 | 317/263 1.205 | 4 |  | 3. |   Poland | 3(2) | 1 | 7 | 9:8 1.12 | 365/362 1.008 | 4 |  | 4. |   Netherlands | 2(1) | 2(2) | 7 | 10:8 1.25 | 392/379 1.034 | 4 |  | 5. |   Serbia | 2(2) | 2 | 4 | 6:9 0.67 | 349/375 0.931 | 4 |  | 6. |   Iran | 1 | 3(1) | 4 | 5:9 0.56 | 291/316 0.921 | 4 |  | 7. |   China | 1 | 3 | 3 | 3:10 0.30 | 282/312 0.904 | 4 |  | 8. |   Germany | 0 | 4(2) | 2 | 4:11 0.36 | 331/373 0.887 | 4 |   
 | 
 | 
 
| Table |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _  |    United States | ---- |   | 3:0 |   | 3:1 | 3:0 | 3:0 |   |    Italy |   | ---- |   |   | 3:0 | 3:0 | 3:0 |   |    Poland |   | 3:1 | ---- | 3:2 |   |   |   | 3:2 |    Netherlands |   |   |   | ---- |   | 3:2 | 3:0 |   |    Serbia |   |   |   | 3:2 | ---- |   |   | 2:1 |    Iran |   |   |   |   |   | ---- |   | 3:0 |    China |   |   |   |   |   |   | ---- | 3:1 |    Germany |   |   |   |   |   |   |   | ---- |   
 | 
 | 
 
| date | time | team 1 _________ | score | team 2 _________ | points | set 1 | set 2 | set 3 | set 4 | set 5 | dur | att. |  | Tue 20.06.23 | 13:00 |   Iran | 3-0 |   Germany | 76-63 | 25-23 | 26-24 | 25-16 |   | 1:31 | 467 |  | Tue 20.06.23 | 16:30 |   United States | 3-1 |   Serbia | 97-84 | 22-25 | 25-19 | 25-19 | 25-21 |   | 1:58 | 510 |  | Tue 20.06.23 | 20:00 |   Netherlands | 3-0 |   China | 75-62 | 25-19 | 25-22 | 25-21 |   | 1:30 | 2,109 |  | Wed 21.06.23 | 13:00 |   Italy | 3-0 |   Iran | 76-59 | 25-19 | 25-26 | 26-24 |   | 1:31 | 525 |  | Wed 21.06.23 | 16:30 |   United States | 3-0 |   China | 78-66 | 28-26 | 25-22 | 25-18 |   | 1:37 | 374 |  | Wed 21.06.23 | 20:00 |   Poland | 3-2 |   Germany | 104-95 | 25-21 | 22-25 | 25-14 | 17-25 | 15-10 | 2:15 | 1,234 |  | Thu 22.06.23 | 13:00 |   Italy | 3-0 |   China | 76-56 | 25-13 | 25-19 | 26-24 |   | 1:18 | 493 |  | Thu 22.06.23 | 16:30 |   Serbia | 2-1 |   Germany | 95-90 | 25-21 | 20-25 | 25-23 | 25-23 |   | 2:01 | 453 |  | Thu 22.06.23 | 20:00 |   Poland | 3-2 |   Netherlands | 106-102 | 23-25 | 25-18 | 18-25 | 25-22 | 15-11 | 2:15 | 3,654 |  | Fri 23.06.23 | 16:30 |   United States | 3-0 |   Iran | 75-63 | 25-22 | 25-18 | 25-23 |   | 1:34 | 1,5-6 |  | Fri 23.06.23 | 20:00 |   Italy | 3-0 |   Serbia | 75-52 | 25-11 | 25-21 | 25-20 |   | 1:20 | 1,153 |  | Sat 24.06.23 | 13:00 |   United States | 3-0 |   Poland | 75-59 | 25-22 | 25-18 | 25-19 |   | 1:41 | 3,663 |  | Sat 24.06.23 | 17:00 |   Netherlands | 3-2 |   Iran | 102-93 | 16-25 | 25-16 | 21-25 | 25-17 | 15-10 | 2:20 | 3,713 |  | Sat 24.06.23 | 20:30 |   China | 3-1 |   Germany | 98-83 | 23-25 | 25-18 | 25-19 | 25-21 |   | 1:50 | 1,675 |  | Sun 25.06.23 | 12:30 |   Poland | 3-1 |   Italy | 96-90 | 25-19 | 28-26 | 18-25 | 25-20 |   | 2:16 | 3,415 |  | Sun 25.06.23 | 16:00 |   Serbia | 3-2 |   Netherlands | 118-113 | 22-25 | 25-21 | 21-25 | 35-33 | 15-9 | 2:@8 | 2,645 |   
 | 
 |  
|   |  |  played at CO'MET Arena, Orleans, France +2 UTC. Capacity: 10,000 |   
| Ranking | won | lost | pts | sets | points | m  |  | 1. |   Japan | 4(2) | 0 | 10 | 12:5 2.40 | 400/357 1.120 | 4 |  | 2. |   Brazil | 3 | 1(1) | 10 | 11:5 2.20 | 379/345 1.099 | 4 |  | 3. |   Slovenia | 3 | 1 | 9 | 10:5 2.00 | 359/321 1.118 | 4 |  | 4. |   Argentina | 2 | 2(1) | 7 | 9:7 1.29 | 371/365 1.016 | 4 |  | 5. |   France | 2 | 2 | 6 | 7:6 1.17 | 332/310 1.071 | 4 |  | 6. |   Canada | 1 | 3 | 3 | 4:9 0.44 | 294/339 0.867 | 4 |  | 7. |   Cuba | 1(1) | 3 | 2 | 4:11 0.36 | 298/352 0.847 | 4 |  | 8. |   Bulgaria | 0 | 4(1) | 1 | 3:12 0.25 | 310/354 0.876 | 4 |   
 | 
 | 
 
| Table |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _  |    Japan | ---- | 3:2 |   | 3:2 |   | 3:1 | 3:0 |   |    Brazil |   | ---- | 3:1 |   | 3:1 |   |   | 3:0 |    Slovenia |   |   | ---- | 3:1 |   | 3:0 | 3:1 |   |    Argentina |   |   |   | ---- | 3:1 |   |   | 3:0 |    France |   |   |   |   | ---- | 2:0 | 3:0 |   |    Canada |   |   |   |   |   | ---- |   | 3:1 |    Cuba |   |   |   |   |   |   | ---- | 3:2 |    Bulgaria |   |   |   |   |   |   |   | ---- |   
 | 
 | 
 
| date | time | team 1 _________ | score | team 2 _________ | points | set 1 | set 2 | set 3 | set 4 | set 5 | dur | att. |  | Tue 20.06.23 | 13:00 |   Japan | 3-1 |   Canada | 99-79 | 25-22 | 25-17 | 24-26 | 25-14 |   | 2:06 | 1,479 |  | Tue 20.06.23 | 17:00 |   Slovenia | 3-1 |   Argentina | 96-88 | 21-25 | 25-21 | 25-21 | 25-21 |   | 2:00 | 1,577 |  | Tue 20.06.23 | 20:30 |   Brazil | 3-0 |   Bulgaria | 75-54 | 25-22 | 25-17 | 25-15 |   | 1:26 | 688 |  | Wed 21.06.23 | 13:00 |   Japan | 3-0 |   Cuba | 75-58 | 25-21 | 25-16 | 25-21 |   | 1:26 | 1,100 |  | Wed 21.06.23 | 17:00 |   Slovenia | 3-0 |   Canada | 75-59 | 25-23 | 25-22 | 25-14 |   | 1:37 |   |  | Wed 21.06.23 | 20:30 |   Argentina | 3-1 |   France | 98-90 | 22-25 | 26-24 | 25-21 | 25-20 |   | 2:02 | 3,769 |  | Thu 22.06.23 | 13:00 |   Japan | 3-2 |   Brazil | 108-110 | 25-23 | 25-21 | 18-25 | 22-25 | 18-16 | 2:37 |   |  | Thu 22.06.23 | 17:00 |   Canada | 3-1 |   Bulgaria | 97-90 | 22-25 | 25-23 | 25-22 | 25-20 |   | 2:07 | 2,313 |  | Thu 22.06.23 | 20:30 |   Slovenia | 3-1 |   Cuba | 97-75 | 22-25 | 25-15 | 25-16 | 25-19 |   | 1:53 | 578 |  | Fri 23.06.23 | 16:30 |   Argentina | 3-0 |   Bulgaria | 75-61 | 25-18 | 25-21 | 25-22 |   | 1:26 | 488 |  | Fri 23.06.23 | 20:30 |   France | 3-0 |   Cuba | 75-58 | 25-18 | 25-20 | 25-20 |   | 1:32 | 3,842 |  | Sat 24.06.23 | 13:00 |   Japan | 3-2 |   Argentina | 118-110 | 25-18 | 25-22 | 31-33 | 22-25 | 15-12 | 2:21 | 3,400 |  | Sat 24.06.23 | 17:00 |   Brazil | 3-1 |   Slovenia | 99-91 | 23-25 | 25-21 | 26-24 | 25-21 |   | 2:16 | 3,800  |  | Sat 24.06.23 | 20:30 |   France | 2-0 |   Canada | 75-59 | 25-17 | 25-21 | 25-21 |   | 1:28 | 6.579 |  | Sun 25.06.23 | 13:00 |   Cuba | 3-2 |   Bulgaria | 107-105 | 23-25 | 25-19 | 25-20 | 16-25 | 18-16 |   |   |  | Sun 25.06.23 | 17:00 |   Brazil | 3-1 |   France | 95-92 | 25-20 | 26-24 | 19-25 | 25-23 |   |   |   |   
 | 
 |  
|   |  |  played at Anaheim, United States UTC +7.00. Anaheim Convention Center, capacity 7,500. |   
| Ranking | won | lost | pts | sets | points | m  |  | 1. |   Argentina | 4(2) | 0 | 10 | 12:5 2.40 | 418/366 1.142 | 4 |  | 2. |   United States | 3 | 1(1) | 10 | 11:3 3.67 | 356/326 1.092 | 4 |  | 3. |   Serbia | 3(1) | 1 | 8 | 10:6 1.67 | 357/356 1.003 | 4 |  | 4. |   France | 2 | 2 | 6 | 7:6 1.17 | 338/324 1.043 | 4 |  | 5. |   Germany | 2 | 2 | 6 | 6:6 1.00 | 296/301 0.983 | 4 |  | 6. |   Cuba | 1(1) | 3(1) | 3 | 5:11 0.45 | 349/371 0.941 | 4 |  | 7. |   Bulgaria | 1(1) | 3 | 2 | 3:11 0.27 | 300/333 0.901 | 4 |  | 8. |   Iran | 0 | 4(3) | 3 | 6:12 0.50 | 385/422 0.912 | 4 |   
 | 
 | 
 
| Table |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _  |    Argentina | ---- | 3:2 | 3:1 |   | 3:0 |   |   | 3:2 |    United States |   | ---- |   | 3:0 |   | 3:0 | 3:0 |   |    Serbia |   |   | ---- | 3:1 |   | 3:2 | 3:0 |   |    France |   |   |   | ---- | 3:0 |   |   | 3:0 |    Germany |   |   |   |   | ---- | 3:0 | 3:0 |   |    Cuba |   |   |   |   |   | ---- |   | 3:2 |    Bulgaria |   |   |   |   |   |   | ---- | 3:2 |    Iran |   |   |   |   |   |   |   | ---- |   
 | 
 | 
 
| date | time | team 1 _________ | score | team 2 _________ | points | set 1 | set 2 | set 3 | set 4 | set 5 | dur | att. |  | Tue 04.07.23 | 13:00 |   Argentina | 3-1 |   Serbia | 94-78 | 19-25 | 25-16 | 25-19 | 25-18 |   | 1:49 |   |  | Tue 04.07.23 | 16:30 |   France | 3-0 |   Iran | 75-59 | 25-18 | 25-22 | 25-19 |   | 1:33 | 1,312 |  | Wed 05.07.23 | 17:00 |   Germany | 3-0 |   Bulgaria | 75-62 | 25-22 | 25-18 | 25-22 |   | 1:24 | 300 |  | Wed 05.07.23 | 20:30 |   United States | 3-0 |   Cuba | 77-57 | 27-25 | 25-17 | 25-15 |   | 1:19 | 2,200 |  | Thu 06.07.23 | 13:30 |   Argentina | 3-0 |   Germany | 75-58 | 15-23 | 25-18 | 25-17 |   | 1:20 | 231 |  | Thu 06.07.23 | 17:00 |   Serbia | 3-2 |   Cuba | 106-105 | 19-25 | 25-23 | 25-21 | 22-25 | 15-11 | 2:02 | 238 |  | Thu 06.07.23 | 20:30 |   Bulgaria | 3-2 |   Iran | 108-104 | 21-25 | 25-21 | 22-25 | 25-22 | 15-11 | 2:33 | 858 |  | Fri 07.07.23 | 13:30 |   Serbia | 3-1 |   France | 98-94 | 20-25 | 25-23 | 25-20 | 28-26 |   | 2:00 | 560 |  | Fri 07.07.23 | 17:00 |   Germany | 3-0 |   Cuba | 75-68 | 25-23 | 25-23 | 25-22 |   | 1:30 | 511 |  | Fri 07.07.23 | 20:30 |   Argentina | 3-2 |   United States | 129-121 | 25-18 | 23-25 | 23-25 | 43-41 | 15-12 | 2:41 | 3,500 |  | Sat 08.07.23 | 20:30 |   Serbia | 3-0 |   Bulgaria | 75-63 | 25-19 | 25-22 | 25-22 |   | 1:24 | 701 |  | Sat 08.07.23 | 13:30 |   Argentina | 3-2 |   Iran | 120-109 | 25-19 | 28-30 | 27-29 | 25-20 | 15-11 | 2:31 | 2,387 |  | Sat 08.07.23 | 17:00 |   United States | 3-0 |   France | 79-73 | 25-23 | 27-25 | 27-25 |   | 1:46 | 4,817 |  | Sun 09.07.23 | 13:30 |   Cuba | 3-2 |   Iran | 119-113 | 25-22 | 26-28 | 25-23 | 28-30 | 15-10 | 2:25 | 1,297 |  | Sun 09.07.23 | 17:00 |   France | 3-0 |   Germany | 96-88 | 21-25 | 25-20 | 25-22 | 25-21 |   | 2:07 | 1,137 |  | Sun 09.07.23 | 20:30 |   United States | 3-0 |   Bulgaria | 79-67 | 29-27 | 25-19 | 25-21 |   | 1:37 | 2,358 |   
 | 
 |  
|   |  |  played at UTC Pasay City, Philippines +8.00. SM Mall of Asia Arena, capacity: 20,000. |   
| Ranking | won | lost | pts | sets | points | m  |  | 1. |   Poland | 4(1) | 0 | 11 | 12:3 4.00 | 374/322 1.161 | 4 |  | 2. |   Italy | 4(1) | 0 | 11 | 12:4 3.00 | 389/324 1.201 | 4 |  | 3. |   Slovenia | 2 | 2(1) | 7 | 8:7 1.14 | 342/352 0.972 | 4 |  | 4. |   Brazil | 2 | 2 | 6 | 8:6 1.33 | 321/304 1.056 | 4 |  | 5. |   Japan | 2(1) | 2 | 5 | 7:9 0.78 | 361/384 0.940 | 4 |  | 6. |   Canada | 1 | 3(1) | 4 | 6:10 0.60 | 347/361 0.961 | 4 |  | 7. |   Netherlands | 1 | 3 | 3 | 4:10 0.40 | 305/343 0.889 | 4 |  | 8. |   China | 0 | 4(1) | 1 | 4:12 0.33 | 333/382 0.872 | 4 |   
 | 
 | 
 
| Table |   _ |   _ |   _ |   _ |   _ |   _ |   _ |   _  |    Poland | ---- |   | 3:2 | 3:1 | 3:0 | 3:0 |   |   |    Italy |   | ---- | 3:0 | 3:1 | 3:1 | 3:2 |   |   |    Slovenia |   |   | ---- |   |   |   | 3:0 | 3:1 |    Brazil |   |   |   | ---- |   |   | 3:0 | 3:0 |    Japan |   |   |   |   | ---- |   | 3:1 | 3:2 |    Canada |   |   |   |   |   | ---- |   | 3:1 |    Netherlands |   |   |   |   |   | 3:1 | ---- |   |    China |   |   |   |   |   |   |   | ---- |   
 | 
 | 
 
