Men under 56kg | 1. Ivan Azdarov | Soviet Union | 292.5 | 2. Alexander Donskoy | Soviet Union | 282.5 | 3. Henri Moulins | France | 272.5 |
Men under 60kg | 1. Arvid Andersson | Sweden | 320 | 2. Evgenij Lopatin | Soviet Union | 317.5 | 3. Moysei Kasjannik | Soviet Union | 312.5 |
Men under 67.5kg | 1. Israel Mekhanik | Soviet Union | 342.5 | 2. Georgi Popov | Soviet Union | 330 | 3. Sigvard Kinnunen | Sweden | 315 |
Men under 75kg | 1. Nikolay Shatov | Soviet Union | 367.5 | 2. Alexander Bozhko | Soviet Union | 355 | 3. Georges Firmin | France | 340 |
Men under 82.5kg | 1. Grigorij Novak | Soviet Union | 410 | 2. Juhani Vellano | Finland | 365 | 3. Mitrofan Kaskaryov | Soviet Union | 360 |
Men over 82.5kg | 1. Yakov Kucenko | Soviet Union | 432.5 | 2. Niels Petersen | Denmark | 377.5 | 3. Nikolay Lopatin | Soviet Union | 377.5 |
|
|
| Medals | G | S | B | All | 1. | Soviet Union | 5 | 4 | 3 | 12 | 2. | Sweden | 1 | | 1 | 2 | 3. | Denmark | | 1 | | 1 | 4. | Finland | | 1 | | 1 | 5. | France | | | 2 | 2 |
40 athletes from 7 countries. |
|