Men under 56kg | 1. Rafael Tchimiskian | Soviet Union | | 197.5 | 1120 | 1305 | 87.5 | 2. Gunnar Olofsson | Sweden | | 385 | 2110 | 2275 | 80 | 3. Marcel Thevenet | France | | 280 | 3107.5 | 3272.5 | 85 |
Men under 60kg | 1. Evgenni Lopatin | Soviet Union | | 1100 | 1125 | 1317.5 | 92.5 | 2. Julian Creus | Great Britain | | 295 | 2122.5 | 2305 | 87.5 | 3. Einar Eriksson | Sweden | | 392.5 | 3115 | 4295 | 87.5 |
Men under 67.5kg | 1. Vladimir Svetliko | Soviet Union | | 1105 | 1140 | 1347.5 | 102.5 | 2. Andre Leguillerm | France | 322.5 | 97.52 | 952 | 1302 | 64.75 | 3. Ermano Pignatti | Italy | | 392.5 | 3115 | 3295 | 87.5 |
Men under 75kg | 1. Vladimir Pushkharev | Soviet Union | | 1122.5 | 1152.5 | 1385 | 110 | 2. Lauri Kinnunen | Sweden | | 2112.5 | 2140 | 2357.5 | 105 | 3. Andre Dochy | France | | 3107.5 | 3140 | 3350 | 102.5 |
Men under 82.5kg | 1. Arkadi Vorobiev | Soviet Union | | 1132.5 | 1165 | 1420 | 122.5 | 2. Leif Nilsson | Sweden | | 3112.5 | 2142.5 | 2355 | 100 | 3. Ernest Roc | Great Britain | | 2107.5 | 3140 | 3352.5 | 105 |
Men over_82.5kg | 1. Jakov Kucenko | Soviet Union | | 1130 | 1155 | 2422.5 | 137.5 | 2. Melvin Barnett | Great Britain | | 3117.5 | 2157.5 | 1400 | 125 | 3. Lage Andersson | Sweden | | 2110 | 1503 | 392.5 | 132.5 |
|
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Apr 2025 Facebook Todor Krastev
|