Men under 56kg | 1. Imre Foldi | Hungary | 345 | 2. Szoltysek -W | Poland | 342.5 | 3. Alexander Vakhonin | Soviet Union | 342.5 |
Men under 60kg | 1. Nowak -M | Poland | 380 | 2. Dito Shanidze | Soviet Union | 367.5 | 3. Andrzej Kozlowski | Poland | 360 |
Men under 67.5kg | 1. Waldemar Baszanowski | Poland | 425 | 2. Marian Zielinski | Poland | 405 | 3. Tilev -K | Bulgaria | 402.5 |
Men under 75kg | 1. Vladimir Kurentsov | Soviet Union | 462.5 | 2. Smirnov -J | Soviet Union | 460 | 3. Walter Dittrich | East Germany | 445 |
Men under 82.5kg | 1. Zelioski | Soviet Union | 472.5 | 2. Norbert Ozimek | Poland | 470 | 3. Karl Arnold | East Germany | 465 |
Men under 90kg | 1. Yan Talts | Soviet Union | 512.5 | 2. Bo Johansson | Sweden | 495 | 3. Kaarlo Kangasniemi | Finland | 490 |
Men over 90kg | 1. Leonid Zhabotinsky | Soviet Union | 570 | 2. Serge Reding | Belgium | 527.5 | 3. M. Rieger | East Germany | 525 |
|
|
| Medals | G | S | B | All | 1. | Soviet Union | 4 | 2 | 1 | 7 | 2. | Poland | 2 | 3 | 1 | 7 | 3. | Hungary | 1 | | | 1 | 4. | Belgium | | 1 | | 1 | 4. | Sweden | | 1 | | 1 | 6. | East Germany | | | 3 | 3 | 7. | Bulgaria | | | 1 | 1 | 8. | Finland | | | 1 | 1 |
101 competitors from 18 nations. |
| Points Ranking | points | ath. | 1. | Soviet Union | 42 | 7 | 2. | Poland | 34 | 7 | 3. | Hungary | 13 | 7 | 4. | Bulgaria | 13 | 7 | 5. | East Germany | 12 | 7 | 6. | Finland | 11 | 7 | 7. | Czrchoslovakia | 7 | 7 | 8. | Sweden | 5 | 2 | 9. | Belgium | 5 | 3 | 10. | France | 5 | 6 | 11. | Austria | 2 | 7 | 11. | West Germany | 2 | 6 | 11. | Romania | 2 | 7 | 14. | Italy | 1 | 7 | -. | Denmark | | 3 | -. | Spain | | 3 | -. | Turkey | | 5 | -. | Yugoslavia | | 3 |
|