Men under 52kg | 1. Lajos Szucs | Hungary | 225 | 2. Sandor Koszegi | Hungary | 217.5 | 3. Boleslav Pachol | Czechoslovakia | 210 |
Men under 56kg | 1. Atanas Kirov | Bulgaria | 255 | 2. Georgi Todorov | Bulgaria | 252.5 | 3. Karel Prohl | Czechoslovakia | 250 |
Men under 60kg | 1. Dito Shanidze | Soviet Union | 272.5 | 2. Norair Nurikyan | Bulgaria | 270 | 3. Jan Benedek | Hungary | 267.5 |
Men under 67.5kg | 1. Mukharby Kirzhinov | Soviet Union | 302.5 | 2. Mladen Kuchev | Bulgaria | 295 | 3. Zbigniew Kaczmarek | Poland | 292.5 |
Men under 75kg | 1. Nedelcho Kolev | Bulgaria | 330 | 2. Yordan Bikov | Bulgaria | 322.5 | 3. Plamen Mikhailov | Soviet Union | 320 |
Men under 82.5kg | 1. Maksim Rizhenkov | Soviet Union | 352.5 | 2. Rumen Rusev | Bulgaria | 335 | 3. Franck Zielecke | East Germany | 332.5 |
Men under 90kg | 1. David Rigert | Soviet Union | 367.5 | 2. Anton Nikolov | Bulgaria | 352.5 | 3. Atanas Shopov | Bulgaria | 350 |
Men under 110kg | 1. Pavel Pervushin | Soviet Union | 400 | 2. Helmut Losch | East Germany | 362.5 | 3. Dieter Westphal | West Germany | 355 |
Men over 110kg | 1. Vassili Alexeev | Soviet Union | 417.5 | 2. Stanislav Batishev | Soviet Union | 395 | 3. Rudolf Mang | West Germany | 387.5 |
|
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 12 Feb 2025 Facebook Todor Krastev
|