Men under 60kg> Featherweight | 1. Georg Liebsch | Germany | 297.5kg | 2. Anton Richter | Austria | 287.5kg | 3. Max Walter | Germany | 287.5kg |
Men under 67.5kg> Lightweight | 1. Tony Terlazzo | United States | 357.5kg | 2. Robert Fein | Austria | 355.0kg | 3. Karl Jansen | Germany | 330.0kg |
Men under 75kg Middleweight | 1. John Terpak | United States | 357.5kg | 2. Adolf Wagner | Germany | 340.0kg | 3. Hans Valla | Austria | 340.0kg |
Men under 82.5kg Light Heavyweight | 1. Fritz Haller | Austria | 375.0kg | 2. Louis Hostin | France | 372.5kg | 3. Anton Gietl | Germany | 365.0kg |
Men over 82.5kg Heavyweight | 1. Josef Manger | Germany | 420.0kg | 2. Václav Pšenička | Czechoslovakia | 405.0kg | 3. Heinz Schattner | Germany | 395.0kg |
| Medals | gd | Sv | Br | All | 1 | Germany | 2 | 1 | 4 | 7 | 2 | United States | 2 | | | 2 | 3 | Austria | 1 | 2 | 1 | 4 | 4 | Czechoslovakia | | 1 | | 1 | 4 | France | | 1 | | 1 | | Total | 5 | 5 | 5 | 15 |
Venue: Palais des Sports. | 50 athletes from 11 countries. |
| Points Ranking | points | 1. | Germany | 12 | 2. | Austria | 8 | 3. | United States | 6 | 4. | France | 2 | 4. | Czechoslovakia | 2 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Feb 2025 Facebook Todor Krastev
|